360 Sprints
1B | Toby Chapman | ||
4j | Lee Groz | ||
9N | Wade Nygaard | ||
11M | Brendan Mullen | ||
12 | Tyler Drueke | ||
13V | Seth Brahmer | ||
22 | Kaleb Johnson | ||
23S | Stuart Snyder | ||
36 | Jason Tostenson | Friday Only | |
35 L | Cody Ledger | ||
99 | Tony Rost | ||
99 | Matthew Stelzer |
Sport Mods – Friday
J2 | Jaymison Coffelt | |
5D | Devyn Peterson | |
5H | Shawn Hein | |
5T | Tyler Nerud | |
6A | Adam Armstrong | |
7 | Lee Horky | |
9T | Logan Thomsen | |
14 | Jake Sachau | |
18W | Cole Wayman | |
19xx | Brandson Spanjer | |
21H | Doug Hikemann | |
31S | Jacob Swanson | |
44D | Derek Hall | |
40 | Shawn Harker | |
45 | Lane Malchow | |
74 | Rick Rohr |
Modifieds – Saturday
7 | Justin Greg |
25c | Cody Thompson |
99w | Hunter Weber |