Event Information
Greenwood, NE
Results
Adult Clone Cage
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Aiden Floyd | Lincoln, NE | #7 |
2 | 3 | Kyson Harpster | Omaha, NE | #48K |
3 | 2 | Kyan Hanson | Lincoln, NE | #4XX |
4 | 4 | Hailey Robinson | Omaha, NE | #53 |
5 | 5 | Jacksen Hanten | Bennington, NE | #50 |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 5 | Aiden Floyd | Lincoln, NE | #7 |
2 | 2 | Kyan Hanson | Lincoln, NE | #4XX |
3 | 3 | Hailey Robinson | Omaha, NE | #53 |
4 | 1 | Kyson Harpster | Omaha, NE | #48K |
5 | 4 | Jacksen Hanten | Bennington, NE | #50 |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Aiden Floyd | Lincoln, NE | #7 |
2 | 4 | Kyan Hanson | Lincoln, NE | #4XX |
3 | 3 | Hailey Robinson | Omaha, NE | #53 |
4 | 5 | Kyson Harpster | Omaha, NE | #48K |
5 | 2 | Jacksen Hanten | Bennington, NE | #50 |
Predator Carlisle Cage
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Anna Hadan | Omaha, NE | #4 |
2 | 4 | Cal Pugh | Bellevue, NE | #71 |
3 | 3 | Faithlynn Markham | Murray, MT | #6F |
4 | 2 | Ella Lewis | Murray, NE | #70 |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 3 | Anna Hadan | Omaha, NE | #4 |
2 | 1 | Ella Lewis | Murray, NE | #70 |
3 | 2 | Faithlynn Markham | Murray, MT | #6F |
4 | 4 | Cal Pugh | Bellevue, NE | #71 |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 2 | Anna Hadan | Omaha, NE | #4 |
2 | 1 | Cal Pugh | Bellevue, NE | #71 |
3 | 4 | Ella Lewis | Murray, NE | #70 |
4 | 3 | Faithlynn Markham | Murray, MT | #6F |
Jr. 2 Cage
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Noah Williams | Ashland, NE | #27 |
2 | 3 | Maxwell Roseland | Omaha, NE | #84 |
3 | 2 | Aidan Beckenhauer | Ceresco, NE | #06A |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Noah Williams | Ashland, NE | #27 |
2 | 3 | Aidan Beckenhauer | Ceresco, NE | #06A |
3 | 2 | Maxwell Roseland | Omaha, NE | #84 |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 3 | Noah Williams | Ashland, NE | #27 |
2 | 1 | Aidan Beckenhauer | Ceresco, NE | #06A |
3 | 2 | Maxwell Roseland | Omaha, NE | #84 |
Jr. 1 Cage
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Michael Hindera | Lincoln, NE | #M53 |
2 | 2 | Lauren Cook | Lincoln, NE | #7X |
3 | 3 | Dillon Eaton | York, NE | #07 |
4 | 4 | Kapassion Murray | Omaha, NE | #00M |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 2 | Michael Hindera | Lincoln, NE | #M53 |
2 | 1 | Lauren Cook | Lincoln, NE | #7X |
3 | 4 | Dillon Eaton | York, NE | #07 |
4 | 3 | Kapassion Murray | Omaha, NE | #00M |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 3 | Michael Hindera | Lincoln, NE | #M53 |
2 | 4 | Lauren Cook | Lincoln, NE | #7X |
3 | 1 | Dillon Eaton | York, NE | #07 |
4 | 2 | Kapassion Murray | Omaha, NE | #00M |
Charger Cage
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Dillon Eaton | York, NE | #07 |
2 | 2 | Jordan Ball | Lincoln, NE | #9J |
3 | 3 | Joby Kaminski | Papillion, NE | #67JK |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 2 | Dillon Eaton | York, NE | #07 |
2 | 3 | Jordan Ball | Lincoln, NE | #9J |
3 | 1 | Joby Kaminski | Papillion, NE | #67JK |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 2 | Dillon Eaton | York, NE | #07 |
2 | 1 | Jordan Ball | Lincoln, NE | #9J |
3 | 3 | Joby Kaminski | Papillion, NE | #67JK |
Rookie Cage
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Kade Imig | Omaha, NE | #19 |
2 | 3 | Caleb Windorski | Bennington, NE | #24C |
3 | 6 | Carter Weston | Red Oak, IA | #86J |
4 | 7 | Luke Williams | Ashland, NE | #75 |
5 | 5 | Reece Martin | Lincoln, NE | #33 |
6 | 2 | Masen Rhiley | Bennington, NE | #12 |
7 | 4 | Cole Hastie | Council Bluffs, IA | #7 |
8 | 8 | Fynn Heath-Preston | Council Bluffs, IA | #16 |
9 | 9 | Sarah Carter | Omaha, NE | #5S |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 3 | Kade Imig | Omaha, NE | #19 |
2 | 5 | Cole Hastie | Council Bluffs, IA | #7 |
3 | 9 | Masen Rhiley | Bennington, NE | #12 |
4 | 7 | Reece Martin | Lincoln, NE | #33 |
5 | 1 | Caleb Windorski | Bennington, NE | #24C |
6 | 2 | Carter Weston | Red Oak, IA | #86J |
7 | 8 | Luke Williams | Ashland, NE | #75 |
8 | 6 | Sarah Carter | Omaha, NE | #5S |
9 | 4 | Fynn Heath-Preston | Council Bluffs, IA | #16 |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 2 | Luke Williams | Ashland, NE | #75 |
2 | 7 | Kade Imig | Omaha, NE | #19 |
3 | 3 | Reece Martin | Lincoln, NE | #33 |
4 | 5 | Cole Hastie | Council Bluffs, IA | #7 |
5 | 9 | Caleb Windorski | Bennington, NE | #24C |
6 | 8 | Carter Weston | Red Oak, IA | #86J |
7 | 1 | Masen Rhiley | Bennington, NE | #12 |
8 | 6 | Fynn Heath-Preston | Council Bluffs, IA | #16 |
9 | 4 | Sarah Carter | Omaha, NE | #5S |
Outlaw
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
A Feature 2
Pos | Start | Driver | Hometown | Car |
---|
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
Heat 2
Pos | Start | Driver | Hometown | Car |
---|
Adult Clone Medium
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Nick Wieman | Nashville, TN | #59 |
2 | 2 | Walter Birdwell | Omaha, NE | #99W |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 2 | Nick Wieman | Nashville, TN | #59 |
2 | 1 | Walter Birdwell | Omaha, NE | #99W |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Nick Wieman | Nashville, TN | #59 |
2 | 2 | Walter Birdwell | Omaha, NE | #99W |
Jr. 2 Clone Medium
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Jayson Allan | Carter Lake, IA | #8K |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Jayson Allan | Carter Lake, IA | #8K |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Jayson Allan | Carter Lake, IA | #8K |
Jr. 1 Clone Medium
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Aiden Allan | Carter Lake, IA | #27 |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Aiden Allan | Carter Lake, IA | #27 |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Aiden Allan | Carter Lake, IA | #27 |
Jr 1 Predator Flat
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
A Feature 2
Pos | Start | Driver | Hometown | Car |
---|
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
Heat 2
Pos | Start | Driver | Hometown | Car |
---|
Jr 2 Predator Flat
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 2 | Colton Pugh | Bellevue, NE | #72 |
2 | 1 | Jared Lewis | Murray, NE | #99 |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 2 | Jared Lewis | Murray, NE | #99 |
2 | 1 | Colton Pugh | Bellevue, NE | #72 |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Jared Lewis | Murray, NE | #99 |
2 | 2 | Colton Pugh | Bellevue, NE | #72 |
Blue Plate Wing
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Madelyn Fritz | Waverly, NE | #33T |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Madelyn Fritz | Waverly, NE | #33T |