Event Information
Greenwood, NE
Results
Adult Clone Cage
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Aiden Floyd | Lincoln, NE | #7 |
2 | 3 | Kyson Harpster | Omaha, NE | #48K |
3 | 2 | Kerry Forbes | Harrisburg, SD | #17K |
4 | 4 | Kyan Hanson | Lincoln, NE | #4XX |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Aiden Floyd | Lincoln, NE | #7 |
2 | 2 | Kyson Harpster | Omaha, NE | #48K |
3 | 3 | Kerry Forbes | Harrisburg, SD | #17K |
4 | 4 | Kyan Hanson | Lincoln, NE | #4XX |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 2 | Kerry Forbes | Harrisburg, SD | #17K |
2 | 1 | Kyan Hanson | Lincoln, NE | #4XX |
3 | 4 | Aiden Floyd | Lincoln, NE | #7 |
4 | 3 | Kyson Harpster | Omaha, NE | #48K |
Predator Carlisle Cage
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Anna Hadan | Omaha, NE | #4 |
2 | 2 | Faithlynn Markham | Murray, MT | #6F |
3 | 3 | Ella Lewis | Murray, NE | #70 |
4 | 4 | Cal Pugh | Bellevue, NE | #71 |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 2 | Anna Hadan | Omaha, NE | #4 |
2 | 1 | Ella Lewis | Murray, NE | #70 |
3 | 3 | Cal Pugh | Bellevue, NE | #71 |
4 | 4 | Faithlynn Markham | Murray, MT | #6F |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 3 | Anna Hadan | Omaha, NE | #4 |
2 | 1 | Faithlynn Markham | Murray, MT | #6F |
3 | 2 | Cal Pugh | Bellevue, NE | #71 |
4 | 4 | Ella Lewis | Murray, NE | #70 |
Jr. 1 Cage
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 3 | Austin Sterling | Nebraska City, NE | #21A |
2 | 4 | Stephanie Strobel | Marquette, NE | #2 |
3 | 2 | Michael Hindera | Lincoln, NE | #M53 |
4 | 1 | Lauren Cook | Lincoln, NE | #7X |
5 | 5 | Kapassion Murray | Omaha, NE | #00M |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Lauren Cook | Lincoln, NE | #7X |
2 | 3 | Michael Hindera | Lincoln, NE | #M53 |
3 | 5 | Austin Sterling | Nebraska City, NE | #21A |
4 | 2 | Stephanie Strobel | Marquette, NE | #2 |
5 | 4 | Kapassion Murray | Omaha, NE | #00M |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Austin Sterling | Nebraska City, NE | #21A |
2 | 3 | Michael Hindera | Lincoln, NE | #M53 |
3 | 5 | Lauren Cook | Lincoln, NE | #7X |
4 | 4 | Stephanie Strobel | Marquette, NE | #2 |
5 | 2 | Kapassion Murray | Omaha, NE | #00M |
Charger Cage
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Jordan Ball | Lincoln, NE | #9J |
2 | 4 | Cole Hastie | Council Bluffs, IA | #7 |
3 | 2 | Kade Imig | Omaha, NE | #19 |
4 | 3 | Joby Kaminski | Papillion, NE | #67JK |
5 | 5 | Daniel Buss | BLUE HILL, NE | #12 |
6 | 6 | Riley Lewis | Waco, NE | #69 |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 4 | Kade Imig | Omaha, NE | #19 |
2 | 5 | Jordan Ball | Lincoln, NE | #9J |
3 | 1 | Joby Kaminski | Papillion, NE | #67JK |
4 | 6 | Daniel Buss | BLUE HILL, NE | #12 |
5 | 2 | Riley Lewis | Waco, NE | #69 |
6 | 3 | Cole Hastie | Council Bluffs, IA | #7 |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 2 | Jordan Ball | Lincoln, NE | #9J |
2 | 4 | Cole Hastie | Council Bluffs, IA | #7 |
3 | 3 | Kade Imig | Omaha, NE | #19 |
4 | 1 | Daniel Buss | BLUE HILL, NE | #12 |
5 | 6 | Joby Kaminski | Papillion, NE | #67JK |
6 | 5 | Riley Lewis | Waco, NE | #69 |
Rookie Cage
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Brogan Leighton | Lavista, NE | #2X |
2 | 2 | Fynn Heath-Preston | Council Bluffs, IA | #16 |
3 | 4 | Cruz Homan | Bellevue, NE | #27 |
4 | 5 | Barrett Stutzman | Milford, NE | #22B |
5 | 3 | Sarah Carter | Omaha, NE | #5S |
6 | 6 | Ollie Geiger | Blair, NE | #7 |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Fynn Heath-Preston | Council Bluffs, IA | #16 |
2 | 3 | Sarah Carter | Omaha, NE | #5S |
3 | 6 | Brogan Leighton | Lavista, NE | #2X |
4 | 4 | Cruz Homan | Bellevue, NE | #27 |
5 | 2 | Ollie Geiger | Blair, NE | #7 |
6 | 5 | Barrett Stutzman | Milford, NE | #22B |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Brogan Leighton | Lavista, NE | #2X |
2 | 2 | Barrett Stutzman | Milford, NE | #22B |
3 | 3 | Cruz Homan | Bellevue, NE | #27 |
4 | 6 | Fynn Heath-Preston | Council Bluffs, IA | #16 |
5 | 4 | Sarah Carter | Omaha, NE | #5S |
6 | 5 | Ollie Geiger | Blair, NE | #7 |
Outlaw
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Donnie Tagge | Aurora, NE | #7 |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Donnie Tagge | Aurora, NE | #7 |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Donnie Tagge | Aurora, NE | #7 |
Jr. 2 Clone Medium
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Jayson Allan | Carter Lake, IA | #8K |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Jayson Allan | Carter Lake, IA | #8K |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Jayson Allan | Carter Lake, IA | #8K |
Jr. 1 Clone Medium
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Aiden Allan | Carter Lake, IA | #27 |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Aiden Allan | Carter Lake, IA | #27 |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Aiden Allan | Carter Lake, IA | #27 |
Jr 2 Predator Flat
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 2 | Colton Pugh | Bellevue, NE | #72 |
2 | 1 | Jared Lewis | Murray, NE | #99 |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 2 | Jared Lewis | Murray, NE | #99 |
2 | 1 | Colton Pugh | Bellevue, NE | #72 |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Jared Lewis | Murray, NE | #99 |
2 | 2 | Colton Pugh | Bellevue, NE | #72 |