Event Information
Greenwood, NE
Results
Adult Clone Cage
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 2 | Christian Strobel | Marquette, NE | #94 |
2 | 1 | Aiden Floyd | Lincoln, NE | #7 |
3 | 4 | Grayson Leighton | Lavista, NE | #2X |
4 | 3 | Kyson Harpster | Omaha, NE | #48K |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 2 | Christian Strobel | Marquette, NE | #94 |
2 | 1 | Aiden Floyd | Lincoln, NE | #7 |
3 | 3 | Kyson Harpster | Omaha, NE | #48K |
4 | 4 | Grayson Leighton | Lavista, NE | #2X |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 4 | Aiden Floyd | Lincoln, NE | #7 |
2 | 3 | Christian Strobel | Marquette, NE | #94 |
3 | 2 | Kyson Harpster | Omaha, NE | #48K |
4 | 1 | Grayson Leighton | Lavista, NE | #2X |
Predator Carlisle Cage
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Anna Hadan | Omaha, NE | #4 |
2 | 2 | Faithlynn Markham | Murray, MT | #6F |
3 | 3 | Ella Lewis | Murray, NE | #70 |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Anna Hadan | Omaha, NE | #4 |
2 | 2 | Faithlynn Markham | Murray, MT | #6F |
3 | 3 | Ella Lewis | Murray, NE | #70 |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 3 | Anna Hadan | Omaha, NE | #4 |
2 | 1 | Ella Lewis | Murray, NE | #70 |
3 | 2 | Faithlynn Markham | Murray, MT | #6F |
Jr. 2 Cage
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Stephanie Strobel | Marquette, NE | #2 |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Stephanie Strobel | Marquette, NE | #2 |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Stephanie Strobel | Marquette, NE | #2 |
Jr. 1 Cage
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Lauren Cook | Lincoln, NE | #7X |
2 | 2 | Austin Sterling | Nebraska City, NE | #21A |
3 | 4 | Michael Hindera | Lincoln, NE | #M53 |
4 | 3 | Kapassion Murray | Omaha, NE | #00M |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 2 | Lauren Cook | Lincoln, NE | #7X |
2 | 4 | Austin Sterling | Nebraska City, NE | #21A |
3 | 3 | Michael Hindera | Lincoln, NE | #M53 |
4 | 1 | Kapassion Murray | Omaha, NE | #00M |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 3 | Lauren Cook | Lincoln, NE | #7X |
2 | 1 | Austin Sterling | Nebraska City, NE | #21A |
3 | 4 | Kapassion Murray | Omaha, NE | #00M |
4 | 2 | Michael Hindera | Lincoln, NE | #M53 |
Charger Cage
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Jordan Ball | Lincoln, NE | #9J |
2 | 3 | Cole Hastie | Council Bluffs, IA | #7 |
3 | 6 | Riley Lewis | Waco, NE | #69 |
4 | 5 | Caleb Windorski | Bennington, NE | #24C |
5 | 2 | Joby Kaminski | Papillion, NE | #67JK |
6 | 4 | Kade Imig | Omaha, NE | #19 |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 3 | Jordan Ball | Lincoln, NE | #9J |
2 | 2 | Joby Kaminski | Papillion, NE | #67JK |
3 | 1 | Cole Hastie | Council Bluffs, IA | #7 |
4 | 5 | Caleb Windorski | Bennington, NE | #24C |
5 | 6 | Riley Lewis | Waco, NE | #69 |
6 | 4 | Kade Imig | Omaha, NE | #19 |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 4 | Jordan Ball | Lincoln, NE | #9J |
2 | 5 | Joby Kaminski | Papillion, NE | #67JK |
3 | 3 | Kade Imig | Omaha, NE | #19 |
4 | 6 | Cole Hastie | Council Bluffs, IA | #7 |
5 | 1 | Riley Lewis | Waco, NE | #69 |
6 | 2 | Caleb Windorski | Bennington, NE | #24C |
Rookie Cage
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 3 | Knox Bivens | Waverly, NE | #K56 |
2 | 1 | Ollie Geiger | Blair, NE | #7 |
3 | 4 | Wyatt Pollet | Beloit, KS | #12K |
4 | 6 | Daniel Buss | BLUE HILL, NE | #12 |
5 | 2 | Brogan Leighton | Lavista, NE | #2X |
6 | 8 | Hannah Dowding | Omaha, NE | #59 |
7 | 5 | Barrett Stutzman | Milford, NE | #22B |
8 | 9 | Cruz Homan | Bellevue, NE | #27 |
9 | 7 | Sarah Carter | Omaha, NE | #5S |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 4 | Ollie Geiger | Blair, NE | #7 |
2 | 1 | Knox Bivens | Waverly, NE | #K56 |
3 | 5 | Daniel Buss | BLUE HILL, NE | #12 |
4 | 3 | Cruz Homan | Bellevue, NE | #27 |
5 | 2 | Hannah Dowding | Omaha, NE | #59 |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Brogan Leighton | Lavista, NE | #2X |
2 | 2 | Barrett Stutzman | Milford, NE | #22B |
3 | 3 | Wyatt Pollet | Beloit, KS | #12K |
4 | 4 | Sarah Carter | Omaha, NE | #5S |
Heat 3
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 2 | Ollie Geiger | Blair, NE | #7 |
2 | 5 | Knox Bivens | Waverly, NE | #K56 |
3 | 1 | Daniel Buss | BLUE HILL, NE | #12 |
4 | 4 | Hannah Dowding | Omaha, NE | #59 |
5 | 3 | Cruz Homan | Bellevue, NE | #27 |
Heat 4
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 2 | Wyatt Pollet | Beloit, KS | #12K |
2 | 4 | Brogan Leighton | Lavista, NE | #2X |
3 | 3 | Barrett Stutzman | Milford, NE | #22B |
4 | 1 | Sarah Carter | Omaha, NE | #5S |
Outlaw
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | James Novotny | Bellevue, NE | #3 |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | James Novotny | Bellevue, NE | #3 |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | James Novotny | Bellevue, NE | #3 |
Adult Clone Medium
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Rick Kover | Seward, NE | #1 |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Rick Kover | Seward, NE | #1 |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Rick Kover | Seward, NE | #1 |
Jr. 2 Clone Medium
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Jayson Allan | Carter Lake, IA | #8K |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Jayson Allan | Carter Lake, IA | #8K |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Jayson Allan | Carter Lake, IA | #8K |
Jr. 1 Clone Medium
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Evie Fay | Omaha, NE | #5 |
2 | 2 | Aiden Allan | Carter Lake, IA | #27 |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Evie Fay | Omaha, NE | #5 |
2 | 2 | Aiden Allan | Carter Lake, IA | #27 |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 2 | Evie Fay | Omaha, NE | #5 |
2 | 1 | Aiden Allan | Carter Lake, IA | #27 |
Jr 2 Predator Flat
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Jared Lewis | Murray, NE | #99 |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Jared Lewis | Murray, NE | #99 |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Jared Lewis | Murray, NE | #99 |