Event Information
Greenwood, NE
Results
Sr. 206 Cage Heavy
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 2 | Jack Hearty | Omaha, NE | #10 |
2 | 1 | Drew Baker | Omaha, NE | #36D |
3 | 5 | Zach Zeitner | Bellevue, NE | #Z43 |
4 | 4 | Bret Klabunde | Fort Calhoun, NE | #77 |
5 | 7 | Carson Prochaska | Staplehurts, NE | #24P |
6 | 11 | Jacob Hobscheidt | Plattsmouth, NE | #01 |
7 | 3 | Kelbie Volkman | Martell, NE | #5K |
8 | 6 | Daniel Hoevet | Blair, NE | #53C |
9 | 9 | Brandon Horton | Omaha, NE | #1B |
10 | 13 | Vitto Koskovich | Omaha, NE | #01V |
11 | 8 | Cole Klabunde | Fort Calhoun, NE | #7K |
12 | 10 | Kale Kosiski | Ralston, NE | #35 |
13 | 12 | Larry Robinson | Underwood, IA | #53 |
Heat 1-1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 2 | Jack Hearty | Omaha, NE | #10 |
2 | 3 | Bret Klabunde | Fort Calhoun, NE | #77 |
3 | 1 | Kale Kosiski | Ralston, NE | #35 |
4 | 5 | Zach Zeitner | Bellevue, NE | #Z43 |
5 | 4 | Jacob Hobscheidt | Plattsmouth, NE | #01 |
6 | 7 | Cole Klabunde | Fort Calhoun, NE | #7K |
7 | 6 | Vitto Koskovich | Omaha, NE | #01V |
Heat 1-2
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Drew Baker | Omaha, NE | #36D |
2 | 5 | Kelbie Volkman | Martell, NE | #5K |
3 | 3 | Carson Prochaska | Staplehurts, NE | #24P |
4 | 4 | Brandon Horton | Omaha, NE | #1B |
5 | 6 | Daniel Hoevet | Blair, NE | #53C |
6 | 2 | Larry Robinson | Underwood, IA | #53 |
Heat 2-1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Cole Klabunde | Fort Calhoun, NE | #7K |
2 | 3 | Zach Zeitner | Bellevue, NE | #Z43 |
3 | 6 | Jack Hearty | Omaha, NE | #10 |
4 | 5 | Bret Klabunde | Fort Calhoun, NE | #77 |
5 | 4 | Jacob Hobscheidt | Plattsmouth, NE | #01 |
6 | 2 | Vitto Koskovich | Omaha, NE | #01V |
7 | 7 | Kale Kosiski | Ralston, NE | #35 |
Heat 2-2
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Daniel Hoevet | Blair, NE | #53C |
2 | 6 | Drew Baker | Omaha, NE | #36D |
3 | 2 | Kelbie Volkman | Martell, NE | #5K |
4 | 4 | Carson Prochaska | Staplehurts, NE | #24P |
5 | 3 | Brandon Horton | Omaha, NE | #1B |
6 | 5 | Larry Robinson | Underwood, IA | #53 |
Adult Clone Cage
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Austin Sterling | Nebraska City, NE | #21S |
2 | 2 | Kerry Forbes | Harrisburg, SD | #17K |
3 | 4 | Grayson Leighton | Lavista, NE | #24 |
4 | 3 | Cole Neuhalfen | Waverly, NE | #73 |
5 | 5 | Kyan Hanson | Lincoln, NE | #4XX |
6 | 6 | Hailey Robinson | Omaha, NE | #53 |
Heat 1-1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 2 | Austin Sterling | Nebraska City, NE | #21S |
2 | 1 | Cole Neuhalfen | Waverly, NE | #73 |
3 | 4 | Kerry Forbes | Harrisburg, SD | #17K |
4 | 3 | Kyan Hanson | Lincoln, NE | #4XX |
5 | 5 | Grayson Leighton | Lavista, NE | #24 |
6 | 6 | Hailey Robinson | Omaha, NE | #53 |
Heat 2-1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 2 | Grayson Leighton | Lavista, NE | #24 |
2 | 3 | Kerry Forbes | Harrisburg, SD | #17K |
3 | 5 | Austin Sterling | Nebraska City, NE | #21S |
4 | 6 | Cole Neuhalfen | Waverly, NE | #73 |
5 | 4 | Kyan Hanson | Lincoln, NE | #4XX |
6 | 1 | Hailey Robinson | Omaha, NE | #53 |
Predator Carlisle Cage
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Jared Lewis | Murray, NE | #99 |
2 | 5 | Zoe Walk | Murray, NE | #6M |
3 | 2 | Anna Hadan | Omaha, NE | #4 |
4 | 4 | Madison Markham | Murray, NE | #70 |
5 | 3 | Faithlynn Markham | Murray, MT | #6F |
Heat 1-1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 2 | Anna Hadan | Omaha, NE | #4 |
2 | 5 | Jared Lewis | Murray, NE | #99 |
3 | 4 | Zoe Walk | Murray, NE | #6M |
4 | 3 | Faithlynn Markham | Murray, MT | #6F |
5 | 1 | Madison Markham | Murray, NE | #70 |
Heat 2-1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Jared Lewis | Murray, NE | #99 |
2 | 3 | Faithlynn Markham | Murray, MT | #6F |
3 | 5 | Madison Markham | Murray, NE | #70 |
4 | 4 | Anna Hadan | Omaha, NE | #4 |
5 | 2 | Zoe Walk | Murray, NE | #6M |
Jr. Wazoom Cage
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 2 | Christian Strobel | Marquette, NE | #94 |
2 | 1 | Aiden Floyd | Lincoln, NE | #7 |
3 | 3 | Kyson Harpster | Omaha, NE | #48K |
4 | 4 | Atley Johnson | Eagle, NE | #10 |
5 | 5 | Austin Sterling | Nebraska City, NE | #21S |
Heat 1-1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 3 | Aiden Floyd | Lincoln, NE | #7 |
2 | 4 | Kyson Harpster | Omaha, NE | #48K |
3 | 5 | Christian Strobel | Marquette, NE | #94 |
4 | 1 | Atley Johnson | Eagle, NE | #10 |
5 | 2 | Austin Sterling | Nebraska City, NE | #21S |
Heat 2-1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Christian Strobel | Marquette, NE | #94 |
2 | 3 | Aiden Floyd | Lincoln, NE | #7 |
3 | 5 | Atley Johnson | Eagle, NE | #10 |
4 | 2 | Kyson Harpster | Omaha, NE | #48K |
5 | 4 | Austin Sterling | Nebraska City, NE | #21S |
Jr. 2 Cage
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Jaxon Brenning | Lincoln, NE | #91 |
2 | 2 | Tyler Brown | Omaha, NE | #78 |
3 | 3 | Noah Williams | Ashland, NE | #27 |
4 | 4 | Aidan Beckenhauer | Ceresco, NE | #06A |
5 | 7 | Steph Strobel | Marquette, NE | #2 |
6 | 5 | Josh Kucera | Omaha, NE | #24 |
7 | 6 | Maxwell Roseland | Omaha, NE | #84 |
Heat 1-1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 2 | Tyler Brown | Omaha, NE | #78 |
2 | 6 | Jaxon Brenning | Lincoln, NE | #91 |
3 | 1 | Aidan Beckenhauer | Ceresco, NE | #06A |
4 | 4 | Noah Williams | Ashland, NE | #27 |
5 | 3 | Maxwell Roseland | Omaha, NE | #84 |
6 | 5 | Steph Strobel | Marquette, NE | #2 |
7 | 7 | Josh Kucera | Omaha, NE | #24 |
Heat 2-1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 2 | Jaxon Brenning | Lincoln, NE | #91 |
2 | 1 | Josh Kucera | Omaha, NE | #24 |
3 | 4 | Noah Williams | Ashland, NE | #27 |
4 | 6 | Tyler Brown | Omaha, NE | #78 |
5 | 5 | Maxwell Roseland | Omaha, NE | #84 |
6 | 7 | Aidan Beckenhauer | Ceresco, NE | #06A |
7 | 3 | Steph Strobel | Marquette, NE | #2 |
Jr. 1 Cage
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
Heat 1-1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 3 | Sawyer Kiner | Aurora, NE | #14S |
2 | 4 | Gerald Pokorney | Lincoln, NE | #24G |
3 | 2 | Lauren Cook | Lincoln, NE | #7X |
4 | 5 | Michael Hindera | Lincoln, NE | #M53 |
5 | 1 | Tyler Logan | Glenwood, IA | #9 |
Heat 2-1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 2 | Gerald Pokorney | Lincoln, NE | #24G |
2 | 4 | Lauren Cook | Lincoln, NE | #7X |
3 | 3 | Sawyer Kiner | Aurora, NE | #14S |
4 | 1 | Michael Hindera | Lincoln, NE | #M53 |
5 | 5 | Tyler Logan | Glenwood, IA | #9 |
Charger Cage
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 2 | Jordan Ball | Lincoln, NE | #52 |
2 | 3 | Joby Kaminski | Papillion, NE | #67JK |
3 | 6 | Caleb Windorski | Bennington, NE | #24C |
4 | 5 | Will Duros | Fort Calhoun, NE | #24 |
5 | 1 | Reece Martin | Lincoln, NE | #33 |
6 | 4 | Carter Weston | Red Oak, IA | #86C |
7 | 7 | Kapassion Murray | Omaha, NE | #00M |
Heat 1-1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 3 | Joby Kaminski | Papillion, NE | #67JK |
2 | 4 | Reece Martin | Lincoln, NE | #33 |
3 | 2 | Caleb Windorski | Bennington, NE | #24C |
4 | 6 | Jordan Ball | Lincoln, NE | #52 |
5 | 5 | Kapassion Murray | Omaha, NE | #00M |
6 | 1 | Will Duros | Fort Calhoun, NE | #24 |
7 | 7 | Carter Weston | Red Oak, IA | #86C |
Heat 2-1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 2 | Jordan Ball | Lincoln, NE | #52 |
2 | 1 | Carter Weston | Red Oak, IA | #86C |
3 | 4 | Reece Martin | Lincoln, NE | #33 |
4 | 7 | Will Duros | Fort Calhoun, NE | #24 |
5 | 5 | Joby Kaminski | Papillion, NE | #67JK |
6 | 3 | Kapassion Murray | Omaha, NE | #00M |
7 | 6 | Caleb Windorski | Bennington, NE | #24C |
Rookie Cage
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Rowdy Hunter | Springfield, NE | #53 |
2 | 2 | Cruz Homan | Bellevue, NE | #27 |
3 | 5 | Kamden Gossard | Lincoln, NE | #14 |
4 | 3 | Brogan Leighton | Lavista, NE | #2X |
5 | 4 | Emerson Stutheit | Talmage, NE | #003 |
6 | 6 | Austin Hill | Bellevue, NE | #8 |
A Feature 2
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 3 | Alaina Hall | Lincoln, NE | #44A |
2 | 2 | Layne Kiner | Aurora, NE | #14L |
3 | 1 | Ollie Geiger | Blair, NE | #7 |
4 | 4 | Grayson Angel | , NE | #G5 |
5 | 5 | Tyler Scheinost | Ceresco, NE | #52 |
Heat 1-1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Cruz Homan | Bellevue, NE | #27 |
2 | 3 | Kamden Gossard | Lincoln, NE | #14 |
3 | 2 | Alaina Hall | Lincoln, NE | #44A |
4 | 4 | Emerson Stutheit | Talmage, NE | #003 |
5 | 5 | Grayson Angel | , NE | #G5 |
6 | 6 | Layne Kiner | Aurora, NE | #14L |
Heat 1-2
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 2 | Rowdy Hunter | Springfield, NE | #53 |
2 | 3 | Brogan Leighton | Lavista, NE | #2X |
3 | 4 | Ollie Geiger | Blair, NE | #7 |
4 | 1 | Austin Hill | Bellevue, NE | #8 |
5 | 5 | Tyler Scheinost | Ceresco, NE | #52 |
Heat 2-1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 3 | Emerson Stutheit | Talmage, NE | #003 |
2 | 1 | Layne Kiner | Aurora, NE | #14L |
3 | 6 | Cruz Homan | Bellevue, NE | #27 |
4 | 4 | Kamden Gossard | Lincoln, NE | #14 |
5 | 2 | Grayson Angel | , NE | #G5 |
6 | 5 | Alaina Hall | Lincoln, NE | #44A |
Heat 2-2
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 4 | Rowdy Hunter | Springfield, NE | #53 |
2 | 3 | Brogan Leighton | Lavista, NE | #2X |
3 | 5 | Austin Hill | Bellevue, NE | #8 |
4 | 2 | Ollie Geiger | Blair, NE | #7 |
5 | 1 | Tyler Scheinost | Ceresco, NE | #52 |
Adult Clone Heavy
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 6 | Mark Jacobson | , NE | #27 |
2 | 2 | Jason Ray | Newton, IA | #15 |
3 | 8 | Ben Bogle | Elwood, NE | #34 |
4 | 5 | Bryan Nevins | Des Moines, IA | #1 |
5 | 4 | Joe Hilger | Lincoln, NE | #58 |
6 | 7 | Justin Krug | Plattsmouth, NE | #12 |
7 | 1 | Landon Schott | , NE | #7 |
8 | 10 | Dominique Magana | Lexington, NE | #46 |
9 | 11 | Nick Weiman | Howells, NE | #59 |
10 | 3 | Jake Krug | Plattsmouth, NE | #21 |
11 | 9 | TJ Findlow | Prairie City, IA | #32 |
Dash 1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Landon Schott | , IA | #7 |
2 | 2 | Jake Krug | Plattsmouth, NE | #21 |
3 | 6 | Bryan Nevins | Des Moines, IA | #1 |
4 | 5 | Joe Hilger | Lincoln, NE | #58 |
5 | 3 | Jason Ray | Newton, IA | #15 |
6 | 4 | Mark Jacobson | , IA | #27 |
Adult Clone Medium
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Jake Krug | Plattsmouth, NE | #21 |
2 | 5 | Ben Bogle | Elwood, NE | #34 |
3 | 4 | Mark Jacobson | , NE | #27 |
4 | 3 | Landon Schott | , NE | #7 |
5 | 7 | David Wiley | Knoxville, IA | #32 |
6 | 6 | Justin Krug | Plattsmouth, NE | #12 |
7 | 2 | Bryan Nevins | Des Moines, IA | #1 |
Dash 1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 3 | Jake Krug | Plattsmouth, NE | #21 |
2 | 1 | Landon Schott | , NE | #7 |
3 | 4 | Ben Bogle | Elwood, NE | #34 |
4 | 2 | Bryan Nevins | Des Moines, IA | #1 |
5 | 5 | Mark Jacobson | , IA | #27 |
6 | 6 | Justin Krug | Plattsmouth, NE | #12 |
Adult Clone Super Heavy
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 4 | Jason Ray | Newton, IA | #15 |
2 | 1 | Dan Fay | Omaha, NE | #51 |
3 | 2 | Nick Weiman | Howells, NE | #59 |
4 | 3 | Dominique Magana | Lexington, NE | #46D |
Dash 1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Dan Fay | Omaha, NE | #51 |
2 | 4 | Dominique Magana | Lexington, NE | #46D |
3 | 3 | Nick Weiman | Howells, NE | #59 |
4 | 2 | Jason Ray | Newton, IA | #15 |
Jr. 2 Clone Heavy
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 4 | Christopher Thram | Sanborn, MN | #24 |
2 | 1 | Bryant Wiedeman | Colby, KS | #1 |
3 | 5 | Caleb Woodard | Bennington, NE | #131 |
4 | 3 | Kyler Johnson | Quinter, KS | #45X |
5 | 6 | Kadence Davenport | Huxley, IA | #8 |
6 | 2 | zzzAyden zzzSteffans | North Platte, NE | #12 |
7 | 9 | Dustin Spellins | Fort City, IA | #36 |
8 | 7 | Dylan Alanis | Colfax, IA | #26 |
9 | 10 | Alex Andersen | Blair, NE | #23 |
Dash 1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 2 | Bryant Wiedeman | Colby, KS | #1 |
2 | 5 | Kyler Johnson | Quinter, KS | #45X |
3 | 3 | Caleb Woodard | Bennington, NE | #131 |
4 | 4 | Kadence Davenport | Huxley, IA | #8 |
5 | 6 | zzzAyden zzzSteffans | North Platte, NE | #12 |
6 | 1 | Christopher Thram | Sanborn, MN | #24 |
Jr. 2 Clone Medium
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Christopher Thram | Sanborn, MN | #24 |
2 | 3 | Kadence Davenport | Huxley, IA | #8 |
3 | 5 | Bryant Wiedeman | Colby, KS | #1 |
4 | 2 | Caleb Woodard | Bennington, NE | #131 |
5 | 4 | Kyler Johnson | Quinter, KS | #45X |
6 | 7 | Dylan Alanis | Colfax, IA | #26 |
7 | 6 | zzzAyden zzzSteffans | North Platte, NE | #12 |
8 | 9 | Paige Bopp | McCook, NE | #34 |
9 | 8 | Dustin Spellins | Fort City, IA | #36 |
10 | 10 | Jayden Anderson | Altoona, IA | #35 |
Dash 1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Christopher Thram | Sanborn, MN | #24 |
2 | 4 | Kadence Davenport | Huxley, IA | #8 |
3 | 3 | Bryant Wiedeman | Colby, KS | #1 |
4 | 6 | Caleb Woodard | Bennington, NE | #131 |
5 | 2 | Kyler Johnson | Quinter, KS | #45X |
6 | 5 | zzzAyden zzzSteffans | North Platte, NE | #12 |
Jr. 1 Clone Heavy
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Kahne Johnson | Quinter, KS | #45X |
2 | 3 | Tate Bieret | Wall Lake, IA | #19B |
3 | 2 | Joseph Cooper | North Platte, NE | #11 |
4 | 5 | Kendyl Johnson | Quinter, KS | #45K |
5 | 7 | Brady Lewis | Missouri Valley, IA | #24 |
6 | 4 | Isaiah Scarbrough | Lincoln, NE | #54I |
7 | 6 | Jayden Rasmussen | North Platte, NE | #19 |
Dash 1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Kahne Johnson | Quinter, KS | #45X |
2 | 3 | Tate Bieret | Wall Lake, IA | #19B |
3 | 5 | Kendyl Johnson | Quinter, KS | #45K |
4 | 2 | Joseph Cooper | North Platte, NE | #11 |
5 | 4 | Isaiah Scarbrough | Lincoln, NE | #54I |
6 | 6 | Jayden Rasmussen | North Platte, NE | #19 |
Jr. 1 Clone Medium
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 3 | Kahne Johnson | Quinter, KS | #45X |
2 | 1 | Tate Bieret | Wall Lake, IA | #19B |
3 | 6 | Joseph Cooper | North Platte, NE | #11 |
4 | 5 | Kendyl Johnson | Quinter, KS | #45K |
5 | 2 | Isaiah Scarbrough | Lincoln, NE | #54I |
6 | 4 | Brady Lewis | Missouri Valley, IA | #24 |
Dash 1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Tate Bieret | Wall Lake, IA | #19B |
2 | 2 | Kahne Johnson | Quinter, KS | #45X |
3 | 5 | Kendyl Johnson | Quinter, KS | #45K |
4 | 3 | Isaiah Scarbrough | Lincoln, NE | #54I |
5 | 6 | Brady Lewis | Missouri Valley, IA | #24 |
6 | 4 | Joseph Cooper | North Platte, NE | #11 |
Rookie Flat Kart
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 2 | Haidyn Hansen | North Platte, NE | #319 |
2 | 3 | Landon Bopp | McCook, NE | #34 |
3 | 1 | Anna Keith | Ogallala, NE | #AK1 |
Heat 1-1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 3 | Anna Keith | Ogallala, NE | #AK1 |
2 | 2 | Landon Bopp | McCook, NE | #34 |
3 | 1 | Haidyn Hansen | North Platte, NE | #319 |
Heat 2-1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 3 | Haidyn Hansen | North Platte, NE | #319 |
2 | 1 | Anna Keith | Ogallala, NE | #AK1 |
3 | 2 | Landon Bopp | McCook, NE | #34 |