Event Information
Greenwood, NE
Results
Sr. 206 Cage Heavy
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 2 | Trent Allen | Lincoln, NE | #110 |
2 | 1 | Kelbie Volkman | Martell, NE | #5K |
3 | 3 | Amber Cook | Lincoln, NE | #21 |
4 | 4 | Stephanie Strobel | Marquette, NE | #2S |
5 | 5 | Drei Hampel | Omaha, NE | #2 |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 4 | Trent Allen | Lincoln, NE | #110 |
2 | 3 | Kelbie Volkman | Martell, NE | #5K |
3 | 2 | Amber Cook | Lincoln, NE | #21 |
4 | 5 | Stephanie Strobel | Marquette, NE | #2S |
5 | 1 | Drei Hampel | Omaha, NE | #2 |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 3 | Kelbie Volkman | Martell, NE | #5K |
2 | 2 | Trent Allen | Lincoln, NE | #110 |
3 | 1 | Stephanie Strobel | Marquette, NE | #2S |
4 | 4 | Amber Cook | Lincoln, NE | #21 |
5 | 5 | Drei Hampel | Omaha, NE | #2 |
Adult Clone Cage
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Grayson Leighton | Lavista, NE | #24 |
2 | 2 | Joby Kaminski | Papillion, NE | #67JK |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Grayson Leighton | Lavista, NE | #24 |
2 | 2 | Joby Kaminski | Papillion, NE | #67JK |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 2 | Grayson Leighton | Lavista, NE | #24 |
2 | 1 | Joby Kaminski | Papillion, NE | #67JK |
Predator Carlisle Cage
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Anna Hadan | Omaha, NE | #4 |
2 | 2 | Madison Markham | Murray, NE | #6 |
3 | 4 | Matthew Amaro | Weeping Water, NE | #6M |
4 | 3 | Faithlynn Markham | Murray, MT | #6F |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Anna Hadan | Omaha, NE | #4 |
2 | 2 | Madison Markham | Murray, NE | #6 |
3 | 3 | Faithlynn Markham | Murray, MT | #6F |
4 | 4 | Matthew Amaro | Weeping Water, NE | #6M |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 4 | Anna Hadan | Omaha, NE | #4 |
2 | 2 | Faithlynn Markham | Murray, MT | #6F |
3 | 3 | Madison Markham | Murray, NE | #6 |
4 | 1 | Matthew Amaro | Weeping Water, NE | #6M |
Jr. Wazoom Cage
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 2 | Aiden Floyd | Lincoln, NE | #7 |
2 | 1 | Austin Sterling | Nebraska City, NE | #21S |
3 | 3 | Kyson Harpster | Omaha, NE | #48K |
4 | 4 | Christian Strobel | Marquette, NE | #94 |
Heat 1-1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 2 | Aiden Floyd | Lincoln, NE | #7 |
2 | 4 | Kyson Harpster | Omaha, NE | #48K |
3 | 1 | Austin Sterling | Nebraska City, NE | #21S |
4 | 3 | Christian Strobel | Marquette, NE | #94 |
Heat 2-1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 4 | Austin Sterling | Nebraska City, NE | #21S |
2 | 1 | Kyson Harpster | Omaha, NE | #48K |
3 | 3 | Aiden Floyd | Lincoln, NE | #7 |
4 | 2 | Christian Strobel | Marquette, NE | #94 |
Jr. 2 Cage
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Lauren Cook | Lincoln, NE | #7X |
2 | 2 | Michael Hindera | Lincoln, NE | #M53 |
3 | 3 | Lukas Larsen | Gretna, NE | #64L |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 3 | Lauren Cook | Lincoln, NE | #7X |
2 | 2 | Michael Hindera | Lincoln, NE | #M53 |
3 | 1 | Lukas Larsen | Gretna, NE | #64L |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Lauren Cook | Lincoln, NE | #7X |
2 | 2 | Michael Hindera | Lincoln, NE | #M53 |
3 | 3 | Lukas Larsen | Gretna, NE | #64L |
Jr. 1 Cage
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Jenus Blessing | Manhattan, KS | #1 |
2 | 2 | Roman Blessing | Manhattan, KS | #4X |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Jenus Blessing | Manhattan, KS | #1 |
2 | 2 | Roman Blessing | Manhattan, KS | #4X |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 2 | Jenus Blessing | Manhattan, KS | #1 |
2 | 1 | Roman Blessing | Manhattan, KS | #4X |
Charger Cage
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Ollie Geiger | Blair, NE | #7G |
2 | 2 | Dominic White | Plainview, NE | #11DW |
3 | 4 | Cole Hastie | Council Bluffs, IA | #7 |
4 | 3 | Jordan Ball | Lincoln, NE | #9J |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 2 | Ollie Geiger | Blair, NE | #7G |
2 | 4 | Jordan Ball | Lincoln, NE | #9J |
3 | 1 | Cole Hastie | Council Bluffs, IA | #7 |
4 | 3 | Dominic White | Plainview, NE | #11DW |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 2 | Dominic White | Plainview, NE | #11DW |
2 | 3 | Ollie Geiger | Blair, NE | #7G |
3 | 1 | Jordan Ball | Lincoln, NE | #9J |
4 | 4 | Cole Hastie | Council Bluffs, IA | #7 |
Rookie Cage
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Brogan Leighton | Lavista, NE | #2X |
2 | 3 | Braeten Street | Elkhorn, NE | #36 |
3 | 2 | Jayden Dennis | Cumming, IA | #88 |
4 | 5 | Malorie Zeitner | Omaha, NE | #26M |
5 | 4 | Tityn Roberts | Bennet, NE | #18 |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 2 | Brogan Leighton | Lavista, NE | #2X |
2 | 5 | Jayden Dennis | Cumming, IA | #88 |
3 | 4 | Tityn Roberts | Bennet, NE | #18 |
4 | 3 | Braeten Street | Elkhorn, NE | #36 |
5 | 1 | Malorie Zeitner | Omaha, NE | #26M |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Jayden Dennis | Cumming, IA | #88 |
2 | 4 | Brogan Leighton | Lavista, NE | #2X |
3 | 3 | Braeten Street | Elkhorn, NE | #36 |
4 | 5 | Malorie Zeitner | Omaha, NE | #26M |
5 | 2 | Tityn Roberts | Bennet, NE | #18 |
Adult Clone Heavy
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Don Rasmussen | Omaha, NE | #15 |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Don Rasmussen | Omaha, NE | #15 |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Don Rasmussen | Omaha, NE | #15 |
Jr. 2 Clone Heavy
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Evie Fay | Omaha, NE | #5 |
2 | 2 | Chandler Smithberg | Bellevue, NE | #10C |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Evie Fay | Omaha, NE | #5 |
2 | 2 | Chandler Smithberg | Bellevue, NE | #10C |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 2 | Evie Fay | Omaha, NE | #5 |
2 | 1 | Chandler Smithberg | Bellevue, NE | #10C |
Jr. 1 Clone Heavy
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Cody Berkenmeier | Fairbury, NE | #8 |
2 | 2 | Jon Smithberg | Bellevue, NE | #10J |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 2 | Cody Berkenmeier | Fairbury, NE | #8 |
2 | 1 | Jon Smithberg | Bellevue, NE | #10J |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Cody Berkenmeier | Fairbury, NE | #8 |
2 | 2 | Jon Smithberg | Bellevue, NE | #10J |