Event Information
Greenwood, NE
Event Classes
Sr. 206 Cage Heavy
Adult Clone Cage
Predator Carlisle Cage
Jr. Wazoom Cage
Jr. 2 Cage
Jr. 1 Cage
Charger Cage
Rookie Cage
Jr. 2 Clone Heavy
Jr. 1 Clone Heavy
Results
Sr. 206 Cage Heavy
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Trent Allen | Lincoln, NE | #110 |
2 | 3 | Amber Cook | Lincoln, NE | #21 |
3 | 2 | Cole Klabunde | Fort Calhoun, NE | #7K |
4 | 5 | Stephanie Strobel | Marquette, NE | #2 |
5 | 4 | Drei Hampel | Omaha, NE | #2H |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Trent Allen | Lincoln, NE | #110 |
2 | 3 | Amber Cook | Lincoln, NE | #21 |
3 | 1 | Drei Hampel | Omaha, NE | #2H |
4 | 5 | Cole Klabunde | Fort Calhoun, NE | #7K |
5 | 4 | Stephanie Strobel | Marquette, NE | #2 |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Cole Klabunde | Fort Calhoun, NE | #7K |
2 | 4 | Trent Allen | Lincoln, NE | #110 |
3 | 2 | Stephanie Strobel | Marquette, NE | #2 |
4 | 3 | Amber Cook | Lincoln, NE | #21 |
5 | 5 | Drei Hampel | Omaha, NE | #2H |
Adult Clone Cage
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Grayson Leighton | Lavista, NE | #24 |
2 | 2 | Joby Kaminski | Papillion, NE | #67JK |
3 | 3 | Riley Lewis | Waco, NE | #69 |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Grayson Leighton | Lavista, NE | #24 |
2 | 2 | Joby Kaminski | Papillion, NE | #67JK |
3 | 3 | Riley Lewis | Waco, NE | #69 |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|
1 | 3 | Grayson Leighton | Lavista, NE | #24 |
2 | 2 | Joby Kaminski | Papillion, NE | #67JK |
3 | 1 | Riley Lewis | Waco, NE | #69 |
Predator Carlisle Cage
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Anna Hadan | Omaha, NE | #4 |
2 | 1 | Madison Markham | Murray, NE | #6 |
3 | 5 | Colton Pugh | Bellevue, NE | #72 |
4 | 4 | Faithlynn Markham | Murray, MT | #6F |
5 | 6 | Cal Pugh | Bellevue, NE | #71 |
6 | 3 | Matthew Amaro | Weeping Water, NE | #6M |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 4 | Madison Markham | Murray, NE | #6 |
2 | 1 | Anna Hadan | Omaha, NE | #4 |
3 | 2 | Matthew Amaro | Weeping Water, NE | #6M |
4 | 3 | Faithlynn Markham | Murray, MT | #6F |
5 | 5 | Colton Pugh | Bellevue, NE | #72 |
6 | 6 | Cal Pugh | Bellevue, NE | #71 |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Colton Pugh | Bellevue, NE | #72 |
2 | 3 | Madison Markham | Murray, NE | #6 |
3 | 6 | Anna Hadan | Omaha, NE | #4 |
4 | 5 | Matthew Amaro | Weeping Water, NE | #6M |
5 | 4 | Faithlynn Markham | Murray, MT | #6F |
6 | 1 | Cal Pugh | Bellevue, NE | #71 |
Jr. Wazoom Cage
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Kyson Harpster | Omaha, NE | #48K |
2 | 2 | Christian Strobel | Marquette, NE | #94 |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Kyson Harpster | Omaha, NE | #48K |
2 | 1 | Christian Strobel | Marquette, NE | #94 |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Kyson Harpster | Omaha, NE | #48K |
2 | 2 | Christian Strobel | Marquette, NE | #94 |
Jr. 2 Cage
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Michael Hindera | Lincoln, NE | #M53 |
2 | 2 | Lauren Cook | Lincoln, NE | #7X |
3 | 4 | Aidan Russell | Omaha, NE | #35 |
4 | 3 | Lane Allen | Lincoln, NE | #72 |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Michael Hindera | Lincoln, NE | #M53 |
2 | 3 | Lauren Cook | Lincoln, NE | #7X |
3 | 4 | Lane Allen | Lincoln, NE | #72 |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Lauren Cook | Lincoln, NE | #7X |
2 | 3 | Michael Hindera | Lincoln, NE | #M53 |
3 | 4 | Aidan Russell | Omaha, NE | #35 |
4 | 1 | Lane Allen | Lincoln, NE | #72 |
Jr. 1 Cage
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Jenus Blessing | Manhattan, KS | #1 |
2 | 2 | Roman Blessing | Manhattan, KS | #4X |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Jenus Blessing | Manhattan, KS | #1 |
2 | 1 | Roman Blessing | Manhattan, KS | #4X |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Jenus Blessing | Manhattan, KS | #1 |
2 | 2 | Roman Blessing | Manhattan, KS | #4X |
Charger Cage
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Ollie Geiger | Blair, NE | #7G |
2 | 1 | Jordan Ball | Lincoln, NE | #9J |
3 | 4 | Cole Hastie | Council Bluffs, IA | #7 |
4 | 3 | Kapassion Murray | Omaha, NE | #00M |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 3 | Ollie Geiger | Blair, NE | #7G |
2 | 2 | Jordan Ball | Lincoln, NE | #9J |
3 | 4 | Cole Hastie | Council Bluffs, IA | #7 |
4 | 1 | Kapassion Murray | Omaha, NE | #00M |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|
1 | 3 | Jordan Ball | Lincoln, NE | #9J |
2 | 4 | Kapassion Murray | Omaha, NE | #00M |
3 | 2 | Ollie Geiger | Blair, NE | #7G |
4 | 1 | Cole Hastie | Council Bluffs, IA | #7 |
Rookie Cage
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Brogan Leighton | Lavista, NE | #2X |
2 | 2 | Jayden Dennis | Cumming, IA | #88 |
3 | 3 | Braeten Street | Elkhorn, NE | #36 |
4 | 4 | Fynn Heath-Preston | Council Bluffs, IA | #16 |
5 | 5 | Sarah Carter | Omaha, NE | #5S |
6 | 7 | Bodie Feyen | Plattsmouth, NE | #145X |
7 | 6 | Tityn Roberts | Bennet, NE | #18 |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Brogan Leighton | Lavista, NE | #2X |
2 | 4 | Braeten Street | Elkhorn, NE | #36 |
3 | 6 | Jayden Dennis | Cumming, IA | #88 |
4 | 7 | Fynn Heath-Preston | Council Bluffs, IA | #16 |
5 | 5 | Tityn Roberts | Bennet, NE | #18 |
6 | 1 | Sarah Carter | Omaha, NE | #5S |
7 | 3 | Bodie Feyen | Plattsmouth, NE | #145X |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Jayden Dennis | Cumming, IA | #88 |
2 | 6 | Brogan Leighton | Lavista, NE | #2X |
3 | 4 | Braeten Street | Elkhorn, NE | #36 |
4 | 1 | Fynn Heath-Preston | Council Bluffs, IA | #16 |
5 | 7 | Sarah Carter | Omaha, NE | #5S |
6 | 5 | Bodie Feyen | Plattsmouth, NE | #145X |
7 | 3 | Tityn Roberts | Bennet, NE | #18 |
Jr. 2 Clone Heavy
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Evie Fay | Omaha, NE | #5 |
2 | 1 | Chandler Smithberg | Bellevue, NE | #19 |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Evie Fay | Omaha, NE | #5 |
2 | 1 | Chandler Smithberg | Bellevue, NE | #19 |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Chandler Smithberg | Bellevue, NE | #19 |
2 | 1 | Evie Fay | Omaha, NE | #5 |
Jr. 1 Clone Heavy
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Cody Berkenmeier | Fairbury, NE | #8 |
2 | 2 | Jon Smithberg | Bellevue, NE | #10J |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Cody Berkenmeier | Fairbury, NE | #8 |
2 | 1 | Jon Smithberg | Bellevue, NE | #10J |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Cody Berkenmeier | Fairbury, NE | #8 |
2 | 2 | Jon Smithberg | Bellevue, NE | #10J |