Event Information
Greenwood, NE
Results
Sr. 206 Cage Heavy
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 2 | Trent Allen | Lincoln, NE | #110 |
2 | 1 | Amber Cook | Lincoln, NE | #21 |
3 | 3 | Drei Hampel | Omaha, NE | #2H |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 3 | Amber Cook | Lincoln, NE | #21 |
2 | 2 | Trent Allen | Lincoln, NE | #110 |
3 | 1 | Drei Hampel | Omaha, NE | #2H |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Amber Cook | Lincoln, NE | #21 |
2 | 2 | Trent Allen | Lincoln, NE | #110 |
3 | 3 | Drei Hampel | Omaha, NE | #2H |
Adult Clone Cage
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Riley Lewis | Waco, NE | #69 |
2 | 2 | Grayson Leighton | Lavista, NE | #24 |
3 | 3 | Joby Kaminski | Papillion, NE | #67JK |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 2 | Riley Lewis | Waco, NE | #69 |
2 | 1 | Grayson Leighton | Lavista, NE | #24 |
3 | 3 | Joby Kaminski | Papillion, NE | #67JK |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 2 | Riley Lewis | Waco, NE | #69 |
2 | 3 | Grayson Leighton | Lavista, NE | #24 |
3 | 1 | Joby Kaminski | Papillion, NE | #67JK |
Predator Carlisle Cage
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Madison Markham | Murray, NE | #6 |
2 | 2 | Anna Hadan | Omaha, NE | #4 |
3 | 3 | Faithlynn Markham | Murray, MT | #6F |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Madison Markham | Murray, NE | #6 |
2 | 3 | Anna Hadan | Omaha, NE | #4 |
3 | 2 | Faithlynn Markham | Murray, MT | #6F |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Anna Hadan | Omaha, NE | #4 |
2 | 3 | Madison Markham | Murray, NE | #6 |
3 | 2 | Faithlynn Markham | Murray, MT | #6F |
Jr. 2 Cage
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 2 | Lauren Cook | Lincoln, NE | #7X |
2 | 1 | Aidan Russell | Omaha, NE | #35 |
3 | 3 | Lane Allen | Lincoln, NE | #72 |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Lauren Cook | Lincoln, NE | #7X |
2 | 3 | Aidan Russell | Omaha, NE | #35 |
3 | 2 | Lane Allen | Lincoln, NE | #72 |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Aidan Russell | Omaha, NE | #35 |
2 | 2 | Lane Allen | Lincoln, NE | #72 |
3 | 3 | Lauren Cook | Lincoln, NE | #7X |
Jr. 1 Cage
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Roman Blessing | Manhattan, KS | #4X |
2 | 2 | Jenus Blessing | Manhattan, KS | #1 |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 2 | Jenus Blessing | Manhattan, KS | #1 |
2 | 1 | Roman Blessing | Manhattan, KS | #4X |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 2 | Roman Blessing | Manhattan, KS | #4X |
2 | 1 | Jenus Blessing | Manhattan, KS | #1 |
Charger Cage
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Ollie Geiger | Blair, NE | #7G |
2 | 2 | Cole Hastie | Council Bluffs, IA | #7 |
3 | 3 | Dominic White | Plainview, NE | #11DW |
4 | 5 | Kapassion Murray | Omaha, NE | #00M |
5 | 4 | Jordan Ball | Lincoln, NE | #9J |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Ollie Geiger | Blair, NE | #7G |
2 | 3 | Dominic White | Plainview, NE | #11DW |
3 | 4 | Cole Hastie | Council Bluffs, IA | #7 |
4 | 2 | Jordan Ball | Lincoln, NE | #9J |
5 | 5 | Kapassion Murray | Omaha, NE | #00M |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 2 | Cole Hastie | Council Bluffs, IA | #7 |
2 | 5 | Ollie Geiger | Blair, NE | #7G |
3 | 4 | Jordan Ball | Lincoln, NE | #9J |
4 | 3 | Dominic White | Plainview, NE | #11DW |
5 | 1 | Kapassion Murray | Omaha, NE | #00M |
Rookie Cage
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Brogan Leighton | Lavista, NE | #2X |
2 | 2 | Jayden Dennis | Cumming, IA | #88 |
3 | 4 | Tityn Roberts | Bennet, NE | #18 |
4 | 3 | Greyson Angell | Gretna, NE | #G5 |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 3 | Brogan Leighton | Lavista, NE | #2X |
2 | 4 | Jayden Dennis | Cumming, IA | #88 |
3 | 1 | Greyson Angell | Gretna, NE | #G5 |
4 | 2 | Tityn Roberts | Bennet, NE | #18 |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Jayden Dennis | Cumming, IA | #88 |
2 | 2 | Brogan Leighton | Lavista, NE | #2X |
3 | 3 | Tityn Roberts | Bennet, NE | #18 |
4 | 4 | Greyson Angell | Gretna, NE | #G5 |
Jr. 2 Clone Heavy
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 2 | Chandler Smithberg | Bellevue, NE | #19 |
2 | 1 | Jace Krug | Omaha, NE | #2 |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 2 | Jace Krug | Omaha, NE | #2 |
2 | 1 | Chandler Smithberg | Bellevue, NE | #19 |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Jace Krug | Omaha, NE | #2 |
2 | 2 | Chandler Smithberg | Bellevue, NE | #19 |
Jr. 1 Clone Heavy
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Cody Berkenmeier | Fairbury, NE | #8 |
2 | 2 | Jon Smithberg | Bellevue, NE | #10J |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 2 | Cody Berkenmeier | Fairbury, NE | #8 |
2 | 1 | Jon Smithberg | Bellevue, NE | #10J |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Cody Berkenmeier | Fairbury, NE | #8 |
2 | 2 | Jon Smithberg | Bellevue, NE | #10J |