Event Information
Greenwood, NE
Event Classes
Sr. 206 Cage Heavy
Adult Clone Cage
Predator Carlisle Cage
Jr. Wazoom Cage
Jr. 2 Cage
Charger Cage
Rookie Cage
Adult Clone Heavy
Jr. 2 Clone Heavy
Jr. 1 Clone Heavy
Results
Sr. 206 Cage Heavy
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Trent Allen | Lincoln, NE | #110 |
2 | 2 | Stephanie Strobel | Marquette, NE | #2 |
3 | 3 | Amber Cook | Lincoln, NE | #21 |
4 | 4 | Drei Hampel | Omaha, NE | #2H |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Trent Allen | Lincoln, NE | #110 |
2 | 3 | Stephanie Strobel | Marquette, NE | #2 |
3 | 2 | Amber Cook | Lincoln, NE | #21 |
4 | 4 | Drei Hampel | Omaha, NE | #2H |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|
1 | 4 | Trent Allen | Lincoln, NE | #110 |
2 | 2 | Stephanie Strobel | Marquette, NE | #2 |
3 | 3 | Amber Cook | Lincoln, NE | #21 |
4 | 1 | Drei Hampel | Omaha, NE | #2H |
Adult Clone Cage
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 3 | Joby Kaminski | Papillion, NE | #67JK |
2 | 1 | Grayson Leighton | Lavista, NE | #24 |
3 | 2 | Riley Lewis | Waco, NE | #69 |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Riley Lewis | Waco, NE | #69 |
2 | 1 | Grayson Leighton | Lavista, NE | #24 |
3 | 3 | Joby Kaminski | Papillion, NE | #67JK |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Joby Kaminski | Papillion, NE | #67JK |
2 | 3 | Grayson Leighton | Lavista, NE | #24 |
3 | 2 | Riley Lewis | Waco, NE | #69 |
Predator Carlisle Cage
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Anna Hadan | Omaha, NE | #4 |
2 | 3 | Madison Markham | Murray, NE | #6 |
3 | 1 | Colton Pugh | Bellevue, NE | #72 |
4 | 5 | Faithlynn Markham | Murray, MT | #6F |
5 | 4 | Cal Pugh | Bellevue, NE | #71 |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 3 | Colton Pugh | Bellevue, NE | #72 |
2 | 4 | Madison Markham | Murray, NE | #6 |
3 | 5 | Anna Hadan | Omaha, NE | #4 |
4 | 1 | Cal Pugh | Bellevue, NE | #71 |
5 | 2 | Faithlynn Markham | Murray, MT | #6F |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Anna Hadan | Omaha, NE | #4 |
2 | 3 | Colton Pugh | Bellevue, NE | #72 |
3 | 2 | Madison Markham | Murray, NE | #6 |
4 | 4 | Faithlynn Markham | Murray, MT | #6F |
5 | 5 | Cal Pugh | Bellevue, NE | #71 |
Jr. Wazoom Cage
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Kyson Harpster | Omaha, NE | #48K |
Jr. 2 Cage
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Lauren Cook | Lincoln, NE | #7X |
2 | 2 | Lane Allen | Lincoln, NE | #72 |
3 | 3 | Aidan Russell | Omaha, NE | #35 |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Lauren Cook | Lincoln, NE | #7X |
2 | 3 | Lane Allen | Lincoln, NE | #72 |
3 | 2 | Aidan Russell | Omaha, NE | #35 |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Lane Allen | Lincoln, NE | #72 |
2 | 3 | Lauren Cook | Lincoln, NE | #7X |
3 | 2 | Aidan Russell | Omaha, NE | #35 |
Charger Cage
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Jordan Ball | Lincoln, NE | #9J |
2 | 2 | Ollie Geiger | Blair, NE | #7G |
3 | 3 | Cole Hastie | Council Bluffs, IA | #7 |
4 | 4 | Will Duros | Fort Calhoun, NE | #24 |
5 | 5 | Kapassion Murray | Omaha, NE | #00M |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Cole Hastie | Council Bluffs, IA | #7 |
2 | 5 | Jordan Ball | Lincoln, NE | #9J |
3 | 2 | Ollie Geiger | Blair, NE | #7G |
4 | 4 | Will Duros | Fort Calhoun, NE | #24 |
5 | 3 | Kapassion Murray | Omaha, NE | #00M |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Jordan Ball | Lincoln, NE | #9J |
2 | 4 | Ollie Geiger | Blair, NE | #7G |
3 | 2 | Will Duros | Fort Calhoun, NE | #24 |
4 | 3 | Kapassion Murray | Omaha, NE | #00M |
5 | 5 | Cole Hastie | Council Bluffs, IA | #7 |
Rookie Cage
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 3 | Anden Sutter | Omaha, NE | #42 |
2 | 2 | Jayden Dennis | Cumming, IA | #88 |
3 | 5 | Greyson Angell | Gretna, NE | #G5 |
4 | 6 | Braeten Street | Elkhorn, NE | #36 |
5 | 4 | Tityn Roberts | Bennet, NE | #18 |
6 | 1 | Brogan Leighton | Lavista, NE | #2X |
7 | 7 | Katrina Schreiner | Weeping Water, NE | #10 |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 3 | Brogan Leighton | Lavista, NE | #2X |
2 | 1 | Tityn Roberts | Bennet, NE | #18 |
3 | 6 | Jayden Dennis | Cumming, IA | #88 |
4 | 5 | Anden Sutter | Omaha, NE | #42 |
5 | 2 | Greyson Angell | Gretna, NE | #G5 |
6 | 4 | Braeten Street | Elkhorn, NE | #36 |
7 | 7 | Katrina Schreiner | Weeping Water, NE | #10 |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Jayden Dennis | Cumming, IA | #88 |
2 | 2 | Anden Sutter | Omaha, NE | #42 |
3 | 4 | Brogan Leighton | Lavista, NE | #2X |
4 | 5 | Greyson Angell | Gretna, NE | #G5 |
5 | 6 | Tityn Roberts | Bennet, NE | #18 |
6 | 3 | Braeten Street | Elkhorn, NE | #36 |
7 | 7 | Katrina Schreiner | Weeping Water, NE | #10 |
Adult Clone Heavy
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Donnie Tagge | Aurora, NE | #7 |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Donnie Tagge | Aurora, NE | #7 |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Donnie Tagge | Aurora, NE | #7 |
Jr. 2 Clone Heavy
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Evie Fay | Omaha, NE | #5 |
2 | 3 | Chandler Smithberg | Bellevue, NE | #19 |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 2 | Evie Fay | Omaha, NE | #5 |
2 | 3 | Cody Berkenmeier | Fairbury, NE | #8 |
3 | 0 | Jon Smithberg | Bellevue, NE | #10J |
4 | 1 | Chandler Smithberg | Bellevue, NE | #19 |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|
1 | 3 | Cody Berkenmeier | Fairbury, NE | #8 |
2 | 2 | Evie Fay | Omaha, NE | #5 |
3 | 1 | Chandler Smithberg | Bellevue, NE | #19 |
Jr. 1 Clone Heavy
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
1 | 1 | Cody Berkenmeier | Fairbury, NE | #8 |
2 | 2 | Jon Smithberg | Bellevue, NE | #10J |