Event Information
Greenwood, NE
Results
Sr. 206 Cage Heavy
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Jack Hearty | Omaha, NE | #10 |
2 | 2 | Amber Cook | Lincoln, NE | #21 |
3 | 4 | Drei Hampel | Omaha, NE | #2H |
4 | 3 | Stephanie Strobel | Marquette, NE | #2 |
5 | 5 | Trent Allen | Lincoln, NE | #110 |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Jack Hearty | Omaha, NE | #10 |
2 | 2 | Amber Cook | Lincoln, NE | #21 |
3 | 4 | Stephanie Strobel | Marquette, NE | #2 |
4 | 5 | Drei Hampel | Omaha, NE | #2H |
5 | 3 | Trent Allen | Lincoln, NE | #110 |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 4 | Amber Cook | Lincoln, NE | #21 |
2 | 5 | Jack Hearty | Omaha, NE | #10 |
3 | 1 | Drei Hampel | Omaha, NE | #2H |
4 | 2 | Stephanie Strobel | Marquette, NE | #2 |
5 | 3 | Trent Allen | Lincoln, NE | #110 |
Adult Clone Cage
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Joby Kaminski | Papillion, NE | #67JK |
2 | 2 | Grayson Leighton | Lavista, NE | #24 |
3 | 3 | Riley Lewis | Waco, NE | #69 |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Joby Kaminski | Papillion, NE | #67JK |
2 | 2 | Grayson Leighton | Lavista, NE | #24 |
3 | 3 | Riley Lewis | Waco, NE | #69 |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 2 | Grayson Leighton | Lavista, NE | #24 |
2 | 3 | Joby Kaminski | Papillion, NE | #67JK |
3 | 1 | Riley Lewis | Waco, NE | #69 |
Predator Carlisle Cage
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Anna Hadan | Omaha, NE | #4 |
2 | 3 | Madison Markham | Murray, NE | #6 |
3 | 2 | Faithlynn Markham | Murray, MT | #6F |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Anna Hadan | Omaha, NE | #4 |
2 | 2 | Madison Markham | Murray, NE | #6 |
3 | 3 | Faithlynn Markham | Murray, MT | #6F |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Faithlynn Markham | Murray, MT | #6F |
2 | 3 | Anna Hadan | Omaha, NE | #4 |
3 | 2 | Madison Markham | Murray, NE | #6 |
Jr. Wazoom Cage
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Kyson Harpster | Omaha, NE | #48K |
2 | 2 | Christian Strobel | Marquette, NE | #94 |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 2 | Kyson Harpster | Omaha, NE | #48K |
2 | 1 | Christian Strobel | Marquette, NE | #94 |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Kyson Harpster | Omaha, NE | #48K |
2 | 2 | Christian Strobel | Marquette, NE | #94 |
Jr. 2 Cage
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Lauren Cook | Lincoln, NE | #7X |
2 | 2 | Lane Allen | Lincoln, NE | #72 |
3 | 3 | Aidan Russell | Omaha, NE | #35 |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 2 | Lauren Cook | Lincoln, NE | #7X |
2 | 1 | Lane Allen | Lincoln, NE | #72 |
3 | 3 | Aidan Russell | Omaha, NE | #35 |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 2 | Lauren Cook | Lincoln, NE | #7X |
2 | 1 | Aidan Russell | Omaha, NE | #35 |
3 | 3 | Lane Allen | Lincoln, NE | #72 |
Jr. 1 Cage
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Jenus Blessing | Manhattan, KS | #1 |
2 | 2 | Roman Blessing | Manhattan, KS | #4X |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Jenus Blessing | Manhattan, KS | #1 |
2 | 2 | Roman Blessing | Manhattan, KS | #4X |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 2 | Jenus Blessing | Manhattan, KS | #1 |
2 | 1 | Roman Blessing | Manhattan, KS | #4X |
Charger Cage
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 2 | Jordan Ball | Lincoln, NE | #9J |
2 | 3 | Cole Hastie | Council Bluffs, IA | #7 |
3 | 1 | Ollie Geiger | Blair, NE | #7G |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Ollie Geiger | Blair, NE | #7G |
2 | 2 | Jordan Ball | Lincoln, NE | #9J |
3 | 3 | Cole Hastie | Council Bluffs, IA | #7 |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 2 | Jordan Ball | Lincoln, NE | #9J |
2 | 3 | Ollie Geiger | Blair, NE | #7G |
3 | 1 | Cole Hastie | Council Bluffs, IA | #7 |
Rookie Cage
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Brogan Leighton | Lavista, NE | #2X |
2 | 2 | Jayden Dennis | Cumming, IA | #88 |
3 | 3 | Anden Sutter | Omaha, NE | #42 |
4 | 5 | Greyson Angell | Gretna, NE | #G5 |
5 | 4 | Malorie Zeitner | Omaha, NE | #26M |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 2 | Brogan Leighton | Lavista, NE | #2X |
2 | 3 | Anden Sutter | Omaha, NE | #42 |
3 | 5 | Jayden Dennis | Cumming, IA | #88 |
4 | 4 | Malorie Zeitner | Omaha, NE | #26M |
5 | 1 | Greyson Angell | Gretna, NE | #G5 |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Jayden Dennis | Cumming, IA | #88 |
2 | 4 | Brogan Leighton | Lavista, NE | #2X |
3 | 3 | Anden Sutter | Omaha, NE | #42 |
4 | 2 | Malorie Zeitner | Omaha, NE | #26M |
5 | 5 | Greyson Angell | Gretna, NE | #G5 |
Jr. 2 Clone Heavy
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Chandler Smithberg | Bellevue, NE | #19 |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Chandler Smithberg | Bellevue, NE | #19 |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Chandler Smithberg | Bellevue, NE | #19 |
Jr. 1 Clone Heavy
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Cody Berkenmeier | Fairbury, NE | #8 |
2 | 2 | Jon Smithberg | Bellevue, NE | #10J |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Cody Berkenmeier | Fairbury, NE | #8 |
2 | 2 | Jon Smithberg | Bellevue, NE | #10J |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 2 | Cody Berkenmeier | Fairbury, NE | #8 |
2 | 1 | Jon Smithberg | Bellevue, NE | #10J |