Event Information
Greenwood, NE
Results
Sr. 206 Cage Heavy
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 5 | Kelbie Volkman | Martell, NE | #5K |
2 | 4 | Ryan Jenkins | Blair, NE | #6X |
3 | 1 | Jack Hearty | Omaha, NE | #10 |
4 | 2 | Amber Cook | Lincoln, NE | #21 |
5 | 3 | Hayden Loll | Lincoln, NE | #6 |
6 | 6 | Jaxon Brenning | Lincoln, NE | #91 |
7 | 7 | Pat Ryan | Lincoln, NE | #44 |
8 | 10 | Cole Klabunde | Fort Calhoun, NE | #7K |
9 | 8 | Tyler Alley | Lincoln, NE | #93 |
10 | 9 | Bret Klabunde | Fort Calhoun, NE | #77 |
11 | 13 | Bryan Simpson | Omaha, NE | #3 |
12 | 12 | Vitto Koskovich | Omaha, NE | #80V |
13 | 11 | Drei Hampel | Omaha, NE | #2H |
Heat 1-1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Amber Cook | Lincoln, NE | #21 |
2 | 3 | Hayden Loll | Lincoln, NE | #6 |
3 | 5 | Ryan Jenkins | Blair, NE | #6X |
4 | 2 | Bret Klabunde | Fort Calhoun, NE | #77 |
5 | 6 | Tyler Alley | Lincoln, NE | #93 |
6 | 4 | Bryan Simpson | Omaha, NE | #3 |
7 | 7 | Vitto Koskovich | Omaha, NE | #80V |
Heat 1-2
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 5 | Jack Hearty | Omaha, NE | #10 |
2 | 6 | Jaxon Brenning | Lincoln, NE | #91 |
3 | 4 | Kelbie Volkman | Martell, NE | #5K |
4 | 1 | Pat Ryan | Lincoln, NE | #44 |
5 | 2 | Cole Klabunde | Fort Calhoun, NE | #7K |
6 | 3 | Drei Hampel | Omaha, NE | #2H |
Heat 2-1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 3 | Ryan Jenkins | Blair, NE | #6X |
2 | 5 | Hayden Loll | Lincoln, NE | #6 |
3 | 7 | Amber Cook | Lincoln, NE | #21 |
4 | 2 | Tyler Alley | Lincoln, NE | #93 |
5 | 1 | Vitto Koskovich | Omaha, NE | #80V |
6 | 6 | Bret Klabunde | Fort Calhoun, NE | #77 |
7 | 4 | Bryan Simpson | Omaha, NE | #3 |
Heat 2-2
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 2 | Jack Hearty | Omaha, NE | #10 |
2 | 3 | Kelbie Volkman | Martell, NE | #5K |
3 | 1 | Jaxon Brenning | Lincoln, NE | #91 |
4 | 6 | Pat Ryan | Lincoln, NE | #44 |
5 | 5 | Cole Klabunde | Fort Calhoun, NE | #7K |
6 | 4 | Drei Hampel | Omaha, NE | #2H |
Adult Clone Cage
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Grayson Leighton | Lavista, NE | #24 |
2 | 2 | Joby Kaminski | Papillion, NE | #67JK |
3 | 3 | Willy Kirk | Sloan, IA | #86 |
Heat 1-1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Joby Kaminski | Papillion, NE | #67JK |
2 | 2 | Grayson Leighton | Lavista, NE | #24 |
3 | 3 | Willy Kirk | Sloan, IA | #86 |
Heat 2-1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 2 | Grayson Leighton | Lavista, NE | #24 |
2 | 1 | Willy Kirk | Sloan, IA | #86 |
3 | 3 | Joby Kaminski | Papillion, NE | #67JK |
Predator Carlisle Cage
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 2 | Madison Markham | Murray, NE | #6 |
2 | 1 | Dan Markham | Murray, NE | #6M |
Heat 1-1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 2 | Dan Markham | Murray, NE | #6M |
2 | 1 | Madison Markham | Murray, NE | #6 |
Heat 2-1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Madison Markham | Murray, NE | #6 |
2 | 2 | Dan Markham | Murray, NE | #6M |
Jr. Wazoom Cage
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 2 | Austin Sterling | Nebraska City, NE | #21S |
2 | 3 | Kyson Harpster | Omaha, NE | #48K |
3 | 4 | Kerry Forbes | Harrisburg, SD | #17K |
4 | 1 | Christian Strobel | Marquette, NE | #94 |
Heat 1-1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Christian Strobel | Marquette, NE | #94 |
2 | 3 | Kyson Harpster | Omaha, NE | #48K |
3 | 4 | Kerry Forbes | Harrisburg, SD | #17K |
4 | 2 | Austin Sterling | Nebraska City, NE | #21S |
Heat 2-1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 3 | Austin Sterling | Nebraska City, NE | #21S |
2 | 1 | Kerry Forbes | Harrisburg, SD | #17K |
3 | 2 | Kyson Harpster | Omaha, NE | #48K |
4 | 4 | Christian Strobel | Marquette, NE | #94 |
Jr. 2 Cage
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Lauren Cook | Lincoln, NE | #7X |
2 | 3 | Tyler Brown | Omaha, NE | #78 |
3 | 2 | Aidan Beckenhauer | Ceresco, NE | #06A |
4 | 4 | Gerald Pokorney | Lincoln, NE | #24G |
5 | 5 | Noah Williams | Ashland, NE | #27 |
6 | 6 | Lukas Larsen | Gretna, NE | #64L |
7 | 7 | Kyan Hanson | Lincoln, NE | #4XX |
8 | 8 | Josh Bennett | Gretna, NE | #25J |
Heat 1-1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 3 | Lauren Cook | Lincoln, NE | #7X |
2 | 4 | Aidan Beckenhauer | Ceresco, NE | #06A |
3 | 2 | Noah Williams | Ashland, NE | #27 |
4 | 8 | Tyler Brown | Omaha, NE | #78 |
5 | 1 | Lukas Larsen | Gretna, NE | #64L |
6 | 5 | Gerald Pokorney | Lincoln, NE | #24G |
7 | 6 | Kyan Hanson | Lincoln, NE | #4XX |
8 | 7 | Josh Bennett | Gretna, NE | #25J |
Heat 2-1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Tyler Brown | Omaha, NE | #78 |
2 | 6 | Lauren Cook | Lincoln, NE | #7X |
3 | 5 | Aidan Beckenhauer | Ceresco, NE | #06A |
4 | 4 | Gerald Pokorney | Lincoln, NE | #24G |
5 | 2 | Josh Bennett | Gretna, NE | #25J |
6 | 3 | Kyan Hanson | Lincoln, NE | #4XX |
7 | 8 | Lukas Larsen | Gretna, NE | #64L |
8 | 7 | Noah Williams | Ashland, NE | #27 |
Jr. 1 Cage
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Willy Kirk | Sloan, IA | #86 |
2 | 5 | Dominic White | Plainview, NE | #11DW |
3 | 3 | Hallie Borgman | Beatrice, NE | #76 |
4 | 2 | Will Duros | Fort Calhoun, NE | #24 |
5 | 4 | Tyler Logan | Glenwood, IA | #9 |
Heat 1-1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Willy Kirk | Sloan, IA | #86 |
2 | 3 | Will Duros | Fort Calhoun, NE | #24 |
3 | 5 | Dominic White | Plainview, NE | #11DW |
4 | 4 | Tyler Logan | Glenwood, IA | #9 |
5 | 2 | Hallie Borgman | Beatrice, NE | #76 |
Heat 2-1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 4 | Hallie Borgman | Beatrice, NE | #76 |
2 | 3 | Will Duros | Fort Calhoun, NE | #24 |
3 | 5 | Willy Kirk | Sloan, IA | #86 |
4 | 2 | Tyler Logan | Glenwood, IA | #9 |
5 | 1 | Dominic White | Plainview, NE | #11DW |
Charger Cage
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Carter Weston | Red Oak, IA | #86C |
2 | 2 | Cash Beckman | Lincoln, NE | #4X |
3 | 4 | Olivia Porkorney | Lincoln, NE | #22O |
4 | 7 | Alaina Hall | Lincoln, NE | #44A |
5 | 11 | Brayden Kozak | Lincoln, NE | #12 |
6 | 13 | Riley Evans | Lincoln, NE | #37 |
7 | 9 | Luke Williams | Ashland, NE | #75 |
8 | 10 | Ollie Geiger | Blair, NE | #7G |
9 | 6 | Knox Bivens | Waverly, NE | #K56 |
10 | 3 | Brogan Leighton | Lavista, NE | #2X |
11 | 8 | Grady Turner | Ashland, NE | #11 |
12 | 5 | Anden Sutter | Omaha, NE | #42 |
13 | 12 | Boston Harker | Nebraska City, NE | #40 |
Heat 1-1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Knox Bivens | Waverly, NE | #K56 |
2 | 3 | Cash Beckman | Lincoln, NE | #4X |
3 | 2 | Alaina Hall | Lincoln, NE | #44A |
4 | 5 | Luke Williams | Ashland, NE | #75 |
5 | 6 | Ollie Geiger | Blair, NE | #7G |
6 | 7 | Anden Sutter | Omaha, NE | #42 |
7 | 4 | Riley Evans | Lincoln, NE | #37 |
Heat 1-2
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 6 | Carter Weston | Red Oak, IA | #86C |
2 | 5 | Brogan Leighton | Lavista, NE | #2X |
3 | 3 | Grady Turner | Ashland, NE | #11 |
4 | 4 | Olivia Porkorney | Lincoln, NE | #22O |
5 | 2 | Brayden Kozak | Lincoln, NE | #12 |
6 | 1 | Boston Harker | Nebraska City, NE | #40 |
Heat 2-1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Anden Sutter | Omaha, NE | #42 |
2 | 5 | Cash Beckman | Lincoln, NE | #4X |
3 | 2 | Ollie Geiger | Blair, NE | #7G |
4 | 3 | Luke Williams | Ashland, NE | #75 |
5 | 6 | Alaina Hall | Lincoln, NE | #44A |
6 | 4 | Riley Evans | Lincoln, NE | #37 |
7 | 7 | Knox Bivens | Waverly, NE | #K56 |
Heat 2-2
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Carter Weston | Red Oak, IA | #86C |
2 | 2 | Brogan Leighton | Lavista, NE | #2X |
3 | 3 | Olivia Porkorney | Lincoln, NE | #22O |
4 | 5 | Brayden Kozak | Lincoln, NE | #12 |
5 | 4 | Grady Turner | Ashland, NE | #11 |
6 | 6 | Boston Harker | Nebraska City, NE | #40 |
Rookie Cage
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 2 | Greyson Angell | Gretna, NE | #G5 |
2 | 1 | Jayden Dennis | Cumming, IA | #70 |
3 | 4 | Kash Borgman | Beatrice, NE | #76KB |
4 | 5 | Malorie Zeitner | Omaha, NE | #26M |
5 | 7 | Grayson Borgman | Beatrice, NE | #20B |
6 | 6 | Kage Pecena | Oneill, NE | #54K |
7 | 8 | Liberty Weiler | Omaha, NE | #100 |
8 | 9 | Tityn Roberts | Bennet, NE | #18 |
9 | 10 | Emerson Stutheit | Talmage, NE | #003 |
10 | 11 | Presleigh Borgman | Beatrice, NE | #20 |
11 | 3 | Cruz Homan | Bellevue, NE | #27 |
12 | 12 | Barrett Stutzman | Milford, NE | #22B |
13 | 13 | Tyler Scheinost | Ceresco, NE | #52 |
Heat 1-1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 4 | Greyson Angell | Gretna, NE | #G5 |
2 | 6 | Kash Borgman | Beatrice, NE | #76KB |
3 | 1 | Liberty Weiler | Omaha, NE | #100 |
4 | 7 | Grayson Borgman | Beatrice, NE | #20B |
5 | 5 | Tityn Roberts | Bennet, NE | #18 |
6 | 2 | Tyler Scheinost | Ceresco, NE | #52 |
7 | 3 | Emerson Stutheit | Talmage, NE | #003 |
Heat 1-2
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 2 | Jayden Dennis | Cumming, IA | #70 |
2 | 3 | Cruz Homan | Bellevue, NE | #27 |
3 | 5 | Kage Pecena | Oneill, NE | #54K |
4 | 1 | Malorie Zeitner | Omaha, NE | #26M |
5 | 6 | Barrett Stutzman | Milford, NE | #22B |
6 | 4 | Presleigh Borgman | Beatrice, NE | #20 |
Heat 2-1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 4 | Greyson Angell | Gretna, NE | #G5 |
2 | 2 | Kash Borgman | Beatrice, NE | #76KB |
3 | 1 | Grayson Borgman | Beatrice, NE | #20B |
4 | 5 | Emerson Stutheit | Talmage, NE | #003 |
5 | 3 | Tityn Roberts | Bennet, NE | #18 |
6 | 6 | Tyler Scheinost | Ceresco, NE | #52 |
7 | 7 | Liberty Weiler | Omaha, NE | #100 |
Heat 2-2
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 5 | Jayden Dennis | Cumming, IA | #70 |
2 | 4 | Cruz Homan | Bellevue, NE | #27 |
3 | 6 | Malorie Zeitner | Omaha, NE | #26M |
4 | 2 | Kage Pecena | Oneill, NE | #54K |
5 | 3 | Presleigh Borgman | Beatrice, NE | #20 |
6 | 1 | Barrett Stutzman | Milford, NE | #22B |
Backyard Kart
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 9 | JJ Rodeman | Cairo, NE | #7 |
2 | 1 | Michael Wade | Dorchester, NE | #12 |
3 | 6 | Brandon Johnson | DeWitt, NE | #45 |
4 | 7 | Casey Landers | Cairo, NE | #5 |
5 | 11 | Brett Wentz | Fairbury, NE | #19 |
6 | 8 | Jay Nachtigal | Aurora, NE | #34 |
7 | 4 | Nicholas Lindblad | Beatrice, NE | #26 |
8 | 10 | Brandon Oltman | Beatrice, NE | #125 |
9 | 3 | Mike Ehlers | St Paul, MN | #11 |
10 | 2 | Josh Kelley | Wilber, NE | #56 |
11 | 5 | Alyssia Lovejoy | Omaha, NE | #02A |
Heat 1-1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Alyssia Lovejoy | Omaha, NE | #02A |
2 | 4 | Mike Ehlers | St Paul, MN | #11 |
3 | 6 | Nicholas Lindblad | Beatrice, NE | #26 |
4 | 3 | Brett Wentz | Fairbury, NE | #19 |
5 | 2 | Brandon Johnson | DeWitt, NE | #45 |
6 | 5 | JJ Rodeman | Cairo, NE | #7 |
Heat 1-2
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Michael Wade | Dorchester, NE | #12 |
2 | 3 | Casey Landers | Cairo, NE | #5 |
3 | 5 | Josh Kelley | Wilber, NE | #56 |
4 | 4 | Jay Nachtigal | Aurora, NE | #34 |
5 | 2 | Brandon Oltman | Beatrice, NE | #125 |
Heat 2-1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 2 | JJ Rodeman | Cairo, NE | #7 |
2 | 5 | Brandon Johnson | DeWitt, NE | #45 |
3 | 1 | Nicholas Lindblad | Beatrice, NE | #26 |
4 | 3 | Mike Ehlers | St Paul, MN | #11 |
5 | 4 | Brett Wentz | Fairbury, NE | #19 |
6 | 6 | Alyssia Lovejoy | Omaha, NE | #02A |
Heat 2-2
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 5 | Michael Wade | Dorchester, NE | #12 |
2 | 1 | Josh Kelley | Wilber, NE | #56 |
3 | 2 | Jay Nachtigal | Aurora, NE | #34 |
4 | 4 | Brandon Oltman | Beatrice, NE | #125 |
5 | 3 | Casey Landers | Cairo, NE | #5 |
Outlaw
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 4 | Jordan Evans | Marshall, MO | #99 |
2 | 3 | Michael Wade | Dorchester, NE | #12 |
3 | 1 | Levi Bulfer | Fairmont, MN | #357 |
4 | 10 | Daniel Hoevet | Blair, NE | #53 |
5 | 7 | Brandon Johnson | DeWitt, NE | #45 |
6 | 11 | Brandon Oltman | Beatrice, NE | #125 |
7 | 5 | Wade Bahr | Box Elder, SD | #9 |
8 | 6 | Steve Trumbley | Gothenburg, NE | #39 |
9 | 12 | Brett Wentz | Fairbury, NE | #19 |
10 | 2 | Kirk Weber | Newton, IA | #316 |
11 | 8 | Jay Nachtigal | Aurora, NE | #34 |
12 | 9 | Nicholas Lindblad | Beatrice, NE | #26 |
Heat 1-1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Kirk Weber | Newton, IA | #316 |
2 | 3 | Michael Wade | Dorchester, NE | #12 |
3 | 4 | Jordan Evans | Marshall, MO | #99 |
4 | 2 | Daniel Hoevet | Blair, NE | #53 |
5 | 5 | Steve Trumbley | Gothenburg, NE | #39 |
6 | 6 | Brett Wentz | Fairbury, NE | #19 |
Heat 1-2
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 6 | Levi Bulfer | Fairmont, MN | #357 |
2 | 2 | Brandon Johnson | DeWitt, NE | #45 |
3 | 3 | Wade Bahr | Box Elder, SD | #9 |
4 | 4 | Brandon Oltman | Beatrice, NE | #125 |
5 | 1 | Nicholas Lindblad | Beatrice, NE | #26 |
6 | 5 | Jay Nachtigal | Aurora, NE | #34 |
Heat 2-1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 2 | Steve Trumbley | Gothenburg, NE | #39 |
2 | 3 | Jordan Evans | Marshall, MO | #99 |
3 | 4 | Michael Wade | Dorchester, NE | #12 |
4 | 6 | Kirk Weber | Newton, IA | #316 |
5 | 1 | Brett Wentz | Fairbury, NE | #19 |
6 | 5 | Daniel Hoevet | Blair, NE | #53 |
Heat 2-2
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Jay Nachtigal | Aurora, NE | #34 |
2 | 6 | Levi Bulfer | Fairmont, MN | #357 |
3 | 3 | Wade Bahr | Box Elder, SD | #9 |
4 | 5 | Nicholas Lindblad | Beatrice, NE | #26 |
5 | 4 | Brandon Johnson | DeWitt, NE | #45 |
6 | 2 | Brandon Oltman | Beatrice, NE | #125 |
Jr. 1 Clone Medium
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Tate Bieret | Wall Lake, IA | #19B |
2 | 2 | Brooke Osler | Milford, IA | #07 |
3 | 5 | Isaiah Scarbrough | Lincoln, NE | #54I |
4 | 6 | Joseph Cooper | North Platte, NE | #11 |
5 | 3 | Carter Widmeier | Dubuque, IA | #00 |
6 | 9 | Anna Keith | Ogallala, NE | #AK1 |
7 | 11 | Lane Heil | North Platte, NE | #9 |
8 | 12 | Gage Allen | North Platte, NE | #23 |
9 | 14 | Jayden Miller | Epworth, IA | #26 |
10 | 4 | Jayden Rasmussen | North Platte, NE | #19 |
11 | 7 | Haidyn Hansen | North Platte, NE | #319 |
12 | 13 | Cayden Comstock | Denver, CO | #11CC |
13 | 10 | Cody Berkenmeier | Fairbury, NE | #8 |
14 | 8 | Garrett Warren | Indianola, IA | #88 |
Heat 1-1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 2 | Isaiah Scarbrough | Lincoln, NE | #54I |
2 | 4 | Carter Widmeier | Dubuque, IA | #00 |
3 | 3 | Brooke Osler | Milford, IA | #07 |
4 | 1 | Gage Allen | North Platte, NE | #23 |
5 | 7 | Jayden Rasmussen | North Platte, NE | #19 |
6 | 6 | Lane Heil | North Platte, NE | #9 |
7 | 5 | Jayden Miller | Epworth, IA | #26 |
Heat 1-2
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 2 | Garrett Warren | Indianola, IA | #88 |
2 | 3 | Anna Keith | Ogallala, NE | #AK1 |
3 | 7 | Tate Bieret | Wall Lake, IA | #19B |
4 | 4 | Joseph Cooper | North Platte, NE | #11 |
5 | 6 | Haidyn Hansen | North Platte, NE | #319 |
6 | 5 | Cody Berkenmeier | Fairbury, NE | #8 |
7 | 1 | Cayden Comstock | Denver, CO | #11CC |
Heat 2-1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Jayden Rasmussen | North Platte, NE | #19 |
2 | 5 | Brooke Osler | Milford, IA | #07 |
3 | 4 | Carter Widmeier | Dubuque, IA | #00 |
4 | 2 | Lane Heil | North Platte, NE | #9 |
5 | 3 | Jayden Miller | Epworth, IA | #26 |
6 | 6 | Isaiah Scarbrough | Lincoln, NE | #54I |
7 | 7 | Gage Allen | North Platte, NE | #23 |
Heat 2-2
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Tate Bieret | Wall Lake, IA | #19B |
2 | 2 | Haidyn Hansen | North Platte, NE | #319 |
3 | 4 | Joseph Cooper | North Platte, NE | #11 |
4 | 3 | Cody Berkenmeier | Fairbury, NE | #8 |
5 | 7 | Cayden Comstock | Denver, CO | #11CC |
6 | 5 | Anna Keith | Ogallala, NE | #AK1 |
7 | 6 | Garrett Warren | Indianola, IA | #88 |
Rookie Flat Kart
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Wesley Sabin | North Platte, NE | #23 |
2 | 3 | Draivon Scarbrough | McCook, NE | #DR41 |
3 | 2 | Kyler Bearce | Hinton, IA | #30 |
4 | 4 | Jayse Motsick | Box Elder, SD | #14 |
Heat 1-1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Wesley Sabin | North Platte, NE | #23 |
2 | 3 | Kyler Bearce | Hinton, IA | #30 |
3 | 2 | Jayse Motsick | Box Elder, SD | #14 |
4 | 4 | Draivon Scarbrough | McCook, NE | #DR41 |
Heat 2-1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 4 | Wesley Sabin | North Platte, NE | #23 |
2 | 1 | Draivon Scarbrough | McCook, NE | #DR41 |
3 | 2 | Kyler Bearce | Hinton, IA | #30 |
4 | 3 | Jayse Motsick | Box Elder, SD | #14 |
Intermediate Clone Wing
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Kenadi Songer | Ankeny, IA | #19Q |
2 | 2 | Ryan Downing | Sioux Falls, SD | #2 |
Heat 1-1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 2 | Kenadi Songer | Ankeny, IA | #19Q |
2 | 1 | Ryan Downing | Sioux Falls, SD | #2 |
Heat 2-1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Kenadi Songer | Ankeny, IA | #19Q |
2 | 2 | Ryan Downing | Sioux Falls, SD | #2 |
Restricted Box Stock Wing
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Garrett Warren | Indianola, IA | #88 |
2 | 3 | KC Sparks | Beaver Creek, MN | #1KC |
3 | 2 | Gage Hilgenberg | Waukee, IA | #4 |
4 | 5 | Grafton Nevins | Des Moines, IA | #15 |
5 | 4 | Knox Peterson | Rosemount, MN | #52 |
Heat 1-1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Garrett Warren | Indianola, IA | #88 |
2 | 3 | Gage Hilgenberg | Waukee, IA | #4 |
3 | 5 | Knox Peterson | Rosemount, MN | #52 |
4 | 4 | KC Sparks | Beaver Creek, MN | #1KC |
5 | 2 | Grafton Nevins | Des Moines, IA | #15 |
Heat 2-1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 3 | Gage Hilgenberg | Waukee, IA | #4 |
2 | 5 | Garrett Warren | Indianola, IA | #88 |
3 | 2 | KC Sparks | Beaver Creek, MN | #1KC |
4 | 4 | Grafton Nevins | Des Moines, IA | #15 |
5 | 1 | Knox Peterson | Rosemount, MN | #52 |
Box Stock Builder Prepared Wing
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 2 | Cole Garner | Sioux Falls, SD | #4G |
2 | 4 | Keagan Thompson | Runnells, IA | #5T |
3 | 3 | Jacob Peterson | Hartford, SD | #80P |
4 | 5 | Daniel Spellins | Fort City, IA | #19 |
5 | 1 | Kamdyn Haggard | Humboldt, IA | #95 |
Heat 1-1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Kamdyn Haggard | Humboldt, IA | #95 |
2 | 3 | Cole Garner | Sioux Falls, SD | #4G |
3 | 2 | Jacob Peterson | Hartford, SD | #80P |
4 | 4 | Keagan Thompson | Runnells, IA | #5T |
5 | 5 | Daniel Spellins | Fort City, IA | #19 |
Heat 2-1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 2 | Cole Garner | Sioux Falls, SD | #4G |
2 | 4 | Kamdyn Haggard | Humboldt, IA | #95 |
3 | 3 | Jacob Peterson | Hartford, SD | #80P |
4 | 1 | Keagan Thompson | Runnells, IA | #5T |
5 | 5 | Daniel Spellins | Fort City, IA | #19 |