Event Information
Greenwood, NE
Results
Sr. 206 Cage Heavy
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Mandy Baker | Omaha, NE | #99M |
2 | 2 | Drew Baker | Omaha, NE | #10 |
3 | 3 | Jerry Petracek | Lincoln, NE | #44X |
4 | 5 | Eric Mcmillan | Wilber, NE | #71M |
5 | 6 | Josh Kucera | Omaha, NE | #24 |
6 | 4 | Matt Geiger | Blair, NE | #3 |
7 | 8 | Vitto Koskovich | Omaha, NE | #80V |
8 | 7 | Trevor Foote | Omaha, NE | #57 |
Heat 1-1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 3 | Mandy Baker | Omaha, NE | #99M |
2 | 2 | Matt Geiger | Blair, NE | #3 |
3 | 7 | Drew Baker | Omaha, NE | #10 |
4 | 4 | Eric Mcmillan | Wilber, NE | #71M |
5 | 8 | Jerry Petracek | Lincoln, NE | #44X |
6 | 6 | Trevor Foote | Omaha, NE | #57 |
7 | 1 | Vitto Koskovich | Omaha, NE | #80V |
8 | 5 | Josh Kucera | Omaha, NE | #24 |
Heat 2-1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 2 | Drew Baker | Omaha, NE | #10 |
2 | 1 | Jerry Petracek | Lincoln, NE | #44X |
3 | 6 | Mandy Baker | Omaha, NE | #99M |
4 | 5 | Eric Mcmillan | Wilber, NE | #71M |
5 | 4 | Josh Kucera | Omaha, NE | #24 |
6 | 7 | Matt Geiger | Blair, NE | #3 |
7 | 3 | Trevor Foote | Omaha, NE | #57 |
8 | 8 | Vitto Koskovich | Omaha, NE | #80V |
Adult Clone Cage
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Grayson Leighton | Lavista, NE | #24 |
2 | 2 | Jon Smithberg | Bellevue, NE | #24J |
Heat 1-1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 2 | Grayson Leighton | Lavista, NE | #24 |
2 | 1 | Jon Smithberg | Bellevue, NE | #24J |
Heat 2-1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Grayson Leighton | Lavista, NE | #24 |
2 | 2 | Jon Smithberg | Bellevue, NE | #24J |
Predator Carlisle Cage
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 3 | Madison Markham | Murray, NE | #6 |
2 | 2 | Nathaniel Anderson | Red Oak, IA | #51N |
3 | 4 | Rex Schreiner | Weeping Water, NE | #70 |
4 | 7 | Faithlynn Markham | Murray, MT | #6F |
5 | 5 | Jonathan Rogers | Bennington, NE | #52 |
6 | 6 | Jonathan Anderson | Red Oak, IA | #53J |
7 | 8 | Savanna Williams | Ashland, NE | #55 |
8 | 1 | Dan Markham | Murray, NE | #6M |
Heat 1-1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 3 | Dan Markham | Murray, NE | #6M |
2 | 6 | Madison Markham | Murray, NE | #6 |
3 | 1 | Jonathan Anderson | Red Oak, IA | #53J |
4 | 8 | Nathaniel Anderson | Red Oak, IA | #51N |
5 | 2 | Jonathan Rogers | Bennington, NE | #52 |
6 | 4 | Rex Schreiner | Weeping Water, NE | #70 |
7 | 7 | Savanna Williams | Ashland, NE | #55 |
8 | 5 | Faithlynn Markham | Murray, MT | #6F |
Heat 2-1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Nathaniel Anderson | Red Oak, IA | #51N |
2 | 6 | Dan Markham | Murray, NE | #6M |
3 | 5 | Rex Schreiner | Weeping Water, NE | #70 |
4 | 4 | Faithlynn Markham | Murray, MT | #6F |
5 | 7 | Jonathan Rogers | Bennington, NE | #52 |
6 | 3 | Madison Markham | Murray, NE | #6 |
7 | 2 | Savanna Williams | Ashland, NE | #55 |
8 | 8 | Jonathan Anderson | Red Oak, IA | #53J |
Jr. 2 Cage
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Lauren Cook | Lincoln, NE | #7X |
2 | 4 | Ava Nelson | Gretna, NE | #43 |
3 | 2 | Aidan Russell | Omaha, NE | #35 |
4 | 3 | Jenus Blessing | Manhattan, KS | #1 |
5 | 5 | Tyler Logan | Glenwood, IA | #9 |
6 | 6 | Roman Blessing | Manhattan, KS | #9R |
Heat 1-1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Lauren Cook | Lincoln, NE | #7X |
2 | 2 | Aidan Russell | Omaha, NE | #35 |
3 | 5 | Ava Nelson | Gretna, NE | #43 |
4 | 3 | Jenus Blessing | Manhattan, KS | #1 |
5 | 4 | Tyler Logan | Glenwood, IA | #9 |
6 | 6 | Roman Blessing | Manhattan, KS | #9R |
Heat 2-1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 6 | Lauren Cook | Lincoln, NE | #7X |
2 | 4 | Jenus Blessing | Manhattan, KS | #1 |
3 | 2 | Ava Nelson | Gretna, NE | #43 |
4 | 5 | Aidan Russell | Omaha, NE | #35 |
5 | 1 | Roman Blessing | Manhattan, KS | #9R |
6 | 3 | Tyler Logan | Glenwood, IA | #9 |
Jr. 1 Cage
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 4 | Dominic White | Plainview, NE | #11DW |
2 | 3 | Jordan Ball | Lincoln, NE | #9J |
3 | 1 | Anden Sutter | Omaha, NE | #42 |
4 | 2 | Ollie Geiger | Blair, NE | #7G |
5 | 7 | Derek Daly | Omaha, NE | #43 |
6 | 8 | Cole Hastie | Council Bluffs, IA | #7 |
7 | 6 | Luke Williams | Ashland, NE | #75 |
8 | 5 | Riley Evans | Lincoln, NE | #37 |
9 | 9 | Kapassion Murray | Omaha, NE | #00M |
Heat 1-1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 2 | Ollie Geiger | Blair, NE | #7G |
2 | 8 | Anden Sutter | Omaha, NE | #42 |
3 | 4 | Jordan Ball | Lincoln, NE | #9J |
4 | 5 | Dominic White | Plainview, NE | #11DW |
5 | 1 | Derek Daly | Omaha, NE | #43 |
6 | 6 | Luke Williams | Ashland, NE | #75 |
7 | 9 | Riley Evans | Lincoln, NE | #37 |
8 | 3 | Cole Hastie | Council Bluffs, IA | #7 |
9 | 7 | Kapassion Murray | Omaha, NE | #00M |
Heat 2-1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 2 | Anden Sutter | Omaha, NE | #42 |
2 | 5 | Dominic White | Plainview, NE | #11DW |
3 | 6 | Jordan Ball | Lincoln, NE | #9J |
4 | 1 | Riley Evans | Lincoln, NE | #37 |
5 | 8 | Ollie Geiger | Blair, NE | #7G |
6 | 4 | Luke Williams | Ashland, NE | #75 |
7 | 7 | Cole Hastie | Council Bluffs, IA | #7 |
8 | 9 | Derek Daly | Omaha, NE | #43 |
9 | 3 | Kapassion Murray | Omaha, NE | #00M |
Charger Cage
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Kamden Gossard | Lincoln, NE | #14 |
2 | 2 | Alaina Hall | Lincoln, NE | #44A |
3 | 4 | Jayden Dennis | Cumming, IA | #70 |
4 | 3 | Brayden Kozak | Lincoln, NE | #12 |
5 | 6 | Fynn Heath-Preston | Council Bluffs, IA | #16 |
6 | 5 | Tyler Scheinost | Ceresco, NE | #52 |
7 | 7 | Dylan Kruse | Omaha, NE | #7K |
8 | 8 | Greyson Angell | Gretna, NE | #G5 |
9 | 9 | Brogan Leighton | Lavista, NE | #2X |
Heat 1-1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 5 | Jayden Dennis | Cumming, IA | #70 |
2 | 3 | Kamden Gossard | Lincoln, NE | #14 |
3 | 7 | Alaina Hall | Lincoln, NE | #44A |
4 | 1 | Tyler Scheinost | Ceresco, NE | #52 |
5 | 4 | Brayden Kozak | Lincoln, NE | #12 |
6 | 9 | Dylan Kruse | Omaha, NE | #7K |
7 | 6 | Fynn Heath-Preston | Council Bluffs, IA | #16 |
8 | 8 | Brogan Leighton | Lavista, NE | #2X |
9 | 2 | Greyson Angell | Gretna, NE | #G5 |
Heat 2-1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 3 | Alaina Hall | Lincoln, NE | #44A |
2 | 7 | Kamden Gossard | Lincoln, NE | #14 |
3 | 6 | Brayden Kozak | Lincoln, NE | #12 |
4 | 4 | Fynn Heath-Preston | Council Bluffs, IA | #16 |
5 | 8 | Greyson Angell | Gretna, NE | #G5 |
6 | 1 | Dylan Kruse | Omaha, NE | #7K |
7 | 9 | Tyler Scheinost | Ceresco, NE | #52 |
8 | 5 | Jayden Dennis | Cumming, IA | #70 |
9 | 2 | Brogan Leighton | Lavista, NE | #2X |
Rookie Cage
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Mariah Jensen | Hickman, NE | #17 |
2 | 2 | Noah Manning | Malvern, IA | #07 |
3 | 3 | Hunter Kuhfahl | Elkhorn, NE | #214 |
4 | 4 | Greyson Manning | Malvern, IA | #08 |
5 | 8 | Raelyn White | Plainview, NE | #11RW |
6 | 5 | Axle Berghahn | Plattsmouth, NE | #6 |
7 | 10 | Aden Brown | Omaha, NE | #24X |
8 | 11 | Kennedy Hubbard | Omaha, NE | #28 |
9 | 6 | Gavyn Bolt | Manhattan, KS | #75 |
10 | 9 | Blaze Collins-Koons | Elkhorn, NE | #3 |
11 | 7 | Kenny Aden | Omaha, NE | #100K |
Heat 1-1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 6 | Noah Manning | Malvern, IA | #07 |
2 | 1 | Hunter Kuhfahl | Elkhorn, NE | #214 |
3 | 5 | Gavyn Bolt | Manhattan, KS | #75 |
4 | 4 | Aden Brown | Omaha, NE | #24X |
5 | 3 | Raelyn White | Plainview, NE | #11RW |
6 | 2 | Kennedy Hubbard | Omaha, NE | #28 |
Heat 1-2
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 5 | Mariah Jensen | Hickman, NE | #17 |
2 | 1 | Greyson Manning | Malvern, IA | #08 |
3 | 2 | Axle Berghahn | Plattsmouth, NE | #6 |
4 | 4 | Kenny Aden | Omaha, NE | #100K |
5 | 3 | Blaze Collins-Koons | Elkhorn, NE | #3 |
Heat 2-1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Noah Manning | Malvern, IA | #07 |
2 | 2 | Gavyn Bolt | Manhattan, KS | #75 |
3 | 6 | Hunter Kuhfahl | Elkhorn, NE | #214 |
4 | 4 | Raelyn White | Plainview, NE | #11RW |
5 | 5 | Kennedy Hubbard | Omaha, NE | #28 |
6 | 3 | Aden Brown | Omaha, NE | #24X |
Heat 2-2
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Mariah Jensen | Hickman, NE | #17 |
2 | 4 | Axle Berghahn | Plattsmouth, NE | #6 |
3 | 5 | Greyson Manning | Malvern, IA | #08 |
4 | 2 | Kenny Aden | Omaha, NE | #100K |
5 | 3 | Blaze Collins-Koons | Elkhorn, NE | #3 |
Adult Clone Heavy
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Caleb Woodard | Bennington, NE | #131 |
2 | 3 | Don Rasmussen | Omaha, NE | #15 |
3 | 2 | Matt Blair | Harlan, IA | #22 |
4 | 4 | Anthony Crum | Omaha, NE | #86 |
5 | 5 | Jace Krug | Omaha, NE | #21 |
Heat 1-1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Caleb Woodard | Bennington, NE | #131 |
2 | 4 | Matt Blair | Harlan, IA | #22 |
3 | 2 | Don Rasmussen | Omaha, NE | #15 |
4 | 3 | Anthony Crum | Omaha, NE | #86 |
5 | 5 | Jace Krug | Omaha, NE | #21 |
Heat 2-1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 4 | Caleb Woodard | Bennington, NE | #131 |
2 | 1 | Matt Blair | Harlan, IA | #22 |
3 | 2 | Anthony Crum | Omaha, NE | #86 |
4 | 3 | Don Rasmussen | Omaha, NE | #15 |
5 | 5 | Jace Krug | Omaha, NE | #21 |
Jr. 2 Clone Heavy
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Chandler Smithberg | Bellevue, NE | #19C |
2 | 2 | Davis Nachtigal | Aurora, NE | #34 |
Heat 1-1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Chandler Smithberg | Bellevue, NE | #19C |
2 | 2 | Davis Nachtigal | Aurora, NE | #34 |
Heat 2-1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 2 | Chandler Smithberg | Bellevue, NE | #19C |
2 | 1 | Davis Nachtigal | Aurora, NE | #34 |
Jr. 1 Clone Heavy
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Davis Nachtigal | Aurora, NE | #2 |