Event Information
Greenwood, NE
Results
Sr. 206 Cage Heavy
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 2 | Wayne Urbach | Denton, NE | #2 |
2 | 4 | Tom Petracek | Wilber, NE | #4 |
3 | 1 | Mandy Baker | Omaha, NE | #99M |
4 | 11 | Matthew Petracek | Wilber, NE | #22 |
5 | 8 | Tyler Brown | Omaha, NE | #78 |
6 | 7 | Trevor Foote | Omaha, NE | #24T |
7 | 3 | Lauren Cook | Lincoln, NE | #21 |
8 | 9 | Caleb Filipi | Wilber, NE | #1 |
9 | 6 | Mark Urbach | Denton, NE | #3X |
10 | 15 | Ty Ledger | Omaha, NE | #35L |
11 | 12 | Lucas Havel | Wilber, NE | #51 |
12 | 5 | Stephanie Strobel | Marquette, NE | #2S |
13 | 10 | Travis Urbach | Denton, NE | #32 |
14 | 13 | Aidan Russell | Omaha, NE | #35 |
15 | 14 | Steve Brown | Omaha, NE | #47B |
Heat 1-1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 8 | Wayne Urbach | Denton, NE | #2 |
2 | 3 | Stephanie Strobel | Marquette, NE | #2S |
3 | 6 | Tom Petracek | Wilber, NE | #4 |
4 | 1 | Caleb Filipi | Wilber, NE | #1 |
5 | 5 | Travis Urbach | Denton, NE | #32 |
6 | 2 | Aidan Russell | Omaha, NE | #35 |
7 | 7 | Matthew Petracek | Wilber, NE | #22 |
8 | 4 | Ty Ledger | Omaha, NE | #35L |
Heat 1-2
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 3 | Mandy Baker | Omaha, NE | #99M |
2 | 5 | Lauren Cook | Lincoln, NE | #21 |
3 | 4 | Trevor Foote | Omaha, NE | #24T |
4 | 6 | Tyler Brown | Omaha, NE | #78 |
5 | 1 | Mark Urbach | Denton, NE | #3X |
6 | 7 | Lucas Havel | Wilber, NE | #51 |
7 | 2 | Steve Brown | Omaha, NE | #47B |
Heat 2-1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Wayne Urbach | Denton, NE | #2 |
2 | 3 | Tom Petracek | Wilber, NE | #4 |
3 | 2 | Matthew Petracek | Wilber, NE | #22 |
4 | 6 | Stephanie Strobel | Marquette, NE | #2S |
5 | 4 | Travis Urbach | Denton, NE | #32 |
6 | 8 | Caleb Filipi | Wilber, NE | #1 |
7 | 7 | Aidan Russell | Omaha, NE | #35 |
8 | 5 | Ty Ledger | Omaha, NE | #35L |
Heat 2-2
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 5 | Mandy Baker | Omaha, NE | #99M |
2 | 3 | Lauren Cook | Lincoln, NE | #21 |
3 | 7 | Mark Urbach | Denton, NE | #3X |
4 | 2 | Tyler Brown | Omaha, NE | #78 |
5 | 4 | Trevor Foote | Omaha, NE | #24T |
6 | 1 | Lucas Havel | Wilber, NE | #51 |
7 | 6 | Steve Brown | Omaha, NE | #47B |
Predator Carlisle Cage
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Dan Markham | Murray, NE | #6 |
2 | 3 | Faithlynn Markham | Murray, MT | #6F |
3 | 5 | Anthony Anderson | Red Oak, IA | #52T |
4 | 4 | Jonathan Anderson | Red Oak, IA | #53J |
5 | 7 | Emeri Glasscock | Lincoln, NE | #31E |
6 | 2 | Nathaniel Anderson | Red Oak, IA | #51N |
7 | 6 | Jace Krug | Omaha, NE | #2 |
Heat 1-1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 3 | Dan Markham | Murray, NE | #6 |
2 | 2 | Nathaniel Anderson | Red Oak, IA | #51N |
3 | 5 | Faithlynn Markham | Murray, MT | #6F |
4 | 1 | Jonathan Anderson | Red Oak, IA | #53J |
5 | 4 | Anthony Anderson | Red Oak, IA | #52T |
6 | 7 | Emeri Glasscock | Lincoln, NE | #31E |
7 | 6 | Jace Krug | Omaha, NE | #2 |
Heat 2-1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 4 | Dan Markham | Murray, NE | #6 |
2 | 2 | Faithlynn Markham | Murray, MT | #6F |
3 | 5 | Nathaniel Anderson | Red Oak, IA | #51N |
4 | 6 | Jonathan Anderson | Red Oak, IA | #53J |
5 | 3 | Anthony Anderson | Red Oak, IA | #52T |
6 | 7 | Emeri Glasscock | Lincoln, NE | #31E |
7 | 1 | Jace Krug | Omaha, NE | #2 |
Jr. Wazoom Cage
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Caleb Woodard | Bennington, NE | #71 |
2 | 2 | Austin Sterling | Nebraska City, NE | #21S |
3 | 4 | Lauren Cook | Lincoln, NE | #7X |
4 | 3 | Derek Neill | Papillion, NE | #68 |
5 | 6 | Richard Tate | Eagle, NE | #2R |
6 | 5 | Aiden Floyd | Lincoln, NE | #7 |
Heat 1-1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 2 | Caleb Woodard | Bennington, NE | #71 |
2 | 4 | Austin Sterling | Nebraska City, NE | #21S |
3 | 3 | Derek Neill | Papillion, NE | #68 |
4 | 1 | Aiden Floyd | Lincoln, NE | #7 |
5 | 6 | Lauren Cook | Lincoln, NE | #7X |
6 | 5 | Richard Tate | Eagle, NE | #2R |
Heat 2-1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 5 | Caleb Woodard | Bennington, NE | #71 |
2 | 3 | Austin Sterling | Nebraska City, NE | #21S |
3 | 1 | Lauren Cook | Lincoln, NE | #7X |
4 | 4 | Derek Neill | Papillion, NE | #68 |
5 | 2 | Richard Tate | Eagle, NE | #2R |
6 | 6 | Aiden Floyd | Lincoln, NE | #7 |
Jr. 2 Cage
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Cole Hastie | Council Bluffs, IA | #7 |
2 | 3 | Derek Daly | Omaha, NE | #4D3 |
3 | 7 | CJ Cattlett | Omaha, NE | #23 |
4 | 4 | Jonathan Williams | Bellevue, NE | #7J |
5 | 2 | Riley Lewis | Waco, NE | #69 |
6 | 5 | Hailey Kirchhevel | Omaha, NE | #63H |
7 | 8 | Trisha Neill | Gretna, NE | #10 |
8 | 6 | Anden Sutter | Omaha, NE | #42 |
Heat 1-1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 8 | Cole Hastie | Council Bluffs, IA | #7 |
2 | 5 | Riley Lewis | Waco, NE | #69 |
3 | 7 | Jonathan Williams | Bellevue, NE | #7J |
4 | 2 | Anden Sutter | Omaha, NE | #42 |
5 | 4 | Derek Daly | Omaha, NE | #4D3 |
6 | 1 | CJ Cattlett | Omaha, NE | #23 |
7 | 3 | Trisha Neill | Gretna, NE | #10 |
8 | 6 | Hailey Kirchhevel | Omaha, NE | #63H |
Heat 2-1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Cole Hastie | Council Bluffs, IA | #7 |
2 | 3 | Hailey Kirchhevel | Omaha, NE | #63H |
3 | 5 | Derek Daly | Omaha, NE | #4D3 |
4 | 4 | Riley Lewis | Waco, NE | #69 |
5 | 2 | Jonathan Williams | Bellevue, NE | #7J |
6 | 8 | CJ Cattlett | Omaha, NE | #23 |
7 | 7 | Anden Sutter | Omaha, NE | #42 |
8 | 6 | Trisha Neill | Gretna, NE | #10 |
Jr. 1 Cage
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Jayden Dennis | Cumming, IA | #70 |
2 | 4 | Rowdy Hunter | Springfield, NE | #18 |
3 | 2 | Kapassion Murray | Omaha, NE | #00M |
4 | 3 | Cruz Homan | Bellevue, NE | #27 |
5 | 5 | Gavyn Bolt | Manhattan, KS | #75 |
6 | 6 | Camden Preble | Bennington, NE | #22 |
7 | 7 | Jaxson Reeves | Trurl, IA | #00 |
Heat 1-1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 3 | Jayden Dennis | Cumming, IA | #70 |
2 | 5 | Cruz Homan | Bellevue, NE | #27 |
3 | 7 | Kapassion Murray | Omaha, NE | #00M |
4 | 6 | Gavyn Bolt | Manhattan, KS | #75 |
5 | 4 | Camden Preble | Bennington, NE | #22 |
6 | 2 | Rowdy Hunter | Springfield, NE | #18 |
7 | 1 | Jaxson Reeves | Trurl, IA | #00 |
Heat 2-1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 5 | Jayden Dennis | Cumming, IA | #70 |
2 | 1 | Kapassion Murray | Omaha, NE | #00M |
3 | 6 | Rowdy Hunter | Springfield, NE | #18 |
4 | 3 | Cruz Homan | Bellevue, NE | #27 |
5 | 2 | Gavyn Bolt | Manhattan, KS | #75 |
6 | 4 | Camden Preble | Bennington, NE | #22 |
7 | 7 | Jaxson Reeves | Trurl, IA | #00 |
Charger Cage
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Kaity Berck | Marquette, NE | #14K |
2 | 2 | Ryan Berck | Marquette, NE | #14 |
3 | 4 | Mason Corbin | Omaha, NE | #22M |
4 | 3 | Aden Brown | Omaha, NE | #24X |
5 | 8 | Jayden Pietrzak | Carter Lake, IA | #45 |
6 | 11 | Carter Stewart | Lincoln, NE | #87 |
7 | 5 | Barrett Stutzman | Milford, NE | #22B |
8 | 10 | Raelyn White | Plainview, NE | #11R |
9 | 9 | Tyler Christianson | Bennington, NE | #73 |
10 | 12 | Mariah Jensen | Hickman, NE | #17 |
11 | 7 | Jett Larson | Crescent, IA | #99L |
12 | 6 | Chase Johnson | Omaha, NE | #38 |
Heat 1-1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Kaity Berck | Marquette, NE | #14K |
2 | 2 | Jayden Pietrzak | Carter Lake, IA | #45 |
3 | 4 | Chase Johnson | Omaha, NE | #38 |
4 | 3 | Barrett Stutzman | Milford, NE | #22B |
5 | 6 | Jett Larson | Crescent, IA | #99L |
6 | 5 | Carter Stewart | Lincoln, NE | #87 |
Heat 1-2
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 2 | Ryan Berck | Marquette, NE | #14 |
2 | 4 | Aden Brown | Omaha, NE | #24X |
3 | 1 | Tyler Christianson | Bennington, NE | #73 |
4 | 5 | Mason Corbin | Omaha, NE | #22M |
5 | 3 | Raelyn White | Plainview, NE | #11R |
6 | 6 | Mariah Jensen | Hickman, NE | #17 |
Heat 2-1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 6 | Kaity Berck | Marquette, NE | #14K |
2 | 1 | Jett Larson | Crescent, IA | #99L |
3 | 4 | Barrett Stutzman | Milford, NE | #22B |
4 | 3 | Chase Johnson | Omaha, NE | #38 |
5 | 2 | Carter Stewart | Lincoln, NE | #87 |
6 | 5 | Jayden Pietrzak | Carter Lake, IA | #45 |
Heat 2-2
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 2 | Mason Corbin | Omaha, NE | #22M |
2 | 3 | Aden Brown | Omaha, NE | #24X |
3 | 5 | Ryan Berck | Marquette, NE | #14 |
4 | 4 | Raelyn White | Plainview, NE | #11R |
5 | 1 | Mariah Jensen | Hickman, NE | #17 |
6 | 6 | Tyler Christianson | Bennington, NE | #73 |
Rookie Cage
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 3 | Lucas Corbin | Omaha, NE | #14L |
2 | 2 | Kennedy Hubbard | Omaha, NE | #28 |
3 | 4 | Crew Hobscheidt | Murray, NE | #07 |
4 | 1 | Brantley Ried | Bennington, NE | #1 |
5 | 5 | Noah Harder | Virginia, NE | #75 |
6 | 6 | Damon Krichau | Lincoln, NE | #35 |
7 | 7 | Zailey Euse | CEDAR BLUFFS, NE | #56 |
8 | 8 | Creighton Wergin | Milford, NE | #61 |
Heat 1-1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 2 | Brantley Ried | Bennington, NE | #1 |
2 | 1 | Crew Hobscheidt | Murray, NE | #07 |
3 | 3 | Kennedy Hubbard | Omaha, NE | #28 |
4 | 8 | Noah Harder | Virginia, NE | #75 |
5 | 5 | Lucas Corbin | Omaha, NE | #14L |
6 | 7 | Zailey Euse | CEDAR BLUFFS, NE | #56 |
7 | 6 | Damon Krichau | Lincoln, NE | #35 |
8 | 4 | Creighton Wergin | Milford, NE | #61 |
Heat 2-1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 4 | Lucas Corbin | Omaha, NE | #14L |
2 | 7 | Brantley Ried | Bennington, NE | #1 |
3 | 6 | Kennedy Hubbard | Omaha, NE | #28 |
4 | 1 | Noah Harder | Virginia, NE | #75 |
5 | 8 | Crew Hobscheidt | Murray, NE | #07 |
6 | 3 | Damon Krichau | Lincoln, NE | #35 |
7 | 2 | Zailey Euse | CEDAR BLUFFS, NE | #56 |
8 | 5 | Creighton Wergin | Milford, NE | #61 |
Adult Predator Flat
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 2 | Tyler Pecena | Wayne, NE | #31 |
2 | 1 | Kevin Lugenbeel | Adams, NE | #22 |
3 | 3 | Ashlyn Pecena | Wayne, NE | #54E |
4 | 4 | Keith Papst | Omaha, NE | #8 |
5 | 5 | Blaize White | Noroflk, NE | #54 |
Heat 1-1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Kevin Lugenbeel | Adams, NE | #22 |
2 | 5 | Tyler Pecena | Wayne, NE | #31 |
3 | 2 | Ashlyn Pecena | Wayne, NE | #54E |
4 | 4 | Blaize White | Noroflk, NE | #54 |
5 | 3 | Keith Papst | Omaha, NE | #8 |
Heat 2-1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Tyler Pecena | Wayne, NE | #31 |
2 | 5 | Kevin Lugenbeel | Adams, NE | #22 |
3 | 4 | Ashlyn Pecena | Wayne, NE | #54E |
4 | 3 | Keith Papst | Omaha, NE | #8 |
5 | 2 | Blaize White | Noroflk, NE | #54 |