Event Information
Greenwood, NE
Results
Sr. 206 Cage Heavy
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 5 | Caleb Woodard | Bennington, NE | #1 |
2 | 1 | Travis Urbach | Denton, NE | #32 |
3 | 4 | Derek Daly | Omaha, NE | #4D3 |
4 | 6 | Mandy Baker | Omaha, NE | #99M |
5 | 2 | Jonathan Williams | Bellevue, NE | #12 |
6 | 3 | Jerry Petracek | Lincoln, NE | #44 |
7 | 7 | Gerald Pokorney | Lincoln, NE | #24G |
8 | 10 | Matthew Petracek | Wilber, NE | #22 |
9 | 8 | Tom Petracek | Wilber, NE | #44X |
10 | 9 | Radley Masters | Papillion, NE | #47 |
11 | 11 | Wayne Urbach | Denton, NE | #2 |
Heat 1-1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 5 | Caleb Woodard | Bennington, NE | #1 |
2 | 1 | Jonathan Williams | Bellevue, NE | #12 |
3 | 2 | Derek Daly | Omaha, NE | #4D3 |
4 | 6 | Wayne Urbach | Denton, NE | #2 |
5 | 3 | Matthew Petracek | Wilber, NE | #22 |
6 | 4 | Tom Petracek | Wilber, NE | #44X |
Heat 1-2
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 4 | Travis Urbach | Denton, NE | #32 |
2 | 1 | Jerry Petracek | Lincoln, NE | #44 |
3 | 2 | Gerald Pokorney | Lincoln, NE | #24G |
4 | 3 | Radley Masters | Papillion, NE | #47 |
5 | 5 | Mandy Baker | Omaha, NE | #99M |
Heat 2-1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 3 | Tom Petracek | Wilber, NE | #44X |
2 | 5 | Derek Daly | Omaha, NE | #4D3 |
3 | 6 | Jonathan Williams | Bellevue, NE | #12 |
4 | 2 | Caleb Woodard | Bennington, NE | #1 |
5 | 4 | Matthew Petracek | Wilber, NE | #22 |
6 | 1 | Wayne Urbach | Denton, NE | #2 |
Heat 2-2
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Mandy Baker | Omaha, NE | #99M |
2 | 2 | Travis Urbach | Denton, NE | #32 |
3 | 5 | Jerry Petracek | Lincoln, NE | #44 |
4 | 4 | Gerald Pokorney | Lincoln, NE | #24G |
5 | 3 | Radley Masters | Papillion, NE | #47 |
Jr. Wazoom Cage
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|
Heat 1-1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Drew Baker | Omaha, NE | #31 |
2 | 2 | Jace Krug | Omaha, NE | #2 |
Heat 2-1
Pos | Start | Driver | Hometown | Car |
---|
Jr. 2 Cage
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Cole Hastie | Council Bluffs, IA | #7 |
2 | 10 | Jace Krug | Omaha, NE | #2 |
3 | 2 | Anden Sutter | Omaha, NE | #42 |
4 | 4 | Lukas Larsen | Gretna, NE | #64L |
5 | 3 | CJ Cattlett | Omaha, NE | #23 |
6 | 5 | Trisha Neill | Gretna, NE | #10 |
7 | 8 | Amber Larsen | Omaha, NE | #64A |
8 | 9 | Dylan Kruse | Omaha, NE | #7K |
9 | 7 | Jaxon Reeves | Carter Lake, IA | #00 |
10 | 6 | Riley Homan | Bellevue, NE | #27 |
Heat 1-1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Cole Hastie | Council Bluffs, IA | #7 |
2 | 2 | CJ Cattlett | Omaha, NE | #23 |
3 | 4 | Jaxon Reeves | Carter Lake, IA | #00 |
4 | 3 | Trisha Neill | Gretna, NE | #10 |
5 | 5 | Dylan Kruse | Omaha, NE | #7K |
Heat 1-2
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Anden Sutter | Omaha, NE | #42 |
2 | 2 | Lukas Larsen | Gretna, NE | #64L |
3 | 3 | Amber Larsen | Omaha, NE | #64A |
4 | 4 | Riley Homan | Bellevue, NE | #27 |
Heat 2-1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 5 | Cole Hastie | Council Bluffs, IA | #7 |
2 | 4 | CJ Cattlett | Omaha, NE | #23 |
3 | 3 | Trisha Neill | Gretna, NE | #10 |
4 | 2 | Jaxon Reeves | Carter Lake, IA | #00 |
5 | 1 | Dylan Kruse | Omaha, NE | #7K |
Heat 2-2
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 3 | Anden Sutter | Omaha, NE | #42 |
2 | 2 | Lukas Larsen | Gretna, NE | #64L |
3 | 4 | Riley Homan | Bellevue, NE | #27 |
4 | 1 | Amber Larsen | Omaha, NE | #64A |
Jr. 1 Cage
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Aden Brown | Omaha, NE | #24X |
2 | 2 | Mason Corbin | Omaha, NE | #22M |
3 | 7 | Malorie Zeitner | Omaha, NE | #26M |
4 | 4 | Camden Preble | Bennington, NE | #22 |
5 | 3 | Gavyn Bolt | Manhattan, KS | #75 |
6 | 9 | Easton LaRiviere | DeWitt, NE | #2 |
7 | 8 | Fynn Heath-Preston | Council Bluffs, IA | #16 |
8 | 10 | Cruz Homan | Bellevue, NE | #27 |
9 | 11 | Logan Larsen | Gretna, NE | #64L |
10 | 5 | Jett Larson | Crescent, IA | #99L |
11 | 6 | Cayden Kropp | DeWitt, NE | #99 |
Heat 1-1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 2 | Gavyn Bolt | Manhattan, KS | #75 |
2 | 3 | Mason Corbin | Omaha, NE | #22M |
3 | 1 | Jett Larson | Crescent, IA | #99L |
4 | 4 | Fynn Heath-Preston | Council Bluffs, IA | #16 |
5 | 5 | Cruz Homan | Bellevue, NE | #27 |
6 | 6 | Logan Larsen | Gretna, NE | #64L |
Heat 1-2
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Aden Brown | Omaha, NE | #24X |
2 | 3 | Camden Preble | Bennington, NE | #22 |
3 | 2 | Cayden Kropp | DeWitt, NE | #99 |
4 | 4 | Malorie Zeitner | Omaha, NE | #26M |
5 | 5 | Easton LaRiviere | DeWitt, NE | #2 |
Heat 2-1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 4 | Mason Corbin | Omaha, NE | #22M |
2 | 6 | Jett Larson | Crescent, IA | #99L |
3 | 5 | Gavyn Bolt | Manhattan, KS | #75 |
4 | 3 | Fynn Heath-Preston | Council Bluffs, IA | #16 |
5 | 1 | Logan Larsen | Gretna, NE | #64L |
6 | 2 | Cruz Homan | Bellevue, NE | #27 |
Heat 2-2
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 5 | Aden Brown | Omaha, NE | #24X |
2 | 3 | Camden Preble | Bennington, NE | #22 |
3 | 2 | Malorie Zeitner | Omaha, NE | #26M |
4 | 4 | Cayden Kropp | DeWitt, NE | #99 |
5 | 1 | Easton LaRiviere | DeWitt, NE | #2 |
Charger Cage
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Crew Hobscheidt | Murray, NE | #7 |
2 | 4 | Lucas Corbin | Omaha, NE | #14L |
3 | 3 | Kole Imig | Omaha, NE | #56 |
4 | 5 | Hunter Kuhfahl | Elkhorn, NE | #214 |
5 | 2 | Brantley Ried | Bennington, NE | #1 |
6 | 7 | Justice Krupicka | Denton, NE | #0J |
7 | 6 | Jayden Pietrzak | Carter Lake, IA | #45 |
Heat 1-1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Crew Hobscheidt | Murray, NE | #7 |
2 | 3 | Kole Imig | Omaha, NE | #56 |
3 | 7 | Lucas Corbin | Omaha, NE | #14L |
4 | 5 | Brantley Ried | Bennington, NE | #1 |
5 | 2 | Hunter Kuhfahl | Elkhorn, NE | #214 |
6 | 6 | Justice Krupicka | Denton, NE | #0J |
7 | 4 | Jayden Pietrzak | Carter Lake, IA | #45 |
Heat 2-1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 3 | Brantley Ried | Bennington, NE | #1 |
2 | 7 | Crew Hobscheidt | Murray, NE | #7 |
3 | 1 | Lucas Corbin | Omaha, NE | #14L |
4 | 5 | Kole Imig | Omaha, NE | #56 |
5 | 6 | Hunter Kuhfahl | Elkhorn, NE | #214 |
6 | 4 | Jayden Pietrzak | Carter Lake, IA | #45 |
7 | 2 | Justice Krupicka | Denton, NE | #0J |
Rookie Cage
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Noah Harder | Virginia, NE | #23 |
2 | 3 | Clay Hobscheidt | Murray, NE | #16 |
3 | 5 | Myah Martinez | Omaha, NE | #4 |
4 | 2 | Barrett Gullion | Lincoln, NE | #91 |
5 | 4 | Tuff Krupicka | Denton, NE | #0 |
6 | 6 | Hudson Kuhfahl | Elkhorn, NE | #711 |
7 | 7 | Elliott Estaniqui | Omaha, NE | #27 |
8 | 8 | Jackson Fischer | Lincoln, NE | #47 |
Heat 1-1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Noah Harder | Virginia, NE | #23 |
2 | 2 | Tuff Krupicka | Denton, NE | #0 |
3 | 8 | Barrett Gullion | Lincoln, NE | #91 |
4 | 4 | Myah Martinez | Omaha, NE | #4 |
5 | 6 | Clay Hobscheidt | Murray, NE | #16 |
6 | 7 | Hudson Kuhfahl | Elkhorn, NE | #711 |
7 | 5 | Elliott Estaniqui | Omaha, NE | #27 |
8 | 3 | Jackson Fischer | Lincoln, NE | #47 |
Heat 2-1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 3 | Clay Hobscheidt | Murray, NE | #16 |
2 | 1 | Barrett Gullion | Lincoln, NE | #91 |
3 | 2 | Hudson Kuhfahl | Elkhorn, NE | #711 |
4 | 8 | Noah Harder | Virginia, NE | #23 |
5 | 5 | Myah Martinez | Omaha, NE | #4 |
6 | 7 | Tuff Krupicka | Denton, NE | #0 |
7 | 4 | Elliott Estaniqui | Omaha, NE | #27 |
8 | 6 | Jackson Fischer | Lincoln, NE | #47 |
Outlaw
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 2 | Brandon Johnson | DeWitt, NE | #45 |
2 | 1 | Don Rasmussen | Omaha, NE | #15 |
Heat 1-1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Don Rasmussen | Omaha, NE | #15 |
2 | 2 | Brandon Johnson | DeWitt, NE | #45 |
Heat 2-1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Brandon Johnson | DeWitt, NE | #45 |
2 | 2 | Don Rasmussen | Omaha, NE | #15 |
Adult Predator Flat
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Gary Ashcraft | Council Bluffs, IA | #22X |
2 | 2 | Dustin Baker | , IA | #7D |
Heat 1-1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Gary Ashcraft | Council Bluffs, IA | #22X |
2 | 2 | Dustin Baker | , IA | #7D |
Heat 2-1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 2 | Gary Ashcraft | Council Bluffs, IA | #22X |
2 | 1 | Dustin Baker | , IA | #7D |
Jr 1 Predator Flat
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Easton LaRiviere | DeWitt, NE | #2 |
2 | 2 | Draivon Scarbrough | McCook, NE | #DR41 |
Heat 1-1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 2 | Easton LaRiviere | DeWitt, NE | #2 |
2 | 1 | Draivon Scarbrough | McCook, NE | #DR41 |
Heat 2-1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Easton LaRiviere | DeWitt, NE | #2 |
2 | 2 | Draivon Scarbrough | McCook, NE | #DR41 |
Jr 2 Predator Flat
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Isaiah Scarbrough | Lincoln, NE | #54I |
2 | 3 | Spencer Livingston | Omaha, NE | #46 |
3 | 2 | Dylan Kruse | Omaha, NE | #7K |
Heat 1-1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Isaiah Scarbrough | Lincoln, NE | #54I |
2 | 2 | Dylan Kruse | Omaha, NE | #7K |
3 | 3 | Spencer Livingston | Omaha, NE | #46 |
Heat 2-1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 3 | Isaiah Scarbrough | Lincoln, NE | #54I |
2 | 2 | Dylan Kruse | Omaha, NE | #7K |
3 | 1 | Spencer Livingston | Omaha, NE | #46 |