Event Information
Greenwood, NE
Results
Sr. 206 Cage Heavy
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Mandy Baker | Omaha, NE | #99M |
2 | 2 | Hailey Kirchhevel | Omaha, NE | #63H |
3 | 4 | Steph Strobel | Marquette, NE | #2S |
4 | 3 | Derek Daly | Omaha, NE | #4D3 |
5 | 5 | Jonathan Williams | Bellevue, NE | #12 |
6 | 6 | Tom Petracek | Wilber, NE | #44X |
7 | 8 | Matthew Petracek | Wilber, NE | #22 |
8 | 9 | Aidan Russell | Omaha, NE | #35 |
9 | 10 | Jerry Petracek | Lincoln, NE | #44 |
10 | 11 | Jace Krug | Omaha, NE | #1 |
11 | 7 | Wayne Urbach | Denton, NE | #2 |
12 | 12 | Radley Masters | Papillion, NE | #47 |
Heat 1-1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Wayne Urbach | Denton, NE | #2 |
2 | 2 | Hailey Kirchhevel | Omaha, NE | #63H |
3 | 4 | Jonathan Williams | Bellevue, NE | #12 |
4 | 6 | Tom Petracek | Wilber, NE | #44X |
5 | 3 | Aidan Russell | Omaha, NE | #35 |
6 | 5 | Jace Krug | Omaha, NE | #1 |
Heat 1-2
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 6 | Mandy Baker | Omaha, NE | #99M |
2 | 4 | Derek Daly | Omaha, NE | #4D3 |
3 | 1 | Matthew Petracek | Wilber, NE | #22 |
4 | 2 | Steph Strobel | Marquette, NE | #2S |
5 | 5 | Jerry Petracek | Lincoln, NE | #44 |
6 | 3 | Radley Masters | Papillion, NE | #47 |
Heat 2-1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 5 | Hailey Kirchhevel | Omaha, NE | #63H |
2 | 1 | Tom Petracek | Wilber, NE | #44X |
3 | 3 | Jonathan Williams | Bellevue, NE | #12 |
4 | 4 | Aidan Russell | Omaha, NE | #35 |
5 | 2 | Jace Krug | Omaha, NE | #1 |
6 | 6 | Wayne Urbach | Denton, NE | #2 |
Heat 2-2
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Mandy Baker | Omaha, NE | #99M |
2 | 5 | Steph Strobel | Marquette, NE | #2S |
3 | 3 | Derek Daly | Omaha, NE | #4D3 |
4 | 6 | Matthew Petracek | Wilber, NE | #22 |
5 | 2 | Jerry Petracek | Lincoln, NE | #44 |
6 | 4 | Radley Masters | Papillion, NE | #47 |
Predator Carlisle Cage
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Jace Krug | Omaha, NE | #2 |
2 | 3 | Katie Baker | Omaha, NE | #10K |
3 | 2 | Faithlynn Markham | Murray, MT | #6F |
Heat 1-1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 3 | Jace Krug | Omaha, NE | #2 |
2 | 2 | Faithlynn Markham | Murray, MT | #6F |
3 | 1 | Katie Baker | Omaha, NE | #10K |
Heat 2-1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Jace Krug | Omaha, NE | #2 |
2 | 2 | Faithlynn Markham | Murray, MT | #6F |
3 | 3 | Katie Baker | Omaha, NE | #10K |
Jr. Wazoom Cage
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 2 | Christian Strobel | Marquette, NE | #94 |
2 | 1 | Derek Neill | Papillion, NE | #68 |
Heat 1-1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 2 | Derek Neill | Papillion, NE | #68 |
2 | 1 | Christian Strobel | Marquette, NE | #94 |
Heat 2-1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Derek Neill | Papillion, NE | #68 |
2 | 2 | Christian Strobel | Marquette, NE | #94 |
Jr. 2 Cage
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Cole Hastie | Council Bluffs, IA | #7 |
2 | 3 | Camden Diederichs | South Bend, NE | #44D |
3 | 5 | Anden Sutter | Omaha, NE | #42 |
4 | 4 | Cameron Thompson | Omaha, NE | #2T |
5 | 2 | Jayden Dennis | Cumming, IA | #70 |
6 | 9 | Lukas Larsen | Gretna, NE | #64L |
7 | 13 | Trisha Neill | Gretna, NE | #10 |
8 | 6 | CJ Cattlett | Omaha, NE | #23 |
9 | 8 | Amber Larsen | Omaha, NE | #64A |
10 | 10 | Kade Imig | Omaha, NE | #2B |
11 | 7 | Dylan Kruse | Omaha, NE | #7K |
12 | 14 | Tristan Perkons | Waterloo, NE | #57T |
13 | 12 | Jaxon Reeves | Carter Lake, IA | #00 |
14 | 11 | Riley Homan | Bellevue, NE | #27 |
Heat 1-1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 3 | Camden Diederichs | South Bend, NE | #44D |
2 | 4 | Jayden Dennis | Cumming, IA | #70 |
3 | 6 | CJ Cattlett | Omaha, NE | #23 |
4 | 1 | Amber Larsen | Omaha, NE | #64A |
5 | 7 | Riley Homan | Bellevue, NE | #27 |
6 | 5 | Jaxon Reeves | Carter Lake, IA | #00 |
7 | 2 | Kade Imig | Omaha, NE | #2B |
Heat 1-2
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Cole Hastie | Council Bluffs, IA | #7 |
2 | 3 | Cameron Thompson | Omaha, NE | #2T |
3 | 6 | Anden Sutter | Omaha, NE | #42 |
4 | 2 | Dylan Kruse | Omaha, NE | #7K |
5 | 5 | Lukas Larsen | Gretna, NE | #64L |
6 | 4 | Trisha Neill | Gretna, NE | #10 |
7 | 7 | Tristan Perkons | Waterloo, NE | #57T |
Heat 2-1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 3 | Jayden Dennis | Cumming, IA | #70 |
2 | 1 | CJ Cattlett | Omaha, NE | #23 |
3 | 4 | Camden Diederichs | South Bend, NE | #44D |
4 | 5 | Kade Imig | Omaha, NE | #2B |
5 | 6 | Amber Larsen | Omaha, NE | #64A |
6 | 2 | Jaxon Reeves | Carter Lake, IA | #00 |
7 | 7 | Riley Homan | Bellevue, NE | #27 |
Heat 2-2
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 7 | Cole Hastie | Council Bluffs, IA | #7 |
2 | 2 | Anden Sutter | Omaha, NE | #42 |
3 | 5 | Cameron Thompson | Omaha, NE | #2T |
4 | 6 | Dylan Kruse | Omaha, NE | #7K |
5 | 3 | Lukas Larsen | Gretna, NE | #64L |
6 | 1 | Tristan Perkons | Waterloo, NE | #57T |
7 | 4 | Trisha Neill | Gretna, NE | #10 |
Jr. 1 Cage
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Ryan Berck | Marquette, NE | #14 |
2 | 3 | Camden Preble | Bennington, NE | #22 |
3 | 4 | Aden Brown | Omaha, NE | #24X |
4 | 2 | Garrett Ashcraft | Council Bluffs, IA | #88 |
5 | 7 | Kaity Berck | Marquette, NE | #14K |
6 | 5 | Mason Corbin | Omaha, NE | #22M |
7 | 6 | Cruz Homan | Bellevue, NE | #27 |
8 | 8 | Barrett Stutzman | Milford, NE | #22B |
9 | 9 | Jett Larson | Crescent, IA | #99L |
10 | 10 | Logan Larsen | Gretna, NE | #64L |
Heat 1-1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 2 | Garrett Ashcraft | Council Bluffs, IA | #88 |
2 | 10 | Ryan Berck | Marquette, NE | #14 |
3 | 8 | Camden Preble | Bennington, NE | #22 |
4 | 9 | Aden Brown | Omaha, NE | #24X |
5 | 7 | Cruz Homan | Bellevue, NE | #27 |
6 | 5 | Mason Corbin | Omaha, NE | #22M |
7 | 4 | Kaity Berck | Marquette, NE | #14K |
8 | 1 | Jett Larson | Crescent, IA | #99L |
9 | 6 | Barrett Stutzman | Milford, NE | #22B |
10 | 3 | Logan Larsen | Gretna, NE | #64L |
Heat 2-1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Ryan Berck | Marquette, NE | #14 |
2 | 2 | Aden Brown | Omaha, NE | #24X |
3 | 3 | Camden Preble | Bennington, NE | #22 |
4 | 6 | Mason Corbin | Omaha, NE | #22M |
5 | 9 | Garrett Ashcraft | Council Bluffs, IA | #88 |
6 | 7 | Kaity Berck | Marquette, NE | #14K |
7 | 4 | Cruz Homan | Bellevue, NE | #27 |
8 | 5 | Barrett Stutzman | Milford, NE | #22B |
9 | 8 | Logan Larsen | Gretna, NE | #64L |
10 | 10 | Jett Larson | Crescent, IA | #99L |
Charger Cage
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Grant Ashcraft | Council Bluffs, IA | #76 |
2 | 2 | Crew Hobscheidt | Murray, NE | #7 |
3 | 8 | Jayden Pietrzak | Carter Lake, IA | #45 |
4 | 3 | Brantley Ried | Bennington, NE | #1 |
5 | 5 | Lucas Corbin | Omaha, NE | #14L |
6 | 10 | Lily Elwood | Coin, IA | #12E |
7 | 4 | Tate Grossenbacher | Bennet, NE | #35 |
8 | 11 | Creighton Wergin | Milford, NE | #61 |
9 | 9 | Kennedy Hubbard | Omaha, NE | #28 |
10 | 7 | Kole Imig | Omaha, NE | #56 |
11 | 6 | Noah Copas | Beatrice, NE | #46 |
Heat 1-1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Crew Hobscheidt | Murray, NE | #7 |
2 | 10 | Grant Ashcraft | Council Bluffs, IA | #76 |
3 | 2 | Tate Grossenbacher | Bennet, NE | #35 |
4 | 9 | Brantley Ried | Bennington, NE | #1 |
5 | 4 | Kole Imig | Omaha, NE | #56 |
6 | 7 | Noah Copas | Beatrice, NE | #46 |
7 | 3 | Lily Elwood | Coin, IA | #12E |
8 | 8 | Lucas Corbin | Omaha, NE | #14L |
9 | 11 | Kennedy Hubbard | Omaha, NE | #28 |
10 | 6 | Creighton Wergin | Milford, NE | #61 |
11 | 5 | Jayden Pietrzak | Carter Lake, IA | #45 |
Heat 2-1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 2 | Grant Ashcraft | Council Bluffs, IA | #76 |
2 | 3 | Brantley Ried | Bennington, NE | #1 |
3 | 4 | Lucas Corbin | Omaha, NE | #14L |
4 | 11 | Crew Hobscheidt | Murray, NE | #7 |
5 | 7 | Jayden Pietrzak | Carter Lake, IA | #45 |
6 | 5 | Noah Copas | Beatrice, NE | #46 |
7 | 10 | Tate Grossenbacher | Bennet, NE | #35 |
8 | 1 | Kennedy Hubbard | Omaha, NE | #28 |
9 | 6 | Creighton Wergin | Milford, NE | #61 |
10 | 8 | Kole Imig | Omaha, NE | #56 |
11 | 9 | Lily Elwood | Coin, IA | #12E |
Rookie Cage
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Clay Hobscheidt | Murray, NE | #16 |
2 | 2 | Braxton James | Stanton, IA | #71 |
3 | 3 | Kasen Kalkwarf | Crete, NE | #24K |
4 | 6 | Karlyn Manning | Bennington, NE | #52 |
5 | 4 | Elliott Estaniqui | Omaha, NE | #27 |
6 | 5 | Honor Murray | Omaha, NE | #00M |
Heat 1-1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 4 | Clay Hobscheidt | Murray, NE | #16 |
2 | 2 | Braxton James | Stanton, IA | #71 |
3 | 5 | Kasen Kalkwarf | Crete, NE | #24K |
4 | 1 | Elliott Estaniqui | Omaha, NE | #27 |
5 | 3 | Honor Murray | Omaha, NE | #00M |
6 | 6 | Karlyn Manning | Bennington, NE | #52 |
Heat 2-1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 2 | Clay Hobscheidt | Murray, NE | #16 |
2 | 4 | Braxton James | Stanton, IA | #71 |
3 | 1 | Kasen Kalkwarf | Crete, NE | #24K |
4 | 6 | Karlyn Manning | Bennington, NE | #52 |
5 | 3 | Honor Murray | Omaha, NE | #00M |
6 | 5 | Elliott Estaniqui | Omaha, NE | #27 |
Jr. 2 Clone Heavy
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Isaiah Scarbrough | Lincoln, NE | #54 |
2 | 2 | Spencer Livingston | Omaha, NE | #46 |
Heat 1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Isaiah Scarbrough | Lincoln, NE | #54 |
2 | 2 | Spencer Livingston | Omaha, NE | #46 |
Heat 2
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 2 | Isaiah Scarbrough | Lincoln, NE | #54 |
2 | 1 | Spencer Livingston | Omaha, NE | #46 |
Jr. 1 Clone Heavy
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Kennedy Hull | Coin, IA | #13H |
Adult Predator Flat
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Dustin Baker | , IA | #7D |
2 | 2 | Ashlyn Pecena | Wayne, NE | #54E |
3 | 3 | Braydon Thornton | Nebraska City, NE | #219 |
Heat 1-1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 2 | Dustin Baker | , NE | #7D |
2 | 1 | Ashlyn Pecena | Wayne, NE | #54E |
3 | 3 | Braydon Thornton | Nebraska City, NE | #219 |
Heat 2-1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 2 | Dustin Baker | , NE | #7D |
2 | 3 | Ashlyn Pecena | Wayne, NE | #54E |
3 | 1 | Braydon Thornton | Nebraska City, NE | #219 |
Jr 1 Predator Flat
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Kennedy Hull | Coin, IA | #13H |
2 | 2 | Draivon Scarbrough | McCook, NE | #DR41 |
3 | 3 | Izzie Hamel | Waterloo, NE | #7 |
Heat 1-1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 2 | Kennedy Hull | Coin, IA | #13H |
2 | 3 | Draivon Scarbrough | McCook, NE | #DR41 |
3 | 1 | Izzie Hamel | Waterloo, NE | #7 |
Heat 2-1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Draivon Scarbrough | McCook, NE | #DR41 |
2 | 2 | Kennedy Hull | Coin, IA | #13H |
3 | 3 | Izzie Hamel | Waterloo, NE | #7 |
Jr 2 Predator Flat
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Mersades Hamel | Waterloo, NE | #13 |