Event Information
Greenwood, NE
Results
Sr. 206 Cage Heavy
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Derek Daly | Omaha, NE | #4D3 |
2 | 12 | Caleb Woodard | Bennington, NE | #1 |
3 | 3 | Matthew Petracek | Wilber, NE | #22 |
4 | 2 | Grayson Leighton | Lavista, NE | #24 |
5 | 4 | Tom Petracek | Wilber, NE | #44X |
6 | 5 | Steph Strobel | Marquette, NE | #2S |
7 | 8 | Jonathan Williams | Bellevue, NE | #12 |
8 | 10 | Hailey Kirchhevel | Omaha, NE | #63H |
9 | 9 | Jerry Petracek | Lincoln, NE | #44 |
10 | 15 | Aidan Russell | Omaha, NE | #35 |
11 | 13 | Jaden Zimmerman | Lincoln, NE | #11J |
12 | 6 | Wayne Urbach | Denton, NE | #2 |
13 | 11 | Jeff Seaman | Omaha, NE | #7J |
14 | 14 | Radley Masters | Papillion, NE | #47 |
15 | 7 | Mandy Baker | Omaha, NE | #99M |
Heat 1-1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 7 | Derek Daly | Omaha, NE | #4D3 |
2 | 3 | Tom Petracek | Wilber, NE | #44X |
3 | 1 | Jerry Petracek | Lincoln, NE | #44 |
4 | 2 | Hailey Kirchhevel | Omaha, NE | #63H |
5 | 6 | Wayne Urbach | Denton, NE | #2 |
6 | 5 | Caleb Woodard | Bennington, NE | #1 |
7 | 4 | Radley Masters | Papillion, NE | #47 |
8 | 8 | Aidan Russell | Omaha, NE | #35 |
Heat 1-2
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 2 | Matthew Petracek | Wilber, NE | #22 |
2 | 3 | Mandy Baker | Omaha, NE | #99M |
3 | 7 | Grayson Leighton | Lavista, NE | #24 |
4 | 5 | Steph Strobel | Marquette, NE | #2S |
5 | 4 | Jeff Seaman | Omaha, NE | #7J |
6 | 6 | Jonathan Williams | Bellevue, NE | #12 |
7 | 1 | Jaden Zimmerman | Lincoln, NE | #11J |
Heat 2-1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 2 | Derek Daly | Omaha, NE | #4D3 |
2 | 3 | Wayne Urbach | Denton, NE | #2 |
3 | 4 | Caleb Woodard | Bennington, NE | #1 |
4 | 6 | Tom Petracek | Wilber, NE | #44X |
5 | 7 | Hailey Kirchhevel | Omaha, NE | #63H |
6 | 8 | Jerry Petracek | Lincoln, NE | #44 |
7 | 1 | Aidan Russell | Omaha, NE | #35 |
8 | 5 | Radley Masters | Papillion, NE | #47 |
Heat 2-2
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Grayson Leighton | Lavista, NE | #24 |
2 | 2 | Jonathan Williams | Bellevue, NE | #12 |
3 | 3 | Steph Strobel | Marquette, NE | #2S |
4 | 4 | Jeff Seaman | Omaha, NE | #7J |
5 | 6 | Matthew Petracek | Wilber, NE | #22 |
6 | 5 | Mandy Baker | Omaha, NE | #99M |
7 | 7 | Jaden Zimmerman | Lincoln, NE | #11J |
Predator Carlisle Cage
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Jace Krug | Omaha, NE | #2 |
2 | 2 | Katie Baker | Omaha, NE | #10K |
Heat 1-1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Jace Krug | Omaha, NE | #2 |
2 | 2 | Katie Baker | Omaha, NE | #10K |
Heat 2-1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 2 | Jace Krug | Omaha, NE | #2 |
2 | 1 | Katie Baker | Omaha, NE | #10K |
Jr. Wazoom Cage
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 2 | Derek Neill | Papillion, NE | #68 |
2 | 1 | Christian Strobel | Marquette, NE | #94 |
3 | 5 | Derek Daly | Omaha, NE | #122 |
4 | 4 | Richard Tate | Eagle, NE | #2R |
5 | 3 | Vincent Tierney | Avoca, NE | #78V |
Heat 1-1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 2 | Christian Strobel | Marquette, NE | #94 |
2 | 3 | Derek Neill | Papillion, NE | #68 |
3 | 4 | Vincent Tierney | Avoca, NE | #78V |
4 | 1 | Derek Daly | Omaha, NE | #122 |
5 | 5 | Richard Tate | Eagle, NE | #2R |
Heat 2-1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 3 | Derek Neill | Papillion, NE | #68 |
2 | 4 | Christian Strobel | Marquette, NE | #94 |
3 | 1 | Richard Tate | Eagle, NE | #2R |
4 | 2 | Vincent Tierney | Avoca, NE | #78V |
5 | 5 | Derek Daly | Omaha, NE | #122 |
Jr. 2 Cage
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Cole Hastie | Council Bluffs, IA | #7 |
2 | 2 | Cameron Thompson | Omaha, NE | #2T |
3 | 4 | Jayden Dennis | Cumming, IA | #70 |
4 | 5 | Lukas Larsen | Gretna, NE | #64L |
5 | 7 | Anden Sutter | Omaha, NE | #42 |
6 | 11 | Trisha Neill | Gretna, NE | #10 |
7 | 10 | Amber Larsen | Omaha, NE | #64A |
8 | 3 | CJ Cattlett | Omaha, NE | #23 |
9 | 6 | Camden Diederichs | South Bend, NE | #44D |
10 | 8 | Jaxon Reeves | Carter Lake, IA | #00 |
11 | 14 | Riley Homan | Bellevue, NE | #27 |
12 | 13 | Jefry Thompson | Omaha, NE | #1T |
13 | 12 | Tristan Perkons | Waterloo, NE | #57T |
14 | 9 | Kratyn Dirks | Council Bluffs, IA | #5 |
Heat 1-1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 5 | Cole Hastie | Council Bluffs, IA | #7 |
2 | 2 | Jayden Dennis | Cumming, IA | #70 |
3 | 6 | Lukas Larsen | Gretna, NE | #64L |
4 | 1 | Jaxon Reeves | Carter Lake, IA | #00 |
5 | 3 | Kratyn Dirks | Council Bluffs, IA | #5 |
6 | 7 | Riley Homan | Bellevue, NE | #27 |
7 | 4 | Trisha Neill | Gretna, NE | #10 |
Heat 1-2
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 5 | Cameron Thompson | Omaha, NE | #2T |
2 | 4 | CJ Cattlett | Omaha, NE | #23 |
3 | 2 | Camden Diederichs | South Bend, NE | #44D |
4 | 7 | Anden Sutter | Omaha, NE | #42 |
5 | 1 | Amber Larsen | Omaha, NE | #64A |
6 | 6 | Jefry Thompson | Omaha, NE | #1T |
7 | 3 | Tristan Perkons | Waterloo, NE | #57T |
Heat 2-1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 3 | Cole Hastie | Council Bluffs, IA | #7 |
2 | 2 | Lukas Larsen | Gretna, NE | #64L |
3 | 6 | Jayden Dennis | Cumming, IA | #70 |
4 | 4 | Trisha Neill | Gretna, NE | #10 |
5 | 5 | Kratyn Dirks | Council Bluffs, IA | #5 |
6 | 7 | Jaxon Reeves | Carter Lake, IA | #00 |
7 | 1 | Riley Homan | Bellevue, NE | #27 |
Heat 2-2
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 3 | Cameron Thompson | Omaha, NE | #2T |
2 | 4 | CJ Cattlett | Omaha, NE | #23 |
3 | 1 | Anden Sutter | Omaha, NE | #42 |
4 | 6 | Camden Diederichs | South Bend, NE | #44D |
5 | 5 | Tristan Perkons | Waterloo, NE | #57T |
6 | 7 | Amber Larsen | Omaha, NE | #64A |
7 | 2 | Jefry Thompson | Omaha, NE | #1T |
Jr. 1 Cage
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Aden Brown | Omaha, NE | #24X |
2 | 2 | Ryan Berck | Marquette, NE | #14 |
3 | 3 | Mason Corbin | Omaha, NE | #22M |
4 | 4 | Camden Preble | Bennington, NE | #22 |
5 | 6 | Cruz Homan | Bellevue, NE | #27 |
6 | 12 | Brogan Leighton | Lavista, NE | #24 |
7 | 5 | Gage Kimmel | Hoskins, NE | #99G |
8 | 9 | Leyton Reicks | Columbus, NE | #7L |
9 | 8 | Kaity Berck | Marquette, NE | #14K |
10 | 10 | Garrett Ashcraft | Council Bluffs, IA | #88 |
11 | 11 | Logan Larsen | Gretna, NE | #64L |
12 | 13 | Fynn Heath-Preston | Council Bluffs, IA | #16 |
13 | 7 | Jett Larson | Crescent, IA | #99L |
Heat 1-1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 6 | Aden Brown | Omaha, NE | #24X |
2 | 5 | Camden Preble | Bennington, NE | #22 |
3 | 3 | Gage Kimmel | Hoskins, NE | #99G |
4 | 4 | Jett Larson | Crescent, IA | #99L |
5 | 1 | Logan Larsen | Gretna, NE | #64L |
6 | 7 | Brogan Leighton | Lavista, NE | #24 |
7 | 2 | Fynn Heath-Preston | Council Bluffs, IA | #16 |
Heat 1-2
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 2 | Ryan Berck | Marquette, NE | #14 |
2 | 5 | Mason Corbin | Omaha, NE | #22M |
3 | 1 | Kaity Berck | Marquette, NE | #14K |
4 | 3 | Cruz Homan | Bellevue, NE | #27 |
5 | 6 | Garrett Ashcraft | Council Bluffs, IA | #88 |
6 | 4 | Leyton Reicks | Columbus, NE | #7L |
Heat 2-1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 2 | Aden Brown | Omaha, NE | #24X |
2 | 3 | Camden Preble | Bennington, NE | #22 |
3 | 4 | Jett Larson | Crescent, IA | #99L |
4 | 5 | Gage Kimmel | Hoskins, NE | #99G |
5 | 1 | Brogan Leighton | Lavista, NE | #24 |
6 | 7 | Logan Larsen | Gretna, NE | #64L |
7 | 6 | Fynn Heath-Preston | Council Bluffs, IA | #16 |
Heat 2-2
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 2 | Mason Corbin | Omaha, NE | #22M |
2 | 5 | Ryan Berck | Marquette, NE | #14 |
3 | 4 | Cruz Homan | Bellevue, NE | #27 |
4 | 3 | Leyton Reicks | Columbus, NE | #7L |
5 | 1 | Garrett Ashcraft | Council Bluffs, IA | #88 |
6 | 6 | Kaity Berck | Marquette, NE | #14K |
Charger Cage
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 2 | Crew Hobscheidt | Murray, NE | #7 |
2 | 1 | Lucas Corbin | Omaha, NE | #14L |
3 | 4 | Jayden Pietrzak | Carter Lake, IA | #45 |
4 | 3 | Grant Ashcraft | Council Bluffs, IA | #76 |
5 | 5 | Noah Copas | Beatrice, NE | #46 |
6 | 8 | Creighton Wergin | Milford, NE | #61 |
7 | 6 | Lily Elwood | Coin, IA | #12E |
8 | 7 | Kennedy Hubbard | Omaha, NE | #28 |
Heat 1-1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 2 | Lucas Corbin | Omaha, NE | #14L |
2 | 8 | Grant Ashcraft | Council Bluffs, IA | #76 |
3 | 4 | Crew Hobscheidt | Murray, NE | #7 |
4 | 6 | Jayden Pietrzak | Carter Lake, IA | #45 |
5 | 5 | Lily Elwood | Coin, IA | #12E |
6 | 3 | Noah Copas | Beatrice, NE | #46 |
7 | 1 | Kennedy Hubbard | Omaha, NE | #28 |
8 | 7 | Creighton Wergin | Milford, NE | #61 |
Heat 2-1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 5 | Crew Hobscheidt | Murray, NE | #7 |
2 | 7 | Lucas Corbin | Omaha, NE | #14L |
3 | 1 | Grant Ashcraft | Council Bluffs, IA | #76 |
4 | 3 | Jayden Pietrzak | Carter Lake, IA | #45 |
5 | 6 | Noah Copas | Beatrice, NE | #46 |
6 | 2 | Creighton Wergin | Milford, NE | #61 |
7 | 8 | Kennedy Hubbard | Omaha, NE | #28 |
8 | 4 | Lily Elwood | Coin, IA | #12E |
Rookie Cage
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 3 | Clay Hobscheidt | Murray, NE | #16 |
2 | 2 | Kasen Kalkwarf | Crete, NE | #24K |
3 | 6 | Barrett Gullion | Lincoln, NE | #91 |
4 | 7 | Camden Reicks | Columbus, NE | #7C |
5 | 1 | Braxton James | Stanton, IA | #71 |
6 | 4 | Noah Harder | Virginia, NE | #23 |
7 | 5 | Damon Krichau | Lincoln, NE | #35 |
A Feature 2
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 3 | Mack Mackins | Avoca, NE | #37N |
2 | 1 | Kaden Smith | Louisville, NE | #5 |
3 | 5 | Karlyn Manning | Bennington, NE | #52 |
4 | 2 | Danalyn Krichau | Lincoln, NE | #101 |
5 | 6 | Addisyn Burck | Beatrice, NE | #46B |
6 | 4 | Stella Sobbing | Malvern, IA | #199 |
Heat 1-1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 3 | Braxton James | Stanton, IA | #71 |
2 | 1 | Damon Krichau | Lincoln, NE | #35 |
3 | 5 | Noah Harder | Virginia, NE | #23 |
4 | 4 | Camden Reicks | Columbus, NE | #7C |
5 | 2 | Mack Mackins | Avoca, NE | #37N |
6 | 7 | Karlyn Manning | Bennington, NE | #52 |
7 | 6 | Addisyn Burck | Beatrice, NE | #46B |
Heat 1-2
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 3 | Kasen Kalkwarf | Crete, NE | #24K |
2 | 4 | Clay Hobscheidt | Murray, NE | #16 |
3 | 1 | Barrett Gullion | Lincoln, NE | #91 |
4 | 2 | Danalyn Krichau | Lincoln, NE | #101 |
5 | 6 | Kaden Smith | Louisville, NE | #5 |
6 | 5 | Stella Sobbing | Malvern, IA | #199 |
Heat 2-1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 5 | Braxton James | Stanton, IA | #71 |
2 | 3 | Noah Harder | Virginia, NE | #23 |
3 | 4 | Camden Reicks | Columbus, NE | #7C |
4 | 7 | Damon Krichau | Lincoln, NE | #35 |
5 | 6 | Mack Mackins | Avoca, NE | #37N |
6 | 1 | Karlyn Manning | Bennington, NE | #52 |
7 | 2 | Addisyn Burck | Beatrice, NE | #46B |
Heat 2-2
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 2 | Kasen Kalkwarf | Crete, NE | #24K |
2 | 1 | Clay Hobscheidt | Murray, NE | #16 |
3 | 4 | Barrett Gullion | Lincoln, NE | #91 |
4 | 5 | Kaden Smith | Louisville, NE | #5 |
5 | 3 | Danalyn Krichau | Lincoln, NE | #101 |
6 | 6 | Stella Sobbing | Malvern, IA | #199 |
Outlaw
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Don Rasmussen | Omaha, NE | #15 |
Jr. 2 Clone Heavy
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Isaiah Scarbrough | Lincoln, NE | #54 |
2 | 2 | Spencer Livingston | Omaha, NE | #46 |
Heat 1-1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Isaiah Scarbrough | Lincoln, NE | #54 |
2 | 2 | Spencer Livingston | Omaha, NE | #46 |
Heat 2-1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 2 | Isaiah Scarbrough | Lincoln, NE | #54 |
2 | 1 | Spencer Livingston | Omaha, NE | #46 |
Jr. 1 Clone Heavy
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Kennedy Hull | Coin, IA | #13H |
Adult Predator Flat
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Dustin Baker | , IA | #7D |
2 | 2 | Braydon Thornton | Nebraska City, NE | #219 |
3 | 3 | Ashlyn Pecena | Wayne, NE | #54E |
Heat 1-1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 3 | Dustin Baker | , NE | #7D |
2 | 2 | Braydon Thornton | Nebraska City, NE | #219 |
3 | 1 | Ashlyn Pecena | Wayne, NE | #54E |
Heat 2-1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Dustin Baker | , NE | #7D |
2 | 2 | Braydon Thornton | Nebraska City, NE | #219 |
3 | 3 | Ashlyn Pecena | Wayne, NE | #54E |
Jr 1 Predator Flat
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 2 | Kennedy Hull | Coin, IA | #13H |
2 | 1 | Draivon Scarbrough | McCook, NE | #DR41 |
3 | 3 | Izzie Hamel | Waterloo, NE | #7 |
Heat 1-1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 2 | Draivon Scarbrough | McCook, NE | #DR41 |
2 | 3 | Kennedy Hull | Coin, IA | #13H |
3 | 1 | Izzie Hamel | Waterloo, NE | #7 |
Heat 2-1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Kennedy Hull | Coin, IA | #13H |
2 | 2 | Draivon Scarbrough | McCook, NE | #DR41 |
3 | 3 | Izzie Hamel | Waterloo, NE | #7 |
Jr 2 Predator Flat
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 2 | Isaiah Scarbrough | Lincoln, NE | #54I |
2 | 1 | Mersades Hamel | Waterloo, NE | #13 |
Heat 1-1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 2 | Mersades Hamel | Waterloo, NE | #13 |
2 | 1 | Isaiah Scarbrough | Lincoln, NE | #54I |
Heat 2-1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Mersades Hamel | Waterloo, NE | #13 |
2 | 2 | Isaiah Scarbrough | Lincoln, NE | #54I |