Event Information
Greenwood, NE
Results
Sr. 206 Cage Heavy
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Caleb Woodard | Bennington, NE | #1 |
2 | 2 | Jack Hearty | Omaha, NE | #10 |
3 | 3 | Derek Daly | Omaha, NE | #4D3 |
4 | 6 | Keegan Osantowski | Columbus, NE | #21K |
5 | 7 | Grayson Leighton | Lavista, NE | #24 |
6 | 9 | Cole Klabunde | Fort Calhoun, NE | #7K |
7 | 10 | Anthony Anderson | Red Oak, IA | #52T |
8 | 5 | Gerald Pokorney | Lincoln, NE | #24G |
9 | 4 | Dominic White | Plainview, NE | #11D |
10 | 8 | Aidan Russell | Omaha, NE | #35 |
11 | 12 | Nathaniel Anderson | Red Oak, IA | #51N |
12 | 11 | Bart Hilding | South Bend, NE | #0 |
Heat 1-1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 2 | Derek Daly | Omaha, NE | #4D3 |
2 | 1 | Grayson Leighton | Lavista, NE | #24 |
3 | 4 | Dominic White | Plainview, NE | #11D |
4 | 5 | Gerald Pokorney | Lincoln, NE | #24G |
5 | 6 | Bart Hilding | South Bend, NE | #0 |
6 | 3 | Anthony Anderson | Red Oak, IA | #52T |
Heat 1-2
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Caleb Woodard | Bennington, NE | #1 |
2 | 5 | Jack Hearty | Omaha, NE | #10 |
3 | 4 | Keegan Osantowski | Columbus, NE | #21K |
4 | 3 | Aidan Russell | Omaha, NE | #35 |
5 | 2 | Cole Klabunde | Fort Calhoun, NE | #7K |
6 | 6 | Nathaniel Anderson | Red Oak, IA | #51N |
Heat 2-1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 2 | Gerald Pokorney | Lincoln, NE | #24G |
2 | 3 | Dominic White | Plainview, NE | #11D |
3 | 5 | Derek Daly | Omaha, NE | #4D3 |
4 | 4 | Anthony Anderson | Red Oak, IA | #52T |
5 | 6 | Grayson Leighton | Lavista, NE | #24 |
6 | 1 | Bart Hilding | South Bend, NE | #0 |
Heat 2-2
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 2 | Jack Hearty | Omaha, NE | #10 |
2 | 6 | Caleb Woodard | Bennington, NE | #1 |
3 | 3 | Keegan Osantowski | Columbus, NE | #21K |
4 | 4 | Aidan Russell | Omaha, NE | #35 |
5 | 5 | Cole Klabunde | Fort Calhoun, NE | #7K |
6 | 1 | Nathaniel Anderson | Red Oak, IA | #51N |
Predator Carlisle Cage
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 3 | Jace Krug | Omaha, NE | #2 |
2 | 4 | Dustin Baker | , NE | #10K |
3 | 5 | Mason Corbin | Omaha, NE | #22M |
4 | 6 | Jacob Ishii | Fort Calhoun, NE | #77 |
5 | 7 | Camden Preble | Bennington, NE | #22C |
6 | 8 | Skip Brown | Omaha, NE | #6 |
7 | 11 | Troy Dowty | Fremont, NE | #17T |
8 | 9 | Lucas Corbin | Omaha, NE | #14L |
9 | 1 | Aden Brown | Omaha, NE | #24X |
10 | 2 | Jacob Brown | Omaha, NE | #924X |
11 | 10 | Caleb Woodard | Bennington, NE | #1K |
Heat 1-1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 2 | Jacob Brown | Omaha, NE | #924X |
2 | 6 | Dustin Baker | , NE | #10K |
3 | 1 | Mason Corbin | Omaha, NE | #22M |
4 | 5 | Lucas Corbin | Omaha, NE | #14L |
5 | 4 | Skip Brown | Omaha, NE | #6 |
6 | 3 | Troy Dowty | Fremont, NE | #17T |
Heat 1-2
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Aden Brown | Omaha, NE | #24X |
2 | 4 | Jace Krug | Omaha, NE | #2 |
3 | 2 | Jacob Ishii | Fort Calhoun, NE | #77 |
4 | 3 | Camden Preble | Bennington, NE | #22C |
5 | 5 | Caleb Woodard | Bennington, NE | #1K |
Heat 2-1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Dustin Baker | , NE | #10K |
2 | 5 | Jacob Brown | Omaha, NE | #924X |
3 | 6 | Mason Corbin | Omaha, NE | #22M |
4 | 3 | Skip Brown | Omaha, NE | #6 |
5 | 2 | Lucas Corbin | Omaha, NE | #14L |
6 | 4 | Troy Dowty | Fremont, NE | #17T |
Heat 2-2
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 2 | Jace Krug | Omaha, NE | #2 |
2 | 5 | Aden Brown | Omaha, NE | #24X |
3 | 4 | Jacob Ishii | Fort Calhoun, NE | #77 |
4 | 3 | Camden Preble | Bennington, NE | #22C |
5 | 1 | Caleb Woodard | Bennington, NE | #1K |
Jr. Wazoom Cage
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Caleb Woodard | Bennington, NE | #71 |
2 | 4 | CJ Cattlett | Omaha, NE | #23 |
3 | 2 | Will Brinton | Lincoln, NE | #9 |
4 | 3 | Atley Johnson | Eagle, NE | #10 |
5 | 5 | Nick Snyder | Beatrice, NE | #25 |
Heat 1-1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 3 | Caleb Woodard | Bennington, NE | #71 |
2 | 5 | Will Brinton | Lincoln, NE | #9 |
3 | 2 | Atley Johnson | Eagle, NE | #10 |
4 | 4 | CJ Cattlett | Omaha, NE | #23 |
5 | 1 | Nick Snyder | Beatrice, NE | #25 |
Heat 2-1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 3 | Caleb Woodard | Bennington, NE | #71 |
2 | 1 | Will Brinton | Lincoln, NE | #9 |
3 | 2 | CJ Cattlett | Omaha, NE | #23 |
4 | 4 | Atley Johnson | Eagle, NE | #10 |
5 | 5 | Nick Snyder | Beatrice, NE | #25 |
Jr. 2 Cage
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Anden Sutter | Omaha, NE | #42 |
2 | 2 | Mason Corbin | Omaha, NE | #22M |
3 | 6 | Cameron Thompson | Omaha, NE | #2T |
4 | 3 | Cruz Homan | Bellevue, NE | #27C |
5 | 4 | Cash Beckman | Lincoln, NE | #4X |
6 | 13 | Tristan Perkons | Waterloo, NE | #57T |
7 | 8 | Jonathan Anderson | Red Oak, IA | #53J |
8 | 11 | Tytus Loos | Raymond, NE | #55L |
9 | 9 | Will Duros | Fort Calhoun, NE | #24 |
10 | 5 | Jayden Dennis | Cumming, IA | #70 |
11 | 7 | JR Wattjes | Denton, NE | #402 |
12 | 12 | Brenton Reger | Lincoln, NE | #5B |
13 | 14 | Jonathan Clipp | Bellevue, NE | #99J |
14 | 10 | Riley Homan | Bellevue, NE | #27 |
Heat 1-1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Jayden Dennis | Cumming, IA | #70 |
2 | 5 | Anden Sutter | Omaha, NE | #42 |
3 | 6 | Jonathan Anderson | Red Oak, IA | #53J |
4 | 4 | Cameron Thompson | Omaha, NE | #2T |
5 | 3 | Will Duros | Fort Calhoun, NE | #24 |
6 | 2 | Brenton Reger | Lincoln, NE | #5B |
7 | 7 | Tristan Perkons | Waterloo, NE | #57T |
Heat 1-2
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 2 | Cruz Homan | Bellevue, NE | #27C |
2 | 1 | Mason Corbin | Omaha, NE | #22M |
3 | 5 | JR Wattjes | Denton, NE | #402 |
4 | 3 | Cash Beckman | Lincoln, NE | #4X |
5 | 4 | Riley Homan | Bellevue, NE | #27 |
6 | 6 | Tytus Loos | Raymond, NE | #55L |
7 | 7 | Jonathan Clipp | Bellevue, NE | #99J |
Heat 2-1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 3 | Anden Sutter | Omaha, NE | #42 |
2 | 4 | Cameron Thompson | Omaha, NE | #2T |
3 | 2 | Jonathan Anderson | Red Oak, IA | #53J |
4 | 5 | Will Duros | Fort Calhoun, NE | #24 |
5 | 7 | Jayden Dennis | Cumming, IA | #70 |
6 | 1 | Tristan Perkons | Waterloo, NE | #57T |
7 | 6 | Brenton Reger | Lincoln, NE | #5B |
Heat 2-2
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 5 | Cash Beckman | Lincoln, NE | #4X |
2 | 7 | Mason Corbin | Omaha, NE | #22M |
3 | 3 | JR Wattjes | Denton, NE | #402 |
4 | 6 | Cruz Homan | Bellevue, NE | #27C |
5 | 4 | Riley Homan | Bellevue, NE | #27 |
6 | 2 | Tytus Loos | Raymond, NE | #55L |
7 | 1 | Jonathan Clipp | Bellevue, NE | #99J |
Jr. 1 Cage
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 4 | Brogan Leighton | Lavista, NE | #24 |
2 | 1 | Aden Brown | Omaha, NE | #24X |
3 | 3 | Cayden Kropp | DeWitt, NE | #99 |
4 | 2 | Knox Bivens | Waverly, NE | #K56 |
5 | 8 | Easton LaRiviere | DeWitt, NE | #2 |
6 | 9 | Leyton Reicks | Columbus, NE | #7L |
7 | 5 | Tyler Christianson | Bennington, NE | #73 |
8 | 7 | Carter Weston | Red Oak, IA | #86C |
9 | 13 | Ellie Duros | Fort Calhoun, NE | #100 |
10 | 6 | Lucas Corbin | Omaha, NE | #14L |
11 | 10 | Collin Rutten | Stanton, NE | #45 |
12 | 12 | Brody Hendrickson | Lincoln, NE | #10B |
13 | 11 | Draken Brethouwer | Panama, NE | #45T |
A Feature 2
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 2 | Malorie Zeitner | Omaha, NE | #26M |
2 | 3 | Kage Pecena | Oneill, NE | #54K |
3 | 8 | Camden Preble | Bennington, NE | #22 |
4 | 5 | Tyler Scheinost | Ceresco, NE | #52 |
5 | 1 | Grayson Stobbe | Columbus, NE | #7G |
6 | 7 | Liberty Weiler | Omaha, NE | #4 |
7 | 4 | Garrett Ashcraft | Council Bluffs, IA | #88 |
8 | 12 | Barrett Stutzman | Milford, NE | #22B |
9 | 9 | Raelyn White | Plainview, NE | #11R |
10 | 10 | Carter Stewart | Lincoln, NE | #87 |
11 | 13 | Caden Halvorsen | Waverly, NE | #11 |
12 | 6 | Tripp Riffel | Fremont, NE | #3R |
13 | 11 | Gavyn Bolt | Manhattan, KS | #75 |
Heat 1-1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 6 | Aden Brown | Omaha, NE | #24X |
2 | 8 | Grayson Stobbe | Columbus, NE | #7G |
3 | 1 | Lucas Corbin | Omaha, NE | #14L |
4 | 4 | Tripp Riffel | Fremont, NE | #3R |
5 | 7 | Carter Weston | Red Oak, IA | #86C |
6 | 9 | Liberty Weiler | Omaha, NE | #4 |
7 | 3 | Collin Rutten | Stanton, NE | #45 |
8 | 2 | Barrett Stutzman | Milford, NE | #22B |
9 | 5 | Caden Halvorsen | Waverly, NE | #11 |
Heat 1-2
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 2 | Garrett Ashcraft | Council Bluffs, IA | #88 |
2 | 6 | Kage Pecena | Oneill, NE | #54K |
3 | 8 | Knox Bivens | Waverly, NE | #K56 |
4 | 4 | Leyton Reicks | Columbus, NE | #7L |
5 | 9 | Tyler Christianson | Bennington, NE | #73 |
6 | 7 | Camden Preble | Bennington, NE | #22 |
7 | 1 | Brody Hendrickson | Lincoln, NE | #10B |
8 | 3 | Ellie Duros | Fort Calhoun, NE | #100 |
9 | 5 | Draken Brethouwer | Panama, NE | #45T |
Heat 1-3
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 4 | Brogan Leighton | Lavista, NE | #24 |
2 | 1 | Cayden Kropp | DeWitt, NE | #99 |
3 | 8 | Malorie Zeitner | Omaha, NE | #26M |
4 | 6 | Tyler Scheinost | Ceresco, NE | #52 |
5 | 5 | Raelyn White | Plainview, NE | #11R |
6 | 3 | Carter Stewart | Lincoln, NE | #87 |
7 | 7 | Gavyn Bolt | Manhattan, KS | #75 |
8 | 2 | Easton LaRiviere | DeWitt, NE | #2 |
Heat 2-1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 4 | Aden Brown | Omaha, NE | #24X |
2 | 2 | Grayson Stobbe | Columbus, NE | #7G |
3 | 1 | Liberty Weiler | Omaha, NE | #4 |
4 | 3 | Carter Weston | Red Oak, IA | #86C |
5 | 6 | Tripp Riffel | Fremont, NE | #3R |
6 | 9 | Lucas Corbin | Omaha, NE | #14L |
7 | 7 | Collin Rutten | Stanton, NE | #45 |
8 | 8 | Barrett Stutzman | Milford, NE | #22B |
9 | 5 | Caden Halvorsen | Waverly, NE | #11 |
Heat 2-2
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 2 | Knox Bivens | Waverly, NE | #K56 |
2 | 1 | Tyler Christianson | Bennington, NE | #73 |
3 | 4 | Kage Pecena | Oneill, NE | #54K |
4 | 3 | Camden Preble | Bennington, NE | #22 |
5 | 5 | Draken Brethouwer | Panama, NE | #45T |
6 | 8 | Garrett Ashcraft | Council Bluffs, IA | #88 |
7 | 6 | Leyton Reicks | Columbus, NE | #7L |
8 | 7 | Ellie Duros | Fort Calhoun, NE | #100 |
9 | 9 | Brody Hendrickson | Lincoln, NE | #10B |
Heat 2-3
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Malorie Zeitner | Omaha, NE | #26M |
2 | 7 | Easton LaRiviere | DeWitt, NE | #2 |
3 | 8 | Cayden Kropp | DeWitt, NE | #99 |
4 | 3 | Tyler Scheinost | Ceresco, NE | #52 |
5 | 5 | Brogan Leighton | Lavista, NE | #24 |
6 | 4 | Raelyn White | Plainview, NE | #11R |
7 | 2 | Gavyn Bolt | Manhattan, KS | #75 |
8 | 6 | Carter Stewart | Lincoln, NE | #87 |
Charger Cage
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 2 | Crew Hobscheidt | Murray, NE | #7 |
2 | 4 | Eli Dumpert | Utica, NE | #25 |
3 | 3 | Evan Askeland | Omaha, NE | #5 |
4 | 16 | Madisyn Ramsey | Bedford, IA | #7R |
5 | 7 | Grant Ashcraft | Council Bluffs, IA | #76 |
6 | 10 | Maven Bivens | Waverly, NE | #M56 |
7 | 11 | Kage Houston | DeWitt, NE | #19K |
8 | 12 | Kennedy Hubbard | Omaha, NE | #28 |
9 | 13 | Jake Rodeman | Cairo, NE | #7J |
10 | 15 | Camden Becker | Corning, IA | #18 |
11 | 14 | Charli Hendrickson | Lincoln, NE | #10C |
12 | 5 | Noah Copas | Beatrice, NE | #46 |
13 | 9 | Justice Krupicka | Denton, NE | #0J |
14 | 6 | Brantley Ried | Bennington, NE | #1 |
15 | 8 | Creighton Wergin | Milford, NE | #61 |
16 | 1 | Tityn Roberts | Bennet, NE | #18T |
Heat 1-1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Grant Ashcraft | Council Bluffs, IA | #76 |
2 | 2 | Eli Dumpert | Utica, NE | #25 |
3 | 8 | Evan Askeland | Omaha, NE | #5 |
4 | 5 | Noah Copas | Beatrice, NE | #46 |
5 | 4 | Jake Rodeman | Cairo, NE | #7J |
6 | 3 | Kennedy Hubbard | Omaha, NE | #28 |
7 | 6 | Justice Krupicka | Denton, NE | #0J |
8 | 7 | Madisyn Ramsey | Bedford, IA | #7R |
Heat 1-2
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 3 | Brantley Ried | Bennington, NE | #1 |
2 | 4 | Tityn Roberts | Bennet, NE | #18T |
3 | 7 | Crew Hobscheidt | Murray, NE | #7 |
4 | 2 | Maven Bivens | Waverly, NE | #M56 |
5 | 8 | Camden Becker | Corning, IA | #18 |
6 | 5 | Creighton Wergin | Milford, NE | #61 |
7 | 1 | Kage Houston | DeWitt, NE | #19K |
8 | 6 | Charli Hendrickson | Lincoln, NE | #10C |
Heat 2-1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Evan Askeland | Omaha, NE | #5 |
2 | 3 | Justice Krupicka | Denton, NE | #0J |
3 | 4 | Noah Copas | Beatrice, NE | #46 |
4 | 7 | Eli Dumpert | Utica, NE | #25 |
5 | 6 | Kennedy Hubbard | Omaha, NE | #28 |
6 | 5 | Jake Rodeman | Cairo, NE | #7J |
7 | 2 | Madisyn Ramsey | Bedford, IA | #7R |
8 | 8 | Grant Ashcraft | Council Bluffs, IA | #76 |
Heat 2-2
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Crew Hobscheidt | Murray, NE | #7 |
2 | 4 | Tityn Roberts | Bennet, NE | #18T |
3 | 3 | Creighton Wergin | Milford, NE | #61 |
4 | 7 | Kage Houston | DeWitt, NE | #19K |
5 | 2 | Charli Hendrickson | Lincoln, NE | #10C |
6 | 6 | Maven Bivens | Waverly, NE | #M56 |
7 | 5 | Brantley Ried | Bennington, NE | #1 |
8 | 8 | Camden Becker | Corning, IA | #18 |
Rookie Cage
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 2 | Damon Krichau | Lincoln, NE | #35 |
2 | 4 | Noah Harder | Virginia, NE | #23 |
3 | 6 | Mia Vais | Corning, IA | #18 |
4 | 8 | Kasen Kalkwarf | Crete, NE | #24K |
5 | 7 | Annie Halvorsen | Waverly, NE | #11A |
6 | 1 | Clay Hobscheidt | Murray, NE | #16 |
7 | 9 | Kaden Smith | Louisville, NE | #5 |
8 | 5 | Camden Reicks | Columbus, NE | #7C |
9 | 3 | Braxton James | Stanton, IA | #71 |
10 | 10 | Tuff Krupicka | Denton, NE | #0 |
11 | 11 | Greyson Simon | Yutan, NE | #32G |
A Feature 2
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 6 | Sierrina Johnson | Fremont, NE | #02S |
2 | 3 | Beckam Nieman | Lincoln, NE | #1B |
3 | 5 | Wally Duros | Fort Calhoun, NE | #23D |
4 | 4 | Layne Scheinost | Cresco, NE | #53 |
5 | 1 | Lane Ramsey | Bedford, IA | #17L |
6 | 8 | Karlyn Manning | Bennington, NE | #52 |
7 | 7 | Jax Ramsey | Bedford, IA | #1E |
8 | 10 | Bristol Lund | Wilber, NE | #22B |
9 | 2 | Barrett Gullion | Lincoln, NE | #91 |
10 | 9 | Jamie Kennedy-Robinson | Omaha, NE | #48 |
Heat 1-1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 3 | Kaden Smith | Louisville, NE | #5 |
2 | 4 | Greyson Simon | Yutan, NE | #32G |
3 | 2 | Annie Halvorsen | Waverly, NE | #11A |
4 | 7 | Sierrina Johnson | Fremont, NE | #02S |
5 | 5 | Mia Vais | Corning, IA | #18 |
6 | 6 | Wally Duros | Fort Calhoun, NE | #23D |
7 | 1 | Beckam Nieman | Lincoln, NE | #1B |
Heat 1-2
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 2 | Kasen Kalkwarf | Crete, NE | #24K |
2 | 4 | Braxton James | Stanton, IA | #71 |
3 | 5 | Noah Harder | Virginia, NE | #23 |
4 | 6 | Camden Reicks | Columbus, NE | #7C |
5 | 3 | Layne Scheinost | Cresco, NE | #53 |
6 | 1 | Jax Ramsey | Bedford, IA | #1E |
7 | 7 | Jamie Kennedy-Robinson | Omaha, NE | #48 |
Heat 1-3
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 7 | Clay Hobscheidt | Murray, NE | #16 |
2 | 6 | Damon Krichau | Lincoln, NE | #35 |
3 | 3 | Tuff Krupicka | Denton, NE | #0 |
4 | 4 | Lane Ramsey | Bedford, IA | #17L |
5 | 5 | Barrett Gullion | Lincoln, NE | #91 |
6 | 1 | Karlyn Manning | Bennington, NE | #52 |
7 | 2 | Bristol Lund | Wilber, NE | #22B |
Heat 2-1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 3 | Mia Vais | Corning, IA | #18 |
2 | 7 | Beckam Nieman | Lincoln, NE | #1B |
3 | 2 | Wally Duros | Fort Calhoun, NE | #23D |
4 | 6 | Annie Halvorsen | Waverly, NE | #11A |
5 | 1 | Sierrina Johnson | Fremont, NE | #02S |
6 | 4 | Greyson Simon | Yutan, NE | #32G |
7 | 5 | Kaden Smith | Louisville, NE | #5 |
Heat 2-2
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Camden Reicks | Columbus, NE | #7C |
2 | 2 | Noah Harder | Virginia, NE | #23 |
3 | 3 | Braxton James | Stanton, IA | #71 |
4 | 4 | Layne Scheinost | Cresco, NE | #53 |
5 | 6 | Jax Ramsey | Bedford, IA | #1E |
6 | 7 | Jamie Kennedy-Robinson | Omaha, NE | #48 |
7 | 5 | Kasen Kalkwarf | Crete, NE | #24K |
Heat 2-3
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Clay Hobscheidt | Murray, NE | #16 |
2 | 2 | Damon Krichau | Lincoln, NE | #35 |
3 | 3 | Barrett Gullion | Lincoln, NE | #91 |
4 | 4 | Lane Ramsey | Bedford, IA | #17L |
5 | 5 | Tuff Krupicka | Denton, NE | #0 |
6 | 7 | Karlyn Manning | Bennington, NE | #52 |
7 | 6 | Bristol Lund | Wilber, NE | #22B |
Backyard Kart
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Brandon Johnson | DeWitt, NE | #45 |
2 | 3 | Trevor Oltman | Beatrice, NE | #125 |
3 | 2 | Billy Strange | Plattsmouth, NE | #9 |
4 | 4 | Eric Chab | DeWitt, NE | #56 |
5 | 5 | Darrin Adamy | David City, NE | #92 |
6 | 6 | Chase Pfanstiel | Lincoln, NE | #71 |
7 | 9 | Cole Neuhalfen | Waverly, NE | #12 |
8 | 10 | Konner Adamy | David City, NE | #91 |
9 | 7 | Daniel Hoevet | Blair, NE | #53 |
10 | 11 | Tyler Stege | Beatrice, NE | #66 |
11 | 12 | Doug Adamy | Columbus, NE | #93 |
12 | 8 | Derek Kral | York, NE | #22 |
13 | 13 | Rowan Mason | Lincoln, NE | #15 |
14 | 14 | James Doiek | Wilber, NE | #17 |
Heat 1-1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 3 | Brandon Johnson | DeWitt, NE | #45 |
2 | 6 | Trevor Oltman | Beatrice, NE | #125 |
3 | 5 | Darrin Adamy | David City, NE | #92 |
4 | 2 | Derek Kral | York, NE | #22 |
5 | 4 | Rowan Mason | Lincoln, NE | #15 |
6 | 1 | Doug Adamy | Columbus, NE | #93 |
7 | 7 | Konner Adamy | David City, NE | #91 |
Heat 1-2
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 6 | Billy Strange | Plattsmouth, NE | #9 |
2 | 1 | Chase Pfanstiel | Lincoln, NE | #71 |
3 | 2 | Daniel Hoevet | Blair, NE | #53 |
4 | 5 | Eric Chab | DeWitt, NE | #56 |
5 | 4 | James Doiek | Wilber, NE | #17 |
6 | 3 | Cole Neuhalfen | Waverly, NE | #12 |
7 | 7 | Tyler Stege | Beatrice, NE | #66 |
Heat 2-1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 5 | Brandon Johnson | DeWitt, NE | #45 |
2 | 2 | Trevor Oltman | Beatrice, NE | #125 |
3 | 1 | Konner Adamy | David City, NE | #91 |
4 | 3 | Darrin Adamy | David City, NE | #92 |
5 | 6 | Derek Kral | York, NE | #22 |
6 | 7 | Doug Adamy | Columbus, NE | #93 |
7 | 4 | Rowan Mason | Lincoln, NE | #15 |
Heat 2-2
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 2 | Billy Strange | Plattsmouth, NE | #9 |
2 | 3 | Eric Chab | DeWitt, NE | #56 |
3 | 1 | Tyler Stege | Beatrice, NE | #66 |
4 | 5 | Cole Neuhalfen | Waverly, NE | #12 |
5 | 6 | Daniel Hoevet | Blair, NE | #53 |
6 | 7 | Chase Pfanstiel | Lincoln, NE | #71 |
7 | 4 | James Doiek | Wilber, NE | #17 |
Outlaw
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Brandon Johnson | DeWitt, NE | #45 |
2 | 2 | Cordel Hendrickson | Hutchinson, KS | #12 |
3 | 9 | Jeff Nicola | Alexandria, MN | #4 |
4 | 7 | Don Rasmussen | Omaha, NE | #15 |
5 | 3 | Trevor Oltman | Beatrice, NE | #125 |
6 | 6 | Daniel Hoevet | Blair, NE | #53 |
7 | 10 | Kenneth Boice | Haven, OK | #00F |
8 | 4 | Matt Yunker | St Joseph, MO | #91 |
9 | 13 | Tyler Stege | Beatrice, NE | #66 |
10 | 12 | Dan Fay | Omaha, NE | #151 |
11 | 5 | Cal Bofink | Hutchinson, KS | #3B |
12 | 8 | Jason Maas | Hutchinson, KS | #8 |
13 | 11 | Robert Frank | Hutchinson, KS | #3F |
Heat 1-1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 4 | Trevor Oltman | Beatrice, NE | #125 |
2 | 3 | Cordel Hendrickson | Hutchinson, KS | #12 |
3 | 2 | Daniel Hoevet | Blair, NE | #53 |
4 | 5 | Kenneth Boice | Haven, OK | #00F |
5 | 7 | Cal Bofink | Hutchinson, KS | #3B |
6 | 6 | Dan Fay | Omaha, NE | #151 |
7 | 1 | Tyler Stege | Beatrice, NE | #66 |
Heat 1-2
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 6 | Brandon Johnson | DeWitt, NE | #45 |
2 | 5 | Jason Maas | Hutchinson, KS | #8 |
3 | 1 | Matt Yunker | St Joseph, MO | #91 |
4 | 3 | Jeff Nicola | Alexandria, MN | #4 |
5 | 4 | Don Rasmussen | Omaha, NE | #15 |
6 | 2 | Robert Frank | Hutchinson, KS | #3F |
Heat 2-1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Cal Bofink | Hutchinson, KS | #3B |
2 | 5 | Cordel Hendrickson | Hutchinson, KS | #12 |
3 | 4 | Trevor Oltman | Beatrice, NE | #125 |
4 | 6 | Daniel Hoevet | Blair, NE | #53 |
5 | 3 | Kenneth Boice | Haven, OK | #00F |
6 | 2 | Dan Fay | Omaha, NE | #151 |
7 | 7 | Tyler Stege | Beatrice, NE | #66 |
Heat 2-2
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Brandon Johnson | DeWitt, NE | #45 |
2 | 3 | Don Rasmussen | Omaha, NE | #15 |
3 | 6 | Matt Yunker | St Joseph, MO | #91 |
4 | 4 | Jeff Nicola | Alexandria, MN | #4 |
5 | 2 | Jason Maas | Hutchinson, KS | #8 |
6 | 5 | Robert Frank | Hutchinson, KS | #3F |
Jr. 1 Clone Medium
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 2 | JW Ray | St. Joseph, MO | #38 |
2 | 1 | Leroy Ralfs | Canton, SD | #71L |
3 | 4 | Jaxson Reeves | Truro, IA | #5 |
4 | 3 | Kade Bahr | Box Elder, SD | #6 |
5 | 6 | Easton Davenport | Huxley, IA | #35 |
6 | 7 | Owen Henrichs | St. Cloud, MN | #10 |
7 | 8 | SAVANNA STRUCK | ATALISSAA, IA | #24 |
