Event Information
Greenwood, NE
Results
Sr. 206 Cage Heavy
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Caleb Woodard | Bennington, NE | #1 |
2 | 3 | Grayson Leighton | Lavista, NE | #24 |
3 | 4 | Anthony Anderson | Red Oak, IA | #52T |
4 | 7 | Keegan Osantowski | Columbus, NE | #21K |
5 | 6 | Gerald Pokorney | Lincoln, NE | #24G |
6 | 8 | Dominic White | Plainview, NE | #11D |
7 | 9 | Aidan Russell | Omaha, NE | #35 |
8 | 10 | Cole Klabunde | Fort Calhoun, NE | #7K |
9 | 12 | Bart Hilding | South Bend, NE | #0 |
10 | 11 | Nathaniel Anderson | Red Oak, IA | #51N |
11 | 2 | Derek Daly | Omaha, NE | #4D3 |
12 | 5 | Blaise Coffee | Elk Point, SD | #21 |
Heat 1-1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Anthony Anderson | Red Oak, IA | #52T |
2 | 5 | Derek Daly | Omaha, NE | #4D3 |
3 | 3 | Gerald Pokorney | Lincoln, NE | #24G |
4 | 6 | Grayson Leighton | Lavista, NE | #24 |
5 | 2 | Aidan Russell | Omaha, NE | #35 |
6 | 4 | Bart Hilding | South Bend, NE | #0 |
Heat 1-2
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 2 | Caleb Woodard | Bennington, NE | #1 |
2 | 6 | Blaise Coffee | Elk Point, SD | #21 |
3 | 3 | Keegan Osantowski | Columbus, NE | #21K |
4 | 4 | Cole Klabunde | Fort Calhoun, NE | #7K |
5 | 1 | Dominic White | Plainview, NE | #11D |
6 | 5 | Nathaniel Anderson | Red Oak, IA | #51N |
Heat 2-1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Grayson Leighton | Lavista, NE | #24 |
2 | 2 | Derek Daly | Omaha, NE | #4D3 |
3 | 4 | Gerald Pokorney | Lincoln, NE | #24G |
4 | 5 | Aidan Russell | Omaha, NE | #35 |
5 | 6 | Anthony Anderson | Red Oak, IA | #52T |
6 | 3 | Bart Hilding | South Bend, NE | #0 |
Heat 2-2
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 4 | Caleb Woodard | Bennington, NE | #1 |
2 | 5 | Dominic White | Plainview, NE | #11D |
3 | 3 | Keegan Osantowski | Columbus, NE | #21K |
4 | 6 | Blaise Coffee | Elk Point, SD | #21 |
5 | 1 | Nathaniel Anderson | Red Oak, IA | #51N |
6 | 2 | Cole Klabunde | Fort Calhoun, NE | #7K |
Predator Carlisle Cage
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 2 | Ava Gropp | Lincoln, NE | #1K |
2 | 5 | Dustin Baker | , NE | #10K |
3 | 3 | Camden Preble | Bennington, NE | #22C |
4 | 1 | Mason Corbin | Omaha, NE | #22M |
5 | 10 | Lucas Corbin | Omaha, NE | #14L |
6 | 7 | Jace Krug | Omaha, NE | #2 |
7 | 11 | Troy Dowty | Fremont, NE | #17T |
8 | 8 | Jacob Ishii | Fort Calhoun, NE | #77 |
9 | 6 | Nathan Brown | Omaha, NE | #924X |
10 | 4 | Aden Brown | Omaha, NE | #24X |
11 | 9 | Skip Brown | Omaha, NE | #6 |
Heat 1-1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 2 | Aden Brown | Omaha, NE | #24X |
2 | 6 | Ava Gropp | Lincoln, NE | #1K |
3 | 4 | Dustin Baker | , NE | #10K |
4 | 5 | Jace Krug | Omaha, NE | #2 |
5 | 1 | Lucas Corbin | Omaha, NE | #14L |
6 | 3 | Troy Dowty | Fremont, NE | #17T |
Heat 1-2
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 2 | Nathan Brown | Omaha, NE | #924X |
2 | 4 | Mason Corbin | Omaha, NE | #22M |
3 | 1 | Camden Preble | Bennington, NE | #22C |
4 | 5 | Skip Brown | Omaha, NE | #6 |
5 | 3 | Jacob Ishii | Fort Calhoun, NE | #77 |
Heat 2-1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Ava Gropp | Lincoln, NE | #1K |
2 | 3 | Dustin Baker | , NE | #10K |
3 | 2 | Jace Krug | Omaha, NE | #2 |
4 | 5 | Aden Brown | Omaha, NE | #24X |
5 | 6 | Lucas Corbin | Omaha, NE | #14L |
6 | 4 | Troy Dowty | Fremont, NE | #17T |
Heat 2-2
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 2 | Mason Corbin | Omaha, NE | #22M |
2 | 5 | Camden Preble | Bennington, NE | #22C |
3 | 3 | Jacob Ishii | Fort Calhoun, NE | #77 |
4 | 1 | Skip Brown | Omaha, NE | #6 |
5 | 4 | Nathan Brown | Omaha, NE | #924X |
Jr. Wazoom Cage
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 2 | Will Brinton | Lincoln, NE | #9 |
2 | 3 | CJ Cattlett | Omaha, NE | #23 |
3 | 1 | Atley Johnson | Eagle, NE | #10 |
4 | 4 | Nick Snyder | Beatrice, NE | #25 |
Heat 1-1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Atley Johnson | Eagle, NE | #10 |
2 | 4 | CJ Cattlett | Omaha, NE | #23 |
3 | 2 | Will Brinton | Lincoln, NE | #9 |
4 | 3 | Nick Snyder | Beatrice, NE | #25 |
Heat 2-1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 4 | Atley Johnson | Eagle, NE | #10 |
2 | 3 | Will Brinton | Lincoln, NE | #9 |
3 | 1 | CJ Cattlett | Omaha, NE | #23 |
4 | 2 | Nick Snyder | Beatrice, NE | #25 |
Jr. 2 Cage
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Cash Beckman | Lincoln, NE | #4X |
2 | 3 | Mason Corbin | Omaha, NE | #22M |
3 | 2 | Cruz Homan | Bellevue, NE | #27C |
4 | 9 | Landen Rojewski | Hampton, NE | #57 |
5 | 5 | Jonathan Anderson | Red Oak, IA | #53J |
6 | 4 | Jefry Thompson | Omaha, NE | #1T |
7 | 6 | Halee Masek | Eagle, NE | #21H |
8 | 8 | Tristan Perkons | Waterloo, NE | #57T |
9 | 11 | Riley Homan | Bellevue, NE | #27 |
10 | 10 | Will Duros | Fort Calhoun, NE | #24 |
11 | 13 | Brenton Reger | Lincoln, NE | #5B |
12 | 7 | Jayden Dennis | Cumming, IA | #70 |
13 | 12 | Tytus Loos | Raymond, NE | #55L |
Heat 1-1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 5 | Cruz Homan | Bellevue, NE | #27C |
2 | 3 | Jefry Thompson | Omaha, NE | #1T |
3 | 4 | Mason Corbin | Omaha, NE | #22M |
4 | 2 | Riley Homan | Bellevue, NE | #27 |
5 | 1 | Tristan Perkons | Waterloo, NE | #57T |
6 | 6 | Tytus Loos | Raymond, NE | #55L |
7 | 7 | Brenton Reger | Lincoln, NE | #5B |
Heat 1-2
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 3 | Cash Beckman | Lincoln, NE | #4X |
2 | 1 | Jayden Dennis | Cumming, IA | #70 |
3 | 5 | Halee Masek | Eagle, NE | #21H |
4 | 4 | Will Duros | Fort Calhoun, NE | #24 |
5 | 6 | Jonathan Anderson | Red Oak, IA | #53J |
6 | 2 | Landen Rojewski | Hampton, NE | #57 |
Heat 2-1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 4 | Mason Corbin | Omaha, NE | #22M |
2 | 3 | Cruz Homan | Bellevue, NE | #27C |
3 | 5 | Jefry Thompson | Omaha, NE | #1T |
4 | 7 | Tristan Perkons | Waterloo, NE | #57T |
5 | 1 | Brenton Reger | Lincoln, NE | #5B |
6 | 2 | Tytus Loos | Raymond, NE | #55L |
7 | 6 | Riley Homan | Bellevue, NE | #27 |
Heat 2-2
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Jonathan Anderson | Red Oak, IA | #53J |
2 | 4 | Cash Beckman | Lincoln, NE | #4X |
3 | 5 | Landen Rojewski | Hampton, NE | #57 |
4 | 2 | Halee Masek | Eagle, NE | #21H |
5 | 3 | Will Duros | Fort Calhoun, NE | #24 |
6 | 6 | Jayden Dennis | Cumming, IA | #70 |
Jr. 1 Cage
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 2 | Knox Bivens | Waverly, NE | #K56 |
2 | 1 | Grayson Stobbe | Columbus, NE | #7G |
3 | 7 | Camden Preble | Bennington, NE | #22 |
4 | 4 | Barrett Stutzman | Milford, NE | #22B |
5 | 9 | Lucas Corbin | Omaha, NE | #14L |
6 | 3 | Garrett Ashcraft | Council Bluffs, IA | #88 |
7 | 11 | Easton LaRiviere | DeWitt, NE | #2 |
8 | 16 | Cayden Kropp | DeWitt, NE | #99 |
9 | 12 | Brogan Leighton | Lavista, NE | #24 |
10 | 15 | Caden Halvorsen | Waverly, NE | #11 |
11 | 13 | Tyler Christianson | Bennington, NE | #73 |
12 | 18 | Collin Rutten | Stanton, NE | #45 |
13 | 17 | Ellie Duros | Fort Calhoun, NE | #100 |
14 | 14 | Draken Brethouwer | Panama, NE | #45T |
15 | 8 | Brody Hendrickson | Lincoln, NE | #10B |
16 | 10 | Tripp Riffel | Fremont, NE | #3R |
17 | 5 | Malorie Zeitner | Omaha, NE | #26M |
18 | 6 | Aden Brown | Omaha, NE | #24X |
B Feature 1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 4 | Caden Halvorsen | Waverly, NE | #11 |
2 | 2 | Cayden Kropp | DeWitt, NE | #99 |
3 | 6 | Ellie Duros | Fort Calhoun, NE | #100 |
4 | 1 | Collin Rutten | Stanton, NE | #45 |
5 | 7 | Raelyn White | Plainview, NE | #11R |
6 | 3 | Carter Stewart | Lincoln, NE | #87 |
7 | 5 | Levi Woods | Syracuse, NE | #17L |
8 | 8 | Liberty Weiler | Omaha, NE | #4 |
Heat 1-1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 3 | Draken Brethouwer | Panama, NE | #45T |
2 | 2 | Lucas Corbin | Omaha, NE | #14L |
3 | 5 | Brody Hendrickson | Lincoln, NE | #10B |
4 | 6 | Garrett Ashcraft | Council Bluffs, IA | #88 |
5 | 1 | Levi Woods | Syracuse, NE | #17L |
6 | 7 | Brogan Leighton | Lavista, NE | #24 |
7 | 4 | Raelyn White | Plainview, NE | #11R |
8 | 8 | Caden Halvorsen | Waverly, NE | #11 |
Heat 1-2
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Malorie Zeitner | Omaha, NE | #26M |
2 | 3 | Knox Bivens | Waverly, NE | #K56 |
3 | 2 | Tyler Christianson | Bennington, NE | #73 |
4 | 4 | Cayden Kropp | DeWitt, NE | #99 |
5 | 7 | Camden Preble | Bennington, NE | #22 |
6 | 6 | Tripp Riffel | Fremont, NE | #3R |
7 | 5 | Carter Stewart | Lincoln, NE | #87 |
Heat 1-3
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Aden Brown | Omaha, NE | #24X |
2 | 5 | Grayson Stobbe | Columbus, NE | #7G |
3 | 7 | Barrett Stutzman | Milford, NE | #22B |
4 | 6 | Easton LaRiviere | DeWitt, NE | #2 |
5 | 2 | Ellie Duros | Fort Calhoun, NE | #100 |
6 | 3 | Collin Rutten | Stanton, NE | #45 |
7 | 4 | Liberty Weiler | Omaha, NE | #4 |
Heat 2-1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 3 | Garrett Ashcraft | Council Bluffs, IA | #88 |
2 | 2 | Brogan Leighton | Lavista, NE | #24 |
3 | 1 | Caden Halvorsen | Waverly, NE | #11 |
4 | 4 | Brody Hendrickson | Lincoln, NE | #10B |
5 | 5 | Raelyn White | Plainview, NE | #11R |
6 | 7 | Lucas Corbin | Omaha, NE | #14L |
7 | 8 | Levi Woods | Syracuse, NE | #17L |
8 | 6 | Draken Brethouwer | Panama, NE | #45T |
Heat 2-2
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Camden Preble | Bennington, NE | #22 |
2 | 2 | Tripp Riffel | Fremont, NE | #3R |
3 | 5 | Knox Bivens | Waverly, NE | #K56 |
4 | 3 | Carter Stewart | Lincoln, NE | #87 |
5 | 7 | Malorie Zeitner | Omaha, NE | #26M |
6 | 6 | Tyler Christianson | Bennington, NE | #73 |
7 | 4 | Cayden Kropp | DeWitt, NE | #99 |
Heat 2-3
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 3 | Grayson Stobbe | Columbus, NE | #7G |
2 | 1 | Barrett Stutzman | Milford, NE | #22B |
3 | 5 | Collin Rutten | Stanton, NE | #45 |
4 | 2 | Easton LaRiviere | DeWitt, NE | #2 |
5 | 7 | Aden Brown | Omaha, NE | #24X |
6 | 4 | Liberty Weiler | Omaha, NE | #4 |
7 | 6 | Ellie Duros | Fort Calhoun, NE | #100 |
Charger Cage
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Eli Dumpert | Utica, NE | #25 |
2 | 2 | Crew Hobscheidt | Murray, NE | #7 |
3 | 3 | Madisyn Ramsey | Bedford, IA | #7R |
4 | 7 | Grant Ashcraft | Council Bluffs, IA | #76 |
5 | 9 | Kennedy Hubbard | Omaha, NE | #28 |
6 | 12 | Evan Askeland | Omaha, NE | #5 |
7 | 14 | Mia Vais | Corning, IA | #18 |
8 | 8 | Brantley Ried | Bennington, NE | #1 |
9 | 4 | Tityn Roberts | Bennet, NE | #18T |
10 | 16 | Charli Hendrickson | Lincoln, NE | #10C |
11 | 5 | Maven Bivens | Waverly, NE | #M56 |
12 | 15 | Noah Copas | Beatrice, NE | #46 |
13 | 17 | Kage Houston | DeWitt, NE | #19K |
14 | 6 | Justice Krupicka | Denton, NE | #0J |
15 | 13 | Creighton Wergin | Milford, NE | #61 |
16 | 11 | Cameron Becker | Corning, IA | #18B |
17 | 10 | Sierrina Johnson | Fremont, NE | #02S |
18 | 18 | Jake Rodeman | Cairo, NE | #7J |
Heat 1-1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Grant Ashcraft | Council Bluffs, IA | #76 |
2 | 7 | Eli Dumpert | Utica, NE | #25 |
3 | 4 | Justice Krupicka | Denton, NE | #0J |
4 | 3 | Sierrina Johnson | Fremont, NE | #02S |
5 | 9 | Maven Bivens | Waverly, NE | #M56 |
6 | 5 | Brantley Ried | Bennington, NE | #1 |
7 | 2 | Charli Hendrickson | Lincoln, NE | #10C |
8 | 8 | Kage Houston | DeWitt, NE | #19K |
9 | 6 | Noah Copas | Beatrice, NE | #46 |
Heat 1-2
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Tityn Roberts | Bennet, NE | #18T |
2 | 6 | Kennedy Hubbard | Omaha, NE | #28 |
3 | 4 | Crew Hobscheidt | Murray, NE | #7 |
4 | 8 | Madisyn Ramsey | Bedford, IA | #7R |
5 | 9 | Creighton Wergin | Milford, NE | #61 |
6 | 5 | Cameron Becker | Corning, IA | #18B |
7 | 7 | Evan Askeland | Omaha, NE | #5 |
8 | 3 | Mia Vais | Corning, IA | #18 |
9 | 2 | Jake Rodeman | Cairo, NE | #7J |
Heat 2-1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Maven Bivens | Waverly, NE | #M56 |
2 | 3 | Eli Dumpert | Utica, NE | #25 |
3 | 5 | Brantley Ried | Bennington, NE | #1 |
4 | 6 | Justice Krupicka | Denton, NE | #0J |
5 | 4 | Noah Copas | Beatrice, NE | #46 |
6 | 7 | Sierrina Johnson | Fremont, NE | #02S |
7 | 9 | Grant Ashcraft | Council Bluffs, IA | #76 |
8 | 8 | Charli Hendrickson | Lincoln, NE | #10C |
9 | 2 | Kage Houston | DeWitt, NE | #19K |
Heat 2-2
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 2 | Madisyn Ramsey | Bedford, IA | #7R |
2 | 6 | Crew Hobscheidt | Murray, NE | #7 |
3 | 3 | Evan Askeland | Omaha, NE | #5 |
4 | 5 | Cameron Becker | Corning, IA | #18B |
5 | 9 | Tityn Roberts | Bennet, NE | #18T |
6 | 7 | Mia Vais | Corning, IA | #18 |
7 | 4 | Kennedy Hubbard | Omaha, NE | #28 |
8 | 1 | Creighton Wergin | Milford, NE | #61 |
9 | 8 | Jake Rodeman | Cairo, NE | #7J |
Rookie Cage
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Braxton James | Stanton, IA | #71 |
2 | 4 | Noah Harder | Virginia, NE | #23N |
3 | 3 | Barrett Gullion | Lincoln, NE | #91 |
4 | 2 | Clay Hobscheidt | Murray, NE | #16 |
5 | 5 | Damon Krichau | Lincoln, NE | #35 |
6 | 6 | Greyson Simon | Yutan, NE | #32G |
7 | 7 | Lane Ramsey | Bedford, IA | #17L |
8 | 8 | Beckam Nieman | Lincoln, NE | #1B |
A Feature 2
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Dylan Woods | Syracuse, NE | #57W |
2 | 8 | Tuff Krupicka | Denton, NE | #0 |
3 | 2 | Kaden Smith | Louisville, NE | #5 |
4 | 4 | Jax Ramsey | Bedford, IA | #1E |
5 | 3 | Wally Duros | Fort Calhoun, NE | #23 |
6 | 5 | Annie Halvorsen | Waverly, NE | #11A |
7 | 6 | Jamie Kennedy-Robinson | Omaha, NE | #48 |
8 | 7 | Bristol Lund | Wilber, NE | #22B |
Heat 1-1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Braxton James | Stanton, IA | #71 |
2 | 4 | Barrett Gullion | Lincoln, NE | #91 |
3 | 3 | Lane Ramsey | Bedford, IA | #17L |
4 | 6 | Greyson Simon | Yutan, NE | #32G |
5 | 8 | Dylan Woods | Syracuse, NE | #57W |
6 | 2 | Wally Duros | Fort Calhoun, NE | #23 |
7 | 5 | Jamie Kennedy-Robinson | Omaha, NE | #48 |
8 | 7 | Bristol Lund | Wilber, NE | #22B |
Heat 1-2
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 8 | Clay Hobscheidt | Murray, NE | #16 |
2 | 4 | Damon Krichau | Lincoln, NE | #35 |
3 | 3 | Noah Harder | Virginia, NE | #23N |
4 | 5 | Beckam Nieman | Lincoln, NE | #1B |
5 | 2 | Jax Ramsey | Bedford, IA | #1E |
6 | 6 | Kaden Smith | Louisville, NE | #5 |
7 | 7 | Tuff Krupicka | Denton, NE | #0 |
8 | 1 | Annie Halvorsen | Waverly, NE | #11A |
Heat 2-1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 8 | Braxton James | Stanton, IA | #71 |
2 | 5 | Barrett Gullion | Lincoln, NE | #91 |
3 | 3 | Greyson Simon | Yutan, NE | #32G |
4 | 1 | Dylan Woods | Syracuse, NE | #57W |
5 | 7 | Wally Duros | Fort Calhoun, NE | #23 |
6 | 6 | Lane Ramsey | Bedford, IA | #17L |
7 | 2 | Bristol Lund | Wilber, NE | #22B |
8 | 4 | Jamie Kennedy-Robinson | Omaha, NE | #48 |
Heat 2-2
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Clay Hobscheidt | Murray, NE | #16 |
2 | 6 | Noah Harder | Virginia, NE | #23N |
3 | 5 | Damon Krichau | Lincoln, NE | #35 |
4 | 3 | Kaden Smith | Louisville, NE | #5 |
5 | 4 | Beckam Nieman | Lincoln, NE | #1B |
6 | 8 | Annie Halvorsen | Waverly, NE | #11A |
7 | 7 | Jax Ramsey | Bedford, IA | #1E |
8 | 2 | Tuff Krupicka | Denton, NE | #0 |
Backyard Kart
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Brandon Johnson | DeWitt, NE | #45 |
2 | 2 | Trevor Oltman | Beatrice, NE | #125 |
3 | 4 | Darrin Adamy | David City, NE | #92 |
4 | 3 | Rowan Mason | Lincoln, NE | #15 |
5 | 8 | Jeff Nicola | Alexandria, MN | #4 |
6 | 11 | Billy Strange | Plattsmouth, NE | #9 |
7 | 14 | Cole Neuhalfen | Waverly, NE | #12 |
8 | 12 | Derek Kral | York, NE | #22 |
9 | 7 | Konner Adamy | David City, NE | #91 |
10 | 6 | Chase Pfanstiel | Lincoln, NE | #71 |
11 | 5 | Daniel Hoevet | Blair, NE | #53 |
12 | 9 | Tyler Stege | Beatrice, NE | #66 |
13 | 10 | Doug Adamy | Columbus, NE | #93 |
14 | 13 | James Doiek | Wilber, NE | #17 |
Heat 1-1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 5 | Brandon Johnson | DeWitt, NE | #45 |
2 | 1 | Trevor Oltman | Beatrice, NE | #125 |
3 | 2 | Tyler Stege | Beatrice, NE | #66 |
4 | 6 | Konner Adamy | David City, NE | #91 |
5 | 3 | Derek Kral | York, NE | #22 |
6 | 7 | Billy Strange | Plattsmouth, NE | #9 |
7 | 4 | James Doiek | Wilber, NE | #17 |
Heat 1-2
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 2 | Darrin Adamy | David City, NE | #92 |
2 | 7 | Jeff Nicola | Alexandria, MN | #4 |
3 | 1 | Rowan Mason | Lincoln, NE | #15 |
4 | 4 | Doug Adamy | Columbus, NE | #93 |
5 | 3 | Chase Pfanstiel | Lincoln, NE | #71 |
6 | 5 | Daniel Hoevet | Blair, NE | #53 |
7 | 6 | Cole Neuhalfen | Waverly, NE | #12 |
Heat 2-1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 3 | Brandon Johnson | DeWitt, NE | #45 |
2 | 7 | Trevor Oltman | Beatrice, NE | #125 |
3 | 1 | Billy Strange | Plattsmouth, NE | #9 |
4 | 2 | Konner Adamy | David City, NE | #91 |
5 | 5 | Derek Kral | York, NE | #22 |
6 | 6 | Tyler Stege | Beatrice, NE | #66 |
7 | 4 | James Doiek | Wilber, NE | #17 |
Heat 2-2
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 3 | Daniel Hoevet | Blair, NE | #53 |
2 | 7 | Rowan Mason | Lincoln, NE | #15 |
3 | 5 | Chase Pfanstiel | Lincoln, NE | #71 |
4 | 6 | Darrin Adamy | David City, NE | #92 |
5 | 4 | Doug Adamy | Columbus, NE | #93 |
6 | 1 | Jeff Nicola | Alexandria, MN | #4 |
7 | 2 | Cole Neuhalfen | Waverly, NE | #12 |
Adult Clone Heavy
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Caleb Woodard | Bennington, NE | #131 |
2 | 9 | Jordan Krug | Council Bluffs, IA | #2 |
3 | 2 | Drew Janssen | Pella, IA | #127 |
4 | 7 | Cory Dumpert | Newman Grove, NE | #51 |
5 | 12 | Noah Garr | Wapello, IA | #18 |
6 | 13 | Cordel Hendrickson | Hutchinson, KS | #12X |
7 | 11 | Justin Krug | Plattsmouth, NE | #211 |
8 | 4 | Kadence Davenport | Huxley, IA | #82I |
9 | 3 | Jacob Krug | Plattsmouth, NE | #21 |
10 | 5 | Shawn Pospisil | Lincoln, NE | #98 |
11 | 6 | Richard Norby | Sioux City, IA | #43 |
12 | 8 | Dan Fay | Omaha, NE | #151 |
13 | 10 | Ryan Sample | Lincoln, NE | #99 |
14 | 14 | Tyler Wartman | Willmar, MN | #29 |
Heat 1-1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Shawn Pospisil | Lincoln, NE | #98 |
2 | 5 | Ryan Sample | Lincoln, NE | #99 |
3 | 3 | Dan Fay | Omaha, NE | #151 |
4 | 2 | Cory Dumpert | Newman Grove, NE | #51 |
5 | 4 | Drew Janssen | Pella, IA | #127 |
6 | 6 | Justin Krug | Plattsmouth, NE | #211 |
7 | 7 | Noah Garr | Wapello, IA | #18 |
Heat 1-2
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Richard Norby | Sioux City, IA | #43 |
2 | 7 | Jacob Krug | Plattsmouth, NE | #21 |
3 | 6 | Jordan Krug | Council Bluffs, IA | #2 |
4 | 3 | Caleb Woodard | Bennington, NE | #131 |
5 | 5 | Kadence Davenport | Huxley, IA | #82I |
6 | 2 | Tyler Wartman | Willmar, MN | #29 |
7 | 4 | Cordel Hendrickson | Hutchinson, KS | #12X |
Heat 2-1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 4 | Drew Janssen | Pella, IA | #127 |
2 | 1 | Noah Garr | Wapello, IA | #18 |
3 | 2 | Justin Krug | Plattsmouth, NE | #211 |
4 | 6 | Cory Dumpert | Newman Grove, NE | #51 |
5 | 5 | Dan Fay | Omaha, NE | #151 |
6 | 7 | Shawn Pospisil | Lincoln, NE | #98 |
7 | 3 | Ryan Sample | Lincoln, NE | #99 |
Heat 2-2
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 2 | Kadence Davenport | Huxley, IA | #82I |
2 | 4 | Caleb Woodard | Bennington, NE | #131 |
3 | 3 | Cordel Hendrickson | Hutchinson, KS | #12X |
4 | 7 | Jacob Krug | Plattsmouth, NE | #21 |
5 | 1 | Jordan Krug | Council Bluffs, IA | #2 |
6 | 6 | Richard Norby | Sioux City, IA | #43 |
7 | 5 | Tyler Wartman | Willmar, MN | #29 |
Adult Clone Medium
A Feature 1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 3 | Jordan Krug | Council Bluffs, IA | #2 |
2 | 5 | Noah Garr | Wapello, IA | #18 |
3 | 4 | Caleb Woodard | Bennington, NE | #131 |
4 | 9 | Drew Janssen | Pella, IA | #127 |
5 | 1 | Cordel Hendrickson | Hutchinson, KS | #12 |
6 | 2 | Kadence Davenport | Huxley, IA | #82I |
7 | 6 | Justin Krug | Plattsmouth, NE | #211 |
8 | 8 | Cory Dumpert | Newman Grove, NE | #51 |
9 | 7 | Breanna Pfanstiel | Lincoln, NE | #33B |
10 | 10 | Tara Schultz | North Platte, NE | #111 |
11 | 11 | Julianna Satriano | Bellevue, NE | #97 |
Heat 1-1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 2 | Jordan Krug | Council Bluffs, IA | #2 |
2 | 3 | Justin Krug | Plattsmouth, NE | #211 |
3 | 4 | Caleb Woodard | Bennington, NE | #131 |
4 | 6 | Noah Garr | Wapello, IA | #18 |
5 | 1 | Tara Schultz | North Platte, NE | #111 |
6 | 5 | Julianna Satriano | Bellevue, NE | #97 |
Heat 1-2
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Kadence Davenport | Huxley, IA | #82I |
2 | 5 | Cordel Hendrickson | Hutchinson, KS | #12 |
3 | 3 | Breanna Pfanstiel | Lincoln, NE | #33B |
4 | 2 | Drew Janssen | Pella, IA | #127 |
5 | 4 | Cory Dumpert | Newman Grove, NE | #51 |
Heat 2-1
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Noah Garr | Wapello, IA | #18 |
2 | 3 | Caleb Woodard | Bennington, NE | #131 |
3 | 5 | Jordan Krug | Council Bluffs, IA | #2 |
4 | 4 | Justin Krug | Plattsmouth, NE | #211 |
5 | 6 | Tara Schultz | North Platte, NE | #111 |
6 | 2 | Julianna Satriano | Bellevue, NE | #97 |
Heat 2-2
Pos | Start | Driver | Hometown | Car |
---|---|---|---|---|
1 | 1 | Cordel Hendrickson | Hutchinson, KS | #12 |
2 | 2 | Cory Dumpert | Newman Grove, NE | #51 |
