As of 12/1/2024
Sr. 206 Cage Heavy
Pos | Driver | Wins | Top 5 | Top 10 | Features | Points | Gap |
---|---|---|---|---|---|---|---|
1 | Grayson Leighton | 1 | 3 | 3 | 3 | 198 | |
2 | Keegan Osantowski | 2 | 3 | 3 | 3 | 182 | -16 |
3 | Atley Johnson | 0 | 2 | 3 | 3 | 158 | -40 |
4 | CJ Cattlett | 0 | 3 | 3 | 3 | 140 | -58 |
5 | Colby Matulka | 0 | 1 | 3 | 3 | 134 | -64 |
6 | Gavin Wilson | 0 | 2 | 3 | 3 | 121 | -77 |
7 | Derek Daly | 0 | 1 | 3 | 3 | 120 | -78 |
8 | Lukas Larsen | 0 | 0 | 3 | 3 | 106 | -92 |
9 | Jefry Thompson | 0 | 0 | 3 | 3 | 103 | -95 |
10 | Grady Turner | 0 | 0 | 2 | 2 | 75 | -123 |
11 | Jacob Brown | 0 | 0 | 0 | 1 | 40 | -158 |
As of 12/1/2024
Adult Clone Cage
Pos | Driver | Wins | Top 5 | Top 10 | Features | Points | Gap |
---|---|---|---|---|---|---|---|
1 | Kage Pacena | 1 | 3 | 3 | 3 | 170 | |
2 | Derek Daly | 1 | 1 | 3 | 3 | 158 | -12 |
3 | Cruz Homan | 0 | 2 | 3 | 3 | 150 | -20 |
4 | Mason Corbin | 0 | 2 | 2 | 3 | 146 | -24 |
5 | Knox Bivens | 0 | 1 | 1 | 3 | 145 | -25 |
6 | Camden Diederichs | 0 | 1 | 2 | 3 | 142 | -28 |
7 | Landen Rojewski | 1 | 1 | 1 | 3 | 140 | -30 |
8 | Malorie Zeitner | 0 | 1 | 3 | 3 | 140 | -30 |
9 | Gavyn Houston | 0 | 1 | 2 | 3 | 119 | -51 |
10 | Cameron Thompson | 0 | 0 | 3 | 3 | 118 | -52 |
11 | Atley Johnson | 0 | 1 | 1 | 2 | 116 | -54 |
12 | Amber Larsen | 0 | 0 | 2 | 3 | 109 | -61 |
13 | Jace Krug | 0 | 1 | 1 | 2 | 91 | -79 |
14 | Riley Homan | 0 | 0 | 0 | 2 | 90 | -80 |
15 | Conor Britten | 0 | 0 | 0 | 2 | 87 | -83 |
16 | Kyler Rojewski | 0 | 0 | 1 | 2 | 85 | -85 |
17 | Anden Sutter | 0 | 0 | 1 | 1 | 78 | -92 |
18 | Dylan McNeill | 0 | 0 | 1 | 1 | 73 | -97 |
19 | Nathan Hurst | 0 | 0 | 0 | 1 | 72 | -98 |
20 | Aneliese LeRette | 0 | 0 | 0 | 1 | 67 | -103 |
21 | Morgan Brahmer | 0 | 0 | 0 | 1 | 63 | -107 |
22 | Mckenzie Carter | 54 | -116 | ||||
23 | Bailey Gaswick | 51 | -119 | ||||
24 | Rilee Hurt | 15 | -155 |
As of 12/1/2024
Predator Carlisle Cage
Pos | Driver | Wins | Top 5 | Top 10 | Features | Points | Gap |
---|---|---|---|---|---|---|---|
1 | Easton LaRiviere | 2 | 3 | 3 | 3 | 182 | |
2 | Mason Corbin | 0 | 3 | 3 | 3 | 167 | -15 |
3 | Ryker Lopez-Beck | 0 | 2 | 3 | 3 | 157 | -25 |
4 | Camden Preble | 0 | 1 | 2 | 3 | 146 | -36 |
5 | Lucas Corbin | 0 | 2 | 2 | 3 | 138 | -44 |
6 | Tuff Krupicka | 0 | 1 | 2 | 3 | 121 | -61 |
7 | Creighton Wergin | 0 | 1 | 3 | 3 | 118 | -64 |
8 | Justice Krupicka | 0 | 0 | 3 | 3 | 109 | -73 |
9 | Caius Mussmann | 0 | 0 | 2 | 3 | 98 | -84 |
10 | Hunter Wilcox | 0 | 0 | 0 | 3 | 98 | -84 |
11 | Caden Halvorsen | 0 | 0 | 2 | 3 | 95 | -87 |
12 | Emilee Burck | 0 | 0 | 2 | 3 | 91 | -91 |
13 | Aden Brown | 0 | 0 | 1 | 3 | 82 | -100 |
14 | Shane Stutzman | 1 | 1 | 1 | 1 | 58 | -124 |
15 | Camden Diederichs | 0 | 1 | 1 | 1 | 56 | -126 |
16 | Hunter Wergin | 0 | 0 | 0 | 1 | 30 | -152 |
17 | Charli Hendrickson | 0 | 0 | 0 | 1 | 27 | -155 |
As of 12/1/2024
Jr. Wazoom Cage
Pos | Driver | Wins | Top 5 | Top 10 | Features | Points | Gap |
---|---|---|---|---|---|---|---|
1 | Mason Corbin | 2 | 3 | 3 | 3 | 210 | |
2 | Cayden Kropp | 1 | 3 | 3 | 3 | 190 | -20 |
3 | Emric Starr | 0 | 3 | 3 | 3 | 163 | -47 |
4 | Vincent Tierney | 0 | 1 | 1 | 1 | 47 | -163 |
As of 12/1/2024
Jr. 2 Cage
Pos | Driver | Wins | Top 5 | Top 10 | Features | Points | Gap |
---|---|---|---|---|---|---|---|
1 | Brenton Reger | 1 | 2 | 2 | 3 | 155 | |
2 | Ellie Duros | 1 | 1 | 3 | 3 | 153 | -2 |
3 | Grayson Rojewski | 1 | 2 | 2 | 3 | 151 | -4 |
4 | Barrett Stutzman | 1 | 1 | 3 | 3 | 148 | -7 |
5 | Carter Weston | 0 | 2 | 2 | 3 | 146 | -9 |
6 | Camden Preble | 0 | 2 | 3 | 3 | 143 | -12 |
7 | Brogan Leighton | 0 | 2 | 2 | 3 | 140 | -15 |
8 | Cayden Thompson | 0 | 1 | 2 | 3 | 137 | -18 |
9 | Lucas Corbin | 0 | 2 | 3 | 3 | 135 | -20 |
10 | Easton LaRiviere | 0 | 2 | 3 | 3 | 133 | -22 |
11 | Tripp Riffel | 0 | 0 | 3 | 3 | 123 | -32 |
12 | Liberty Weiler | 0 | 0 | 1 | 3 | 123 | -32 |
13 | Krista Smith | 0 | 1 | 2 | 3 | 121 | -34 |
14 | Alivia LeRette | 0 | 0 | 2 | 3 | 120 | -35 |
15 | Jayden Neukirch | 0 | 0 | 0 | 2 | 86 | -69 |
16 | Raygen Snyder | 0 | 0 | 0 | 2 | 84 | -71 |
17 | Caden Halvorsen | 0 | 0 | 1 | 2 | 83 | -72 |
18 | Madisyn Ramsey | 0 | 1 | 1 | 1 | 67 | -88 |
19 | Sam Napravnik | 0 | 0 | 1 | 1 | 66 | -89 |
20 | Charli Hendrickson | 0 | 0 | 0 | 1 | 65 | -90 |
21 | Halee Masek | 0 | 0 | 1 | 1 | 64 | -91 |
22 | Levi Woods | 0 | 0 | 1 | 1 | 56 | -99 |
23 | Tyler Scheinost | 0 | 0 | 0 | 1 | 47 | -108 |
24 | Dylan Woods | 0 | 0 | 1 | 1 | 43 | -112 |
25 | Lily Elwood | 0 | 0 | 0 | 1 | 43 | -112 |
26 | Gage Kimmel | 0 | 1 | 1 | 1 | 42 | -113 |
27 | Brayden Bremer | 0 | 0 | 0 | 1 | 38 | -117 |
28 | Karson Pavelka | 0 | 0 | 0 | 1 | 35 | -120 |
As of 12/1/2024
Jr. 1 Cage
Pos | Driver | Wins | Top 5 | Top 10 | Features | Points | Gap |
---|---|---|---|---|---|---|---|
1 | Aden Brown | 2 | 3 | 3 | 3 | 193 | |
2 | Crew Hobscheidt | 1 | 2 | 2 | 3 | 150 | -43 |
3 | Draken Brethouwer | 0 | 2 | 2 | 3 | 150 | -43 |
4 | Kage Houston | 0 | 2 | 2 | 3 | 130 | -63 |
5 | Creighton Wergin | 0 | 1 | 3 | 3 | 130 | -63 |
6 | Noah Harder | 0 | 0 | 3 | 3 | 116 | -77 |
7 | Eli Dumpert | 0 | 1 | 1 | 3 | 108 | -85 |
8 | Scotty Nice | 0 | 0 | 2 | 3 | 101 | -92 |
9 | Greyson Simon | 0 | 0 | 2 | 2 | 101 | -92 |
10 | Brantley Ried | 0 | 0 | 1 | 3 | 99 | -94 |
11 | Justice Krupicka | 0 | 0 | 2 | 3 | 98 | -95 |
12 | Caius Mussmann | 0 | 1 | 1 | 3 | 97 | -96 |
13 | Tate Grossenbacher | 0 | 1 | 2 | 2 | 90 | -103 |
14 | Xander Wilson | 0 | 0 | 1 | 3 | 85 | -108 |
15 | Kasen Kalkwarf | 0 | 1 | 1 | 2 | 84 | -109 |
16 | Noah Copas | 0 | 1 | 1 | 2 | 79 | -114 |
17 | Reed Hart | 0 | 0 | 1 | 2 | 69 | -124 |
18 | Brody Hendrickson | 0 | 0 | 0 | 2 | 59 | -134 |
19 | Sirriena Johnson | 0 | 0 | 0 | 1 | 56 | -137 |
20 | Oakley Bremer | 28 | -165 |
As of 12/1/2024
Charger Cage
Pos | Driver | Wins | Top 5 | Top 10 | Features | Points | Gap |
---|---|---|---|---|---|---|---|
1 | Ryker Lopez-Beck | 3 | 3 | 3 | 3 | 210 | |
2 | Korbyn Westring | 0 | 2 | 2 | 3 | 153 | -57 |
3 | Beckam Nieman | 0 | 2 | 3 | 3 | 152 | -58 |
4 | Asher Brown | 0 | 2 | 2 | 3 | 143 | -67 |
5 | Clay Hobscheidt | 0 | 1 | 2 | 3 | 130 | -80 |
6 | Hunter Wilcox | 0 | 1 | 2 | 3 | 126 | -84 |
7 | Tuff Krupicka | 0 | 1 | 1 | 3 | 125 | -85 |
8 | Kennedy Hubbard | 0 | 0 | 1 | 3 | 123 | -87 |
9 | Gunner Snyder | 0 | 1 | 3 | 3 | 120 | -90 |
10 | Leo McNeil | 0 | 0 | 2 | 3 | 114 | -96 |
11 | Wally Duros | 0 | 0 | 1 | 3 | 111 | -99 |
12 | Dawson Fricke | 0 | 0 | 0 | 3 | 111 | -99 |
13 | Kaden Smith | 0 | 1 | 1 | 3 | 110 | -100 |
14 | Brooks Barnard | 0 | 0 | 2 | 2 | 103 | -107 |
15 | Lane Ramsey | 0 | 1 | 1 | 1 | 97 | -113 |
16 | Kinley Snyder | 0 | 0 | 2 | 2 | 85 | -125 |
17 | Easten Campbell | 0 | 0 | 1 | 1 | 81 | -129 |
18 | Keldon Starr | 61 | -149 | ||||
19 | Vivian Bussen | 0 | 0 | 1 | 1 | 60 | -150 |
20 | Addisyn Burck | 0 | 0 | 0 | 1 | 56 | -154 |
21 | Aubrey Aufenkamp | 51 | -159 | ||||
22 | Kinley Higday | 0 | 0 | 0 | 1 | 34 | -176 |
23 | Karlyn Manning | 17 | -193 | ||||
24 | Mack Mackins | 17 | -193 | ||||
25 | Riley Heater | 16 | -194 | ||||
26 | Zane VanArsdall | 16 | -194 |
As of 12/1/2024
Backyard Kart
Pos | Driver | Wins | Top 5 | Top 10 | Features | Points | Gap |
---|---|---|---|---|---|---|---|
1 | Breanna Pfanstiel | 1 | 2 | 3 | 3 | 170 | |
2 | Brandon Johnson | 1 | 3 | 3 | 3 | 162 | -8 |
3 | Daniel Hoevet | 0 | 2 | 3 | 3 | 133 | -37 |
4 | Darrin Adamy | 0 | 2 | 3 | 3 | 132 | -38 |
5 | Judee Chopp | 0 | 1 | 3 | 3 | 130 | -40 |
6 | Billy Strange | 1 | 2 | 3 | 3 | 126 | -44 |
7 | Jeff Ware | 0 | 0 | 3 | 3 | 113 | -57 |
8 | Doug Adamy | 0 | 2 | 3 | 3 | 101 | -69 |
9 | Macen Thompsen | 0 | 0 | 2 | 2 | 58 | -112 |
10 | Chase Pfanstiel | 0 | 1 | 1 | 1 | 36 | -134 |
11 | Kyle Dumpert | 0 | 0 | 1 | 1 | 25 | -145 |
As of 11/30/2024
Outlaw
Pos | Driver | Wins | Top 5 | Top 10 | Features | Points | Gap |
---|---|---|---|---|---|---|---|
1 | James Doiel | 1 | 2 | 2 | 2 | 127 | |
2 | Judee Chopp | 1 | 2 | 2 | 2 | 112 | -15 |
3 | Daniel Hoevet | 0 | 2 | 2 | 2 | 112 | -15 |
4 | Don Rasmussen | 0 | 2 | 2 | 2 | 88 | -39 |
5 | Breanna Pfanstiel | 0 | 2 | 2 | 2 | 83 | -44 |
6 | Tyler Wartman | 0 | 0 | 2 | 2 | 76 | -51 |
7 | Randy Walker | 0 | 0 | 2 | 2 | 72 | -55 |
As of 12/1/2024
Adult Clone Heavy
Pos | Driver | Wins | Top 5 | Top 10 | Features | Points | Gap |
---|---|---|---|---|---|---|---|
1 | Caleb Woodard | 1 | 2 | 2 | 2 | 142 | |
2 | Kody Havens | 1 | 2 | 2 | 2 | 134 | -8 |
3 | Cameron Childs | 0 | 1 | 2 | 2 | 108 | -34 |
4 | Aiden Sullivan | 0 | 2 | 2 | 2 | 102 | -40 |
5 | Chase Koelliker | 0 | 2 | 2 | 2 | 87 | -55 |
6 | Tara Schultz | 0 | 1 | 1 | 2 | 87 | -55 |
7 | Derek Daly | 0 | 0 | 2 | 2 | 81 | -61 |
8 | Scott Holkan | 0 | 0 | 2 | 2 | 72 | -70 |
9 | Zach Imig | 0 | 0 | 2 | 2 | 70 | -72 |
10 | Devin Wolter | 0 | 0 | 2 | 2 | 63 | -79 |
11 | Conner Meyer | 0 | 0 | 1 | 2 | 63 | -79 |
12 | Joey Hughes | 0 | 0 | 0 | 2 | 62 | -80 |
13 | Scott Tilton | 0 | 0 | 0 | 1 | 28 | -114 |
As of 12/1/2024
Adult Clone Medium
Pos | Driver | Wins | Top 5 | Top 10 | Features | Points | Gap |
---|---|---|---|---|---|---|---|
1 | Caleb Woodard | 2 | 2 | 2 | 2 | 135 | |
2 | Zach Imig | 0 | 2 | 2 | 2 | 107 | -28 |
3 | Tara Schultz | 0 | 1 | 2 | 2 | 104 | -31 |
4 | Chase Koelliker | 0 | 2 | 2 | 2 | 97 | -38 |
5 | Aiden Sullivan | 0 | 2 | 2 | 2 | 83 | -52 |
6 | Derek Daly | 0 | 1 | 2 | 2 | 78 | -57 |
7 | Brendon Schultheis | 0 | 0 | 1 | 1 | 33 | -102 |
8 | Scott Tilton | 0 | 0 | 1 | 1 | 32 | -103 |
9 | Travis Manderfield | 0 | 0 | 1 | 1 | 24 | -111 |
As of 12/1/2024
Adult Clone Super Heavy
Pos | Driver | Wins | Top 5 | Top 10 | Features | Points | Gap |
---|---|---|---|---|---|---|---|
1 | Devin Wolter | 0 | 2 | 2 | 2 | 128 | |
2 | Dan Fay | 1 | 1 | 1 | 1 | 76 | -52 |
3 | Randy Walker | 1 | 1 | 1 | 1 | 72 | -56 |
As of 12/1/2024
Jr. 2 Clone Heavy
Pos | Driver | Wins | Top 5 | Top 10 | Features | Points | Gap |
---|---|---|---|---|---|---|---|
1 | JW Ray | 1 | 2 | 2 | 2 | 146 | |
2 | Jaxson Goetz | 1 | 2 | 2 | 2 | 132 | -14 |
3 | Kade Bahr | 0 | 2 | 2 | 2 | 119 | -27 |
4 | Bentley Kockelman | 0 | 2 | 2 | 2 | 100 | -46 |
5 | Braylon Manderfeld | 0 | 1 | 2 | 2 | 94 | -52 |
6 | Kaden Caudillo | 0 | 0 | 2 | 2 | 81 | -65 |
7 | Tony Schwebach | 0 | 0 | 2 | 2 | 78 | -68 |
8 | Zac Zeller | 0 | 1 | 2 | 2 | 73 | -73 |
9 | Grafton Nevins | 0 | 0 | 2 | 2 | 73 | -73 |
As of 12/1/2024
Jr. 2 Clone Medium
Pos | Driver | Wins | Top 5 | Top 10 | Features | Points | Gap |
---|---|---|---|---|---|---|---|
1 | JW Ray | 2 | 2 | 2 | 2 | 134 | |
2 | Kade Bahr | 0 | 1 | 2 | 2 | 109 | -25 |
3 | Bentley Kockelman | 0 | 2 | 2 | 2 | 108 | -26 |
4 | Braylon Manderfeld | 0 | 2 | 2 | 2 | 93 | -41 |
5 | Kaden Caudillo | 0 | 2 | 2 | 2 | 84 | -50 |
6 | Zac Zeller | 0 | 1 | 2 | 2 | 78 | -56 |
7 | Grafton Nevins | 0 | 0 | 1 | 1 | 39 | -95 |
As of 12/1/2024
Jr. 1 Clone Heavy
Pos | Driver | Wins | Top 5 | Top 10 | Features | Points | Gap |
---|---|---|---|---|---|---|---|
1 | Ace Wolfgram | 2 | 2 | 2 | 2 | 138 | |
2 | Gannon Heimbaugh | 0 | 2 | 2 | 2 | 119 | -19 |
3 | Kreed Meade | 0 | 1 | 2 | 2 | 95 | -43 |
4 | Dillon Henderson | 0 | 2 | 2 | 2 | 92 | -46 |
5 | Tate Hutchison | 0 | 2 | 2 | 2 | 80 | -58 |
6 | Carson Rolfes | 0 | 0 | 2 | 2 | 67 | -71 |
7 | Haylee Bales | 0 | 0 | 2 | 2 | 65 | -73 |
8 | Easton Scharn | 0 | 1 | 1 | 1 | 42 | -96 |
As of 12/1/2024
Jr. 1 Clone Medium
Pos | Driver | Wins | Top 5 | Top 10 | Features | Points | Gap |
---|---|---|---|---|---|---|---|
1 | Ace Wolfgram | 2 | 3 | 3 | 3 | 195 | |
2 | Gannon Heimbaugh | 1 | 3 | 3 | 3 | 181 | -14 |
3 | Kreed Meade | 0 | 3 | 3 | 3 | 149 | -46 |
4 | Dillon Henderson | 0 | 2 | 3 | 3 | 133 | -62 |
5 | Easton Scharn | 0 | 2 | 2 | 2 | 107 | -88 |
6 | Carson Rolfes | 0 | 1 | 1 | 1 | 41 | -154 |
As of 12/1/2024
Adult Predator Flat
Pos | Driver | Wins | Top 5 | Top 10 | Features | Points | Gap |
---|---|---|---|---|---|---|---|
1 | Kody Havens | 2 | 2 | 2 | 2 | 145 | |
2 | Nick Weiman | 0 | 1 | 2 | 2 | 110 | -35 |
3 | Billy Strange | 0 | 2 | 2 | 2 | 106 | -39 |
4 | Crayton Jirovsky | 0 | 1 | 2 | 2 | 105 | -40 |
5 | Tristan Grape | 0 | 1 | 2 | 2 | 99 | -46 |
6 | Rob Abbott | 0 | 1 | 2 | 2 | 92 | -53 |
7 | Tyler Rojas | 0 | 0 | 2 | 2 | 87 | -58 |
8 | Adison Brands | 0 | 0 | 2 | 2 | 84 | -61 |
9 | Brayden Hurley | 0 | 1 | 1 | 2 | 80 | -65 |
10 | Christopher Nickolite | 0 | 0 | 0 | 2 | 80 | -65 |
11 | Alyssia Fiala | 0 | 0 | 0 | 2 | 71 | -74 |
12 | Brianna Mitchell | 0 | 0 | 1 | 2 | 69 | -76 |
13 | Kyle Dumpert | 0 | 1 | 1 | 1 | 65 | -80 |
14 | BJ Childs | 0 | 0 | 0 | 2 | 64 | -81 |
15 | Macen Thompsen | 0 | 0 | 0 | 1 | 54 | -91 |
16 | Tyler Barber | 0 | 0 | 0 | 1 | 50 | -95 |
17 | Weston Gettler | 0 | 0 | 0 | 1 | 48 | -97 |
18 | Cameron Collins | 0 | 0 | 0 | 1 | 48 | -97 |
19 | Wayne Thompson | 0 | 0 | 1 | 1 | 41 | -104 |
20 | Jack Greuter | 36 | -109 | ||||
21 | Natalie Hecht | 35 | -110 | ||||
22 | Tyler Alley | 32 | -113 | ||||
23 | Tylan Lambertus | 28 | -117 | ||||
24 | Zackery Hanna | 27 | -118 | ||||
25 | Dale Osheim | 8 | -137 |
As of 12/1/2024
Jr 1 Predator Flat
Pos | Driver | Wins | Top 5 | Top 10 | Features | Points | Gap |
---|---|---|---|---|---|---|---|
1 | Ace Wolfgram | 2 | 2 | 2 | 2 | 148 | |
2 | Kiptyn Betka | 0 | 2 | 2 | 2 | 128 | -20 |
As of 12/1/2024
Jr 2 Predator Flat
Pos | Driver | Wins | Top 5 | Top 10 | Features | Points | Gap |
---|---|---|---|---|---|---|---|
1 | Easton LaRiviere | 2 | 2 | 2 | 2 | 152 | |
2 | Cayzan Demilt | 0 | 2 | 2 | 2 | 118 | -34 |
3 | Caleb Mackland | 0 | 1 | 1 | 1 | 57 | -95 |
As of 11/30/2024
Intermediate Clone Wing
Pos | Driver | Wins | Top 5 | Top 10 | Features | Points | Gap |
---|---|---|---|---|---|---|---|
1 | Conner Rialson | 2 | 2 | 2 | 2 | 144 | |
2 | Paxton Benge | 0 | 2 | 2 | 2 | 132 | -12 |
As of 11/30/2024
Restricted Box Stock Wing
Pos | Driver | Wins | Top 5 | Top 10 | Features | Points | Gap |
---|---|---|---|---|---|---|---|
1 | Regan Rosenboom | 0 | 2 | 2 | 2 | 126 | |
2 | Willard Ballard | 1 | 1 | 2 | 2 | 124 | -2 |
3 | Dakota Schleef | 1 | 2 | 2 | 2 | 123 | -3 |
4 | Remington Kipka | 0 | 1 | 2 | 2 | 102 | -24 |
5 | Jace Saathoff | 0 | 1 | 2 | 2 | 99 | -27 |
6 | Randy Wiederholt | 0 | 1 | 2 | 2 | 93 | -33 |
7 | Sawyer Struck | 0 | 0 | 1 | 2 | 84 | -42 |
8 | Tanner Johnsen | 0 | 1 | 1 | 2 | 81 | -45 |
9 | Brant Brooks | 0 | 0 | 2 | 2 | 80 | -46 |
10 | Kimber Zimmer | 0 | 1 | 2 | 2 | 79 | -47 |
11 | Chase Murphy | 0 | 0 | 1 | 2 | 79 | -47 |
12 | Ian Mcdorman | 0 | 0 | 1 | 2 | 74 | -52 |
13 | Jack Kanten | 0 | 0 | 0 | 2 | 70 | -56 |
14 | River Grafing | 0 | 0 | 0 | 2 | 67 | -59 |
15 | Leo Fairchild | 0 | 0 | 0 | 2 | 66 | -60 |
16 | Jace Frericks | 0 | 0 | 0 | 1 | 58 | -68 |
17 | Raeleigh Rosenboom | 0 | 0 | 0 | 1 | 51 | -75 |
18 | Willow Wight | 31 | -95 |
As of 11/30/2024
Box Stock Builder Prepared Wing
Pos | Driver | Wins | Top 5 | Top 10 | Features | Points | Gap |
---|---|---|---|---|---|---|---|
1 | Kacer Kirkland | 0 | 2 | 2 | 2 | 119 | |
2 | Walker Overturf | 1 | 1 | 1 | 2 | 117 | -2 |
3 | Levi Ballard | 0 | 2 | 2 | 2 | 113 | -6 |
4 | Carson Sanders | 0 | 0 | 1 | 2 | 87 | -32 |
5 | Cayson Rialson | 1 | 1 | 1 | 2 | 85 | -34 |
6 | Avery Kellen | 0 | 2 | 2 | 2 | 84 | -35 |
7 | Ryder Murphy | 0 | 1 | 2 | 2 | 79 | -40 |
8 | Gavin O'Brien | 0 | 1 | 2 | 2 | 79 | -40 |
9 | Regan Grafing | 0 | 0 | 1 | 2 | 75 | -44 |
10 | Carter Brooks | 0 | 0 | 1 | 2 | 73 | -46 |
11 | Ethan Mitrisin | 0 | 0 | 1 | 2 | 70 | -49 |
12 | Jacob Deml | 0 | 0 | 1 | 2 | 66 | -53 |
13 | Jaxson Balderas | 0 | 0 | 2 | 2 | 65 | -54 |
14 | Kara Mammele | 0 | 0 | 1 | 2 | 58 | -61 |
15 | Cash Stanberry | 0 | 0 | 0 | 1 | 23 | -96 |
As of 11/30/2024
Blue Plate Wing
Pos | Driver | Wins | Top 5 | Top 10 | Features | Points | Gap |
---|---|---|---|---|---|---|---|
1 | Gavin O'Brien | 1 | 2 | 2 | 2 | 142 | |
2 | Jacob Deml | 1 | 2 | 2 | 2 | 123 | -19 |
3 | Willard Ballard | 0 | 2 | 2 | 2 | 114 | -28 |
4 | Regan Rosenboom | 0 | 2 | 2 | 2 | 97 | -45 |
5 | Elsie Fairchild | 0 | 2 | 2 | 2 | 85 | -57 |
6 | Jasmyn Flickinger | 0 | 0 | 2 | 2 | 72 | -70 |
7 | Cash Stanberry | 0 | 0 | 1 | 1 | 47 | -95 |
8 | Maggie Davis | 0 | 0 | 1 | 1 | 39 | -103 |